Table 2.1.1Statewise Summary of Selected Macro-economic, Demographic and Insurance Data

GDPI
2019-20
Rank
GDPI
2020-21
Rank
States/Union Territories No. of Insurance Offices State Domestic Product (₹ In Crores) Premium Income (₹ Cr) Population
2011
Population
Growth
% 2001-2011
Literacy
%
2011
Statewise
Premium
Per
Capita
Insurance
Density
(in ₹)
% of
National
Premium
2017-18 2018-19 2019-20 2020-21 2017-18 2018-19 2019-20 2020-21 2017-18 2018-19 2019-20 2020-21
1 1 Maharashtra 1294 1365 1412 1400 23,52,782 25,79,628 28,18,555 28,18,555 31,561 35,238 41,562 44,942 11,23,72,972 16% 83% 1.59% 3,999 22.62%
3 2 Karnataka 710 750 771 776 13,36,914 14,90,624 16,28,928 16,65,320 11,964 13,816 15,720 16,975 6,11,30,704 16% 76% 1.02% 2,777 8.54%
2 3 Tamil Nadu 1264 1277 1209 1165 14,65,051 16,30,209 17,97,229 19,02,689 13,661 15,137 16,421 16,131 7,21,38,958 16% 80% 0.85% 2,236 8.12%
4 4 Gujarat 694 721 727 708 13,29,095 14,92,156 16,30,240 16,30,240 13,135 13,687 14,908 12,788 6,03,83,628 19% 79% 0.78% 2,118 6.44%
5 5 Rajasthan 565 596 568 574 8,28,661 9,21,789 9,98,999 9,57,912 7,729 9,660 11,052 12,720 6,86,21,012 21% 67% 1.33% 1,854 6.4%
6 6 Uttar Pradesh 988 996 911 868 14,16,006 15,84,764 16,87,818 17,05,593 9,382 10,551 10,951 11,898 19,95,81,477 20% 70% 0.7% 596 5.99%
7 7 Delhi 375 382 373 361 6,77,900 7,50,962 8,30,872 7,98,310 8,855 10,036 10,505 11,355 1,67,53,235 21% 86% 1.42% 6,778 5.71%
10 8 Madhya Pradesh 472 487 448 442 7,26,338 8,13,820 9,37,405 9,17,555 8,700 9,098 7,253 10,536 7,25,97,565 20% 71% 1.15% 1,451 5.3%
8 9 West Bengal 570 588 528 519 9,74,700 11,02,283 12,07,823 13,01,017 5,797 6,958 9,019 9,680 9,13,47,736 14% 77% 0.74% 1,060 4.87%
9 10 Haryana 336 354 364 366 6,44,963 7,04,957 7,80,612 7,64,872 5,506 6,501 8,026 8,638 2,53,53,081 20% 77% 1.13% 3,407 4.35%
11 11 Telangana 356 389 396 395 7,50,050 8,60,078 9,57,207 9,80,407 4,996 6,002 7,190 7,046 3,42,69,383 20% 71% 0.72% 2,056 3.55%
12 12 Kerala 611 626 629 623 7,01,588 7,90,302 8,54,689 8,54,689 5,485 6,623 6,966 6,687 3,33,87,677 5% 94% 0.78% 2,003 3.37%
13 13 Andhra Pradesh 535 559 576 576 7,86,135 8,70,849 9,71,224 9,86,611 5,031 5,272 5,521 4,903 5,03,96,150 11% 68% 0.5% 973 2.47%
14 14 Odisha 338 356 357 342 4,40,804 4,98,286 5,47,959 5,45,069 2,961 3,216 4,738 4,156 4,19,47,358 14% 73% 0.76% 991 2.09%
16 15 Punjab 489 490 489 477 4,71,014 5,12,511 5,39,687 5,29,703 2,888 3,215 3,402 3,834 2,77,04,236 14% 77% 0.72% 1,384 1.93%
15 16 Chhattisgarh 173 188 178 212 2,82,283 3,18,101 3,44,955 3,50,270 2,183 2,929 3,703 3,250 2,55,40,196 23% 71% 0.93% 1,273 1.64%
18 17 Bihar 280 287 283 284 4,68,746 5,27,976 5,94,016 6,18,628 2,993 1,958 2,207 2,290 10,38,04,637 25% 64% 0.37% 221 1.15%
19 18 Assam 244 246 242 252 2,83,165 3,09,336 3,35,238 3,35,238 1,300 1,482 1,644 2,039 3,11,69,272 17% 73% 0.61% 654 1.03%
17 19 Jharkhand 206 215 212 196 2,69,816 3,05,695 3,21,157 3,17,079 1,423 2,147 2,273 1,883 3,29,66,238 22% 68% 0.59% 571 0.95%
20 20 Uttarakhand 134 135 137 147 2,19,954 2,36,768 2,53,666 2,53,666 1,016 989 1,281 1,405 1,01,16,752 19% 80% 0.55% 1,389 0.71%
21 21 Jammu & Kashmir 118 114 119 116 1,39,659 1,60,464 1,70,382 1,76,282 973 1,073 1,026 1,286 1,25,48,926 24% 69% 0.73% 1,025 0.65%
22 22 Himachal Pradesh 114 120 122 126 1,38,551 1,49,442 1,62,816 1,56,522 738 864 938 1,118 68,56,509 13% 84% 0.71% 1,631 0.56%
23 23 Chandigarh 67 66 66 67 36,344 39,825 43,674 43,674 800 811 840 1,117 10,54,686 17% 86% 2.56% 10,591 0.56%
24 24 Goa 64 67 63 61 69,352 71,853 74,828 81,502 569 682 536 577 14,57,723 8% 87% 0.71% 3,958 0.29%
25 25 Puducherry 38 40 42 42 32,130 34,179 38,004 38,004 252 271 271 278 12,44,464 28% 87% 0.73% 2,234 0.14%
26 26 Tripura 45 47 47 49 43,716 49,823 55,857 58,880 124 156 243 264 36,71,032 15% 88% 0.45% 719 0.13%
27 27 Meghalaya 30 32 31 29 29,508 32,176 34,716 33,436 192 206 133 250 29,64,007 28% 75% 0.75% 843 0.13%
28 28 Dadra & Nagra Haveli 4 5 5 5 85 87 103 153 3,42,853 55% 78% - 4,463 0.08%
31 29 Arunachal Pradesh 14 12 10 10 22,475 25,268 28,046 28,046 55 79 75 114 13,82,611 26% 67% 0.41% 825 0.06%
29 30 Mizoram 13 13 11 10 19,385 21,879 25,149 25,149 79 94 85 90 10,91,014 23% 92% 0.36% 825 0.05%
32 31 Nagaland 13 14 13 12 24,393 26,527 29,536 29,536 53 80 72 80 19,80,602 0% 80% 0.27% 404 0.04%
33 32 Manipur 13 13 11 13 25,789 27,870 31,790 31,790 38 45 62 76 27,21,756 19% 80% 0.24% 279 0.04%
30 33 Sikkim 9 10 9 10 25,971 28,402 30,809 32,724 62 77 80 71 6,07,688 12% 82% 0.22% 1,168 0.04%
35 34 Andaman & Nicobar Is. 10 10 11 11 7,890 9,003 9,719 9,719 38 337 42 38 3,79,944 7% 86% 0.39% 1,000 0.02%
34 35 Daman & Diu 3 3 3 3 30 68 59 37 2,42,911 54% 87% - 1,523 0.02%
36 36 Lakshadweep 1 2 2 1 7 3 11 10 64,429 6% 92% - 1,552 0.01%
TOTAL 11,190 11,575 11,375 11,248 1,70,41,128 1,89,77,805 2,07,73,605 2,09,78,687 1,50,661 1,69,448 1,88,918 1,98,715 1,21,01,93,422 19.11% 78.47% 0.95% 1,642 100%

Source: Population and Literacy data – Office of Registrar General of India, Census 2011 documents
SDP data has been collated from various Government Sources.

Note:
1. Premiums and No. of offices data state-wise has been collated from Form I-X sent by Individual companies to IRDAI.
2. Minor variations in premium figures are observed owing to different sources of data used for compilation of the Year book.
3. SDP (Current Prices) data for 2019-20 has been considered for the States where the official figures are not available for 20
20-21