Table 16 Reinsurers In India

Insurance Segments Indian Business Foreign Business
Gross Premium Income Retroceded Premium Gross Premium Income Retroceded Premium
Treaty Facultative Total Treaty Facultative Total Treaty Facultative Total Treaty Facultative Total
Prop N Prop Prop N Prop Prop N Prop Prop N Prop
Fire 6,995.58 1565.76 813 9,374.33 703.76 -536.56 -7.76 159.55 5,428.11 1,792.39 427.61 7,648.10 -218.33 -573.97 10.4 -781.9
Marine 363.29 179.82 157.88 700.9 11.68 25.73 0.6 38.03 1,502.22 105.04 366.69 1,973.91 -23.8 -161.01 0 -184.78
Health(including PA & Travel) 7,639.39 45.5 629.4 8,314.29 363.63 -0.01 0.11 363.73 534.95 15.47 0.78 551.23 -0.03 -0.05 0 -0.08
Motor 7,098.13 128.62 0 7,226.84 634.28 18.64 0 652.92 3,214.98 247.13 0.01 3,462.12 -146.22 -0.04 0 -146.26
Crop 11,606.65 564.12 94.08 12,264.93 1486.21 -613.33 46.89 919.76 735.3 35.69 0 770.99 -0.48 0 0 -0.48
Miscellaneous 662.62 153.92 52.16 868.69 36.84 -126.56 0.05 -89.68 126.25 8.92 6.63 141.8 -42.22 -0.01 0 -42.22
Life 2715.65 6.65 496.11 3,218.42 822.23 0 74.58 896.81 181.02 6.92 -0.07 187.84 44.05 0 0 44.03
WC/EL 22.13 1.97 0 24.1 -0.01 0 0 -0.01 24.68 1.19 0 25.88 0 0 0 0
Aviation 50.44 92.01 102.52 244.98 41.17 6.79 -1.23 46.73 673.73 27.27 436.17 1,137.17 -400.68 -102.66 -20.46 -523.81
Credit 191.97 8.62 0.49 201.06 18.79 0 0 18.79 176.09 6.42 -0.02 182.49 0.19 0 0 0.19
Liability 568.88 112.38 88.26 769.51 104.41 7.26 1.13 112.79 346.35 62.76 33.06 442.14 6.75 -0.01 2.12 8.9
Engineering 782.86 180.15 142.25 1105.27 53.42 -126.35 32.72 -40.21 569.56 29.76 13.32 612.6 -13.14 -3.87 0 -17.04
Total 38,697.59 3039.50 2576.20 44,313.25 4276.4 -1344.3 147.1 3,079.17 13,513.26 2,338.84 1,284.16 17,136.26 -793.86 -841.6 -7.9 -1,643.46

(₹ in Crores)

Source: IRDAI reports and Council Compilation

Disclaimer: Council compilation as per the data submitted by the companies. Negative values depict Retroceded Premium.