Table 9GROSS COMMISSION RATIOS (within India and Abroad)

OVERALL
Year 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Fire 6.5% 6.6% 7.3% 7.6% 8.5% 7.9% 9.4% 11.7% 11.1% 11.3%
Engg. 6.6% 6.3% 6.6% 6.5% 6.6% 7.4% 8.7% 10.2% 10.8% 10.7%
Marine Cargo 10.4% 11.4% 11.2% 11.3% 10.1% 11.0% 11.9% 12.8% 11.9% 12.7%
Marine Hull 3.7% 2.4% 2.6% 2.4% 2.1% 2.9% 3.5% 4.0% 5.4% 3.5%
Motor OD 7.2% 8.1% 8.3% 7.6% 7.7% 7.8% 14.9% 18.2% 18.7% 18.3%
Motor TP 0.1% 0.1% 0.0% 0.0% 0.1% 0.1% 0.5% 1.2% 1.7% 2.0%
Aviation 2.1% 2.1% 2.8% 2.5% 3.4% 3.5% 5.3% 5.7% 6.4% 11.4%
Health 6.9% 6.5% 7.2% 8.6% 7.7% 7.6% 8.1% 8.0% 8.5% 9.1%
Personal accident 10.1% 9.8% 9.8% 10.4% 10.0% 8.6% 8.6% 8.2% 9.3% 9.2%
Liability 10.8% 10.8% 11.6% 12.2% 11.4% 10.7% 11.6% 12.0% 12.0% 12.6%
Other Misc. 5.1% 4.5% 4.7% 4.0% 3.8% 2.0% 2.7% 1.9% 1.7% 2.0%
TOTAL 5.3% 5.7% 5.9% 6.0% 5.9% 5.1% 6.9% 7.4% 7.5% 7.9%

GENERAL INSURERS
Year 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Fire 6.5% 6.6% 7.3% 7.6% 8.5% 7.9% 9.4% 11.7% 11.1% 11.3%
Engg. 6.6% 6.3% 6.6% 6.5% 6.6% 7.4% 8.7% 10.2% 10.8% 10.7%
Marine Cargo 10.4% 11.4% 11.2% 11.3% 10.1% 11.0% 11.9% 12.8% 11.9% 12.7%
Marine Hull 3.7% 2.4% 2.6% 2.4% 2.1% 2.9% 3.5% 4.0% 5.4% 3.5%
Motor OD 7.2% 8.1% 8.3% 7.6% 7.7% 7.8% 14.9% 18.2% 18.7% 18.3%
Motor TP 0.1% 0.1% 0.0% 0.0% 0.1% 0.1% 0.5% 1.2% 1.7% 2.0%
Aviation 2.1% 2.1% 2.8% 2.5% 3.4% 3.5% 5.3% 5.7% 6.4% 11.4%
Health 7.0% 6.2% 6.8% 7.5% 7.0% 6.7% 7.1% 6.6% 6.9% 7.5%
Personal accident 10.2% 9.8% 9.7% 10.3% 10.0% 8.4% 8.3% 7.9% 9.2% 8.6%
Liability 10.8% 10.8% 11.6% 12.2% 11.4% 10.7% 11.6% 12.0% 12.0% 12.6%
Other Misc. 8.9% 8.1% 8.1% 6.1% 6.5% 2.8% 3.7% 2.4% 2.2% 2.9%
TOTAL 5.5% 5.9% 6.1% 5.9% 5.9% 5.2% 7.0% 7.4% 7.5% 8.0%

STANDALONE HEALTH INSURERS
Year 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Health 5.9% 8.9% 10.1% 15.6% 11.4% 11.6% 11.9% 12.6% 12.7% 13.5%
Personal accident 6.0% 8.7% 12.2% 11.2% 10.4% 11.1% 10.9% 10.2% 9.7% 14.0%
Other Misc. 7.4% 7.5% 9.0% 8.6% 7.0% NA 16.8% NA NA 0.0%
TOTAL 5.9% 8.9% 10.2% 15.4% 11.3% 11.6% 11.9% 12.5% 12.6% 13.6%

SPECIALISED INSURERS
Year 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Other Misc. 0.8% 0.8% 0.8% 0.8% 0.6% 0.1% 0.2% 0.2% 0.4% 0.5%

Source: IRDAI reports and Council Compilation