Table 1Investment Portfolio of Non-Life Insurance Industry
Investments Type | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Central Govt. Securities | 19,532 | 27,072 | 31,810 | 37,294 | 41,832 | 45,006 | 54,918 | 61,546 | 69,750 | 91,089 |
State Govt. and other approved securities | 6,405 | 10,963 | 12,094 | 14,486 | 16,801 | 22,817 | 30,340 | 40,455 | 50,314 | 69,585 |
Housing loans to State Govts. Incl. FFE | 6,524 | 9,151 | 11,311 | 9,156 | 11,154 | 20,290 | 29,577 | 26,161 | 27,791 | 28,404 |
Infrastructure Investments | 12,612 | 17,331 | 22,509 | 29,875 | 31,872 | 31,683 | 29,958 | 44,143 | 48,203 | 57,572 |
Approved Investments | 29,686 | 37,198 | 41,377 | 46,819 | 47,669 | 51,347 | 64,016 | 72,443 | 85,086 | 92,098 |
Other Investments | 2,344 | 4,173 | 1,753 | 2,258 | 5,454 | 8,226 | 6,714 | 9,652 | 11,043 | 10,023 |
TOTAL | 77,103 | 1,05,888 | 1,20,855 | 1,39,887 | 1,54,783 | 1,79,371 | 2,15,524 | 2,54,400 | 2,92,187 | 3,48,771 |
(₹ in Crores)
Source: IRDAI reports and Council Compilation