Table 3Channelwise GDPI
Year | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Individual Agents | 20,917 | 24,197 | 27,435 | 30,665 | 33,991 | 38,281 | 44,538 | 47,299 | 50,148 | 53,629 |
Corporate Agents | 4,512 | 6,212 | 7,745 | 8,859 | 10,191 | 14,203 | 17,461 | 18,820 | 19,850 | 19,250 |
Brokers | 9,921 | 15,223 | 17,868 | 19,203 | 23,177 | 30,442 | 33,440 | 41,278 | 48,480 | 57,254 |
Direct Business | 22,613 | 22,852 | 24,497 | 25,845 | 29,020 | 45,203 | 55,223 | 62,051 | 70,438 | 68,583 |
Total | 57,963 | 68,486 | 77,545 | 84,572 | 96,379 | 1,28,129 | 1,50,662 | 1,69,448 | 1,88,916 | 1,98,715 |
Year | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Individual Agents | 36.1% | 35.3% | 35.4% | 36.3% | 35.3% | 29.9% | 29.6% | 27.9% | 26.5%
| 27.0% |
Corporate Agents | 7.8% | 9.1% | 10.0% | 10.5% | 10.6% | 11.1% | 11.6% | 11.1% | 10.5%
| 9.7% |
Brokers | 17.1% | 22.2% | 23.0% | 22.7% | 24.0% | 23.8% | 22.2% | 24.4% | 25.7%
| 28.8% |
Direct Business | 39.0% | 33.4% | 31.6% | 30.6% | 30.1% | 35.3% | 36.7% | 36.6% | 37.3%
| 34.5% |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
(₹ in Crores)
Source: IRDAI reports and Council Compilation