Table 12Net Incurred Claim Ratios (defined as Net Incurred Claims divided by Net Earned Premium)

OVERALL
Year 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Fire 96.8% 68.8% 76.5% 76.6% 74.2% 84.4% 82.4% 90.5% 78.1% 67.12%
Engg. 67.1% 40.9% 73.4% 45.1% 68.7% 63.3% 39.3% 53.4% 79.6% 85.65%
Marine Cargo 78.2% 64.8% 66.2% 65.0% 73.0% 68.2% 58.3% 77.2% 68.3% 69.33%
Marine Hull 116.2% 66.0% 47.4% 81.5% 67.0% 125.3% 144.5% 152.3% 96.6% 103.39%
Motor OD 60.6% 57.2% 56.6% 60.8% 70.3% 72.5% 67.0% 72.9% 78.0% 69.75%
Motor TP 153.6% 135.1% 110.4% 96.8% 93.0% 103.6% 98.0% 104.2% 90.6% 77.79%
Aviation 229.3% 54.3% 153.0% 120.8% 133.9% 116.9% 178.8% 183.9% 113.1% 125.20%
Health 92.8% 93.5% 97.0% 100.7% 101.9% 103.9% 93.6% 90.5% 87.7% 93.91%
Personal accident 55.5% 57.2% 61.8% 58.6% 62.3% 65.2% 78.2% 77.5% 67.1% 52.23%
Liability 34.6% 43.8% 30.2% 31.4% 40.1% 32.3% 35.9% 38.7% 51.0% 49.61%
Other Misc. 61.5% 72.3% 80.1% 86.1% 82.9% 93.7% 87.4% 91.2% 100.1% 85.63%
TOTAL 88.5% 83.1% 81.9% 81.9% 85.0% 90.9% 85.3% 89.2% 85.9% 81.06%

GENERAL INSURERS
Year 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Fire 96.8% 68.8% 76.5% 76.6% 74.2% 84.4% 82.4% 90.5% 78.1% 67.1%
Engg. 67.1% 40.9% 73.4% 45.1% 68.7% 63.3% 39.3% 53.4% 79.6% 85.7%
Marine Cargo 78.2% 64.8% 66.2% 65.0% 73.0% 68.2% 58.3% 77.2% 68.3% 69.3%
Marine Hull 116.2% 66.0% 47.4% 81.5% 67.0% 125.3% 144.5% 152.3% 96.6% 103.4%
Motor OD 60.6% 57.2% 56.6% 60.8% 70.3% 72.5% 67.0% 72.9% 78.0% 69.8%
Motor TP 153.6% 135.1% 110.4% 96.8% 93.0% 103.6% 98.0% 104.2% 90.6% 77.8%
Aviation 229.3% 54.3% 153.0% 120.8% 133.9% 116.9% 178.8% 183.9% 113.1% 125.2%
Health 93.9% 96.5% 100.8% 105.9% 108.9% 112.6% 101.5% 98.3% 94.6% 97.7%
Personal accident 56.3% 57.8% 62.7% 59.5% 64.3% 68.5% 79.0% 83.3% 72.2% 55.7%
Liability 34.6% 43.8% 30.2% 31.4% 40.1% 32.3% 35.9% 38.7% 51.0% 49.6%
Other Misc. 45.0% 50.8% 66.2% 66.8% 67.2% 80.0% 78.6% 86.4% 95.1% 78.7%
TOTAL 89.1% 82.8% 81.7% 81.4% 85.5% 91.7% 86.1% 90.9% 87.1% 70.9%

STANDALONE HEALTH INSURERS
Year 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Health 83.7% 62.4% 65.2% 63.0% 59.4% 58.0% 59.3% 62.6% 66.0% 78.2%
Personal accident 22.5% 28.9% 25.0% 31.3% 26.8% 22.5% 69.2% 26.4% 26.4% 21.4%
Other Misc. 52.3% 21.8% 41.9% 39.8% 49.6% NA 36.1% NA NA 0.0%
TOTAL 82.5% 61.5% 64.2% 62.2% 58.2% 56.5% 59.6% 60.7% 64.1% 75.4%

SPECIALISED INSURERS
Year 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Other Misc. 81.5% 99.3% 96.7% 110 100 120 112 106.3% 115.4% 94.0%

Source: IRDAI reports and Council Compilation