Table 15Net Underwriting Experience - 2010-11 to 2020-21 (Overall Figures)
Year | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Net Written Premium | 47,852.19 | 55,890.16 | 64,863.56 | 71,300.23 | 81,450.16 | 94,177.57 | 1,07,410.75 | 1,20,386.40 | 1,30,187.03 | 147,038.00 |
Net Earned Premium | 42,641.17 | 51,226.17 | 60,009.74 | 67,428.11 | 75,877.60 | 88,724.95 | 1,00,452.71 | 1,13,333.77 | 1,26,179.00 | 137,619.58 |
Net Incurred Claims | 37,738.90 | 42,549.95 | 49,163.80 | 55,231.87 | 64,495.03 | 80,662.18 | 85,650.15 | 1,01,051.02 | 1,08,390.26 | 111,549.09 |
Net Incurred Claims as % to NEP | 88.50% | 83.06% | 81.93% | 81.91% | 85.00% | 90.91% | 85.26% | 89.16% | 85.90% | 81.06% |
Net Commission | 1,772.19 | 1,708.13 | 2,578.11 | 2,663.81 | 2,973.01 | 1,380.24 | 3,966.62 | 5,694.77 | 5,673.96 | 7,209.32 |
Net Commission as % to NWP | 3.70% | 3.06% | 3.97% | 3.74% | 3.65% | 1.47% | 3.69% | 4.73% | 4.36% | 4.90% |
Expenses of Management | 12,119.25 | 14,602.72 | 15,920.90 | 20,195.94 | 23,231.73 | 25,079.43 | 25,719.18 | 28,624.09 | 42,045.45 | 44,133.78 |
EOM as % to NEP | 28.42% | 28.51% | 26.53% | 29.95% | 30.62% | 28.27% | 25.60% | 25.26% | 33.32% | 32.07% |
Underwriting Surplus/(Deficit) | (8,989.17) | (7,634.62) | (7,653.07) | (10,663.51) | (14,822.17) | (18,396.91) | (14,883.25) | (22,036.11) | (29,930.67) | (25,272.61) |
Underwriting Surplus/(Deficit) as % to NEP | -21.08% | -14.90% | -12.75% | -15.81% | -19.53% | -20.73% | -14.82% | -19.44% | -23.72% | -18.36% |
(₹ in Crores)
Source: IRDAI reports and Council Compilation