Table 4Statewise Classwise GDPI

Location Fire Engineering Cargo Hull Aviation Motor OD Motor TP Liability Personal Accident Health Miscelleanous Grand Total
Andhra Pradesh 787.75 116.60 49.94 50.06 1.25 790.90 1,488.53 35.90 231.61 920.90 430.04 4,903.48
Arunachal Pradesh 34.54 17.32 0.21 0.00 0.83 23.33 27.99 0.98 1.18 7.09 0.71 114.18
Assam 214.13 62.60 11.42 2.94 0.00 437.73 707.11 8.18 32.81 259.14 302.71 2,038.77
Bihar 154.23 76.21 5.39 0.04 0.01 590.18 1,004.56 9.62 65.07 328.07 56.28 2,289.67
Chhattisgarh 245.26 46.69 14.01 0.18 0.16 405.50 786.27 13.49 59.47 220.50 1,458.94 3,250.47
Goa 64.56 8.21 5.02 11.26 0.32 152.12 206.65 5.97 8.76 106.32 8.29 577.47
Gujarat 2,471.29 180.60 305.44 106.62 4.57 2,172.73 2,782.60 224.77 331.55 3,677.86 529.64 12,787.66
Haryana 1,031.44 134.00 198.02 20.14 116.88 1,225.80 1,665.36 152.21 114.15 2,725.19 1,255.41 8,638.61
Himachal Pradesh 184.32 33.18 7.87 0.01 0.00 274.81 423.51 3.78 18.45 50.78 121.56 1,118.27
Jammu & Kashmir 143.74 54.80 5.68 0.00 0.17 314.86 428.98 6.93 22.62 226.36 81.77 1,285.91
Jharkhand 133.15 52.67 6.24 0.04 0.27 425.82 651.96 11.33 44.76 528.28 28.20 1,882.72
Karnataka 1,419.77 170.95 167.34 18.96 73.39 2,072.03 4,007.32 375.78 412.74 6,026.29 2,230.63 16,975.20
Kerala 335.61 29.48 16.99 16.90 3.00 1,408.89 2,690.63 31.87 95.11 1,788.50 270.23 6,687.21
Madhya Pradesh 531.48 73.44 73.08 4.65 0.14 888.87 1,699.62 21.48 153.77 976.20 6,107.22 10,535.97
Maharasthra 4,677.06 628.73 674.00 676.42 359.66 3,535.50 5,396.43 1,259.68 1,322.81 18,628.73 7,782.83 44,941.85
Manipur 4.05 5.34 0.11 0.00 0.00 18.85 27.27 1.05 3.14 13.56 2.25 75.62
Meghalaya 38.57 7.74 1.03 0.00 0.00 33.33 48.63 0.56 2.64 115.35 2.13 249.98
Mizoram 9.03 6.13 0.07 0.90 0.00 27.22 33.38 0.38 3.59 7.67 1.44 89.81
Nagaland 4.00 4.60 0.11 0.00 0.00 20.33 39.69 0.67 1.11 7.11 2.01 79.63
Orissa 383.54 67.25 16.31 17.25 3.11 516.88 1,077.25 12.07 58.96 443.87 1,559.12 4,155.61
Punjab 429.56 61.44 42.83 0.01 0.64 791.34 1,061.21 14.42 85.85 1,233.52 112.89 3,833.71
Rajasthan 590.45 108.64 71.33 11.80 0.10 1,299.62 2,522.03 31.54 286.79 1,350.29 6,447.94 12,720.53
Sikkim 13.87 6.92 1.90 0.00 0.00 13.32 26.42 0.29 0.76 6.43 0.76 70.67
Tamil Nadu 1,698.82 288.34 197.13 42.94 65.52 1,930.28 3,884.33 248.31 462.12 5,938.85 1,374.41 16,131.05
Telangana 808.97 160.43 67.32 6.40 14.94 1,164.98 1,388.19 147.12 264.37 2,845.04 178.69 7,046.45
Tripura 29.94 5.12 1.45 0.39 0.00 52.08 135.42 0.93 4.28 24.82 10.01 264.44
Uttar Pradesh 1,180.95 151.83 119.30 0.22 26.27 2,209.15 3,312.71 81.47 334.30 2,546.10 1,935.63 11,897.93
Uttrakhand 185.59 45.04 16.08 0.05 0.28 285.24 424.07 6.41 32.23 219.10 190.66 1,404.75
West Bengal 804.81 205.39 123.33 21.57 1.22 818.71 1,590.49 42.18 133.98 2,818.07 3,120.45 9,680.20
Andaman & Nicobar Is. 4.61 1.05 0.23 1.29 0.00 8.49 18.00 0.14 1.48 2.10 0.98 38.37
Chandigarh 61.77 4.11 7.12 0.00 1.19 265.01 250.54 3.31 27.58 170.61 325.56 1,116.80
Dadra & Nagra Haveli 72.75 1.50 6.20 0.00 0.00 21.06 26.67 4.70 2.35 15.12 2.77 153.12
Daman & Diu 14.86 0.09 1.45 0.00 0.00 7.57 5.93 2.07 0.75 4.52 0.20 37.44
Delhi 1,311.07 151.89 219.99 35.08 79.17 1,808.19 1,798.01 249.47 491.18 4,321.08 889.57 11,354.70
Lakshadweep 0.46 0.02 0.00 0.64 0.00 2.25 2.60 0.00 0.01 3.59 0.01 9.58
Puducherry 24.67 1.40 1.40 3.63 0.07 79.61 106.03 2.01 4.85 43.32 10.65 277.64
Total 20,100.65 2,969.71 2,435.34 1,050.41 753.18 26,092.56 41,746.41 3,017.06 5,117.16 58,600.38 36,832.59 198,715.45

(₹ in Crores)
Source: IRDAI reports and Council Compilation