Table 2.1.1Statewise Summary of Selected Macro-economic, Demographic and Insurance Data

GDPI
2018-19
Rank
GDPI
2019-20
Rank
States/Union Territories No. of Insurance Offices State Domestic Product (₹ In Crores) Premium Income (₹ Cr) Population
2011
Population
Growth
% 2001-2011
Literacy
%
2011
Statewise
Premium
Per
Capita
Insurance
Density
(in ₹)
% of
National
Premium
2016-17 2017-18 2018-19 2019-20 2016-17 2017-18 2018-19 2019-20 2016-17 2017-18 2018-19 2019-20
1 1 Maharashtra 1251 1294 1365 1412 22,03,231 22,03,231 26,32,792 26,32,792 34,253 31,561 35,238 41,562 11,23,72,972 16% 83% 1.58% 3,699 22%
2 2 Tamil Nadu 1280 1264 1277 1209 13,38,766 13,38,766 16,30,208 18,45,853 10,917 13,661 15,137 16,421 7,21,38,958 16% 80% 0.89% 2,276 8.69%
3 3 Karnataka 693 710 750 771 10,40,148 12,68,881 15,44,399 16,99,115 10,366 11,964 13,816 15,720 6,11,30,704 16% 76% 0.93% 2,572 8.32%
4 4 Gujarat 677 694 721 727 9,84,971 9,84,971 15,02,899 15,02,899 9,625 13,135 13,687 14,908 6,03,83,628 19% 79% 0.99% 2,469 7.89%
7 5 Rajasthan 556 565 596 568 7,67,167 8,40,263 9,42,586 10,20,989 5,550 7,729 9,660 11,052 6,86,21,012 21% 67% 1.08% 1,611 5.85%
5 6 Uttar Pradesh 1038 988 996 911 11,53,795 13,39,452 16,68,229 17,94,508 7,625 9,382 10,551 10,951 19,95,81,477 20% 70% 0.61% 549 5.8%
6 7 Delhi 362 375 382 373 6,22,385 6,86,017 7,74,870 8,56,112 7,451 8,855 10,036 10,505 1,67,53,235 21% 86% 1.23% 6,270 5.56%
9 8 West Bengal 570 570 588 528 9,20,000 9,20,000 10,89,898 12,53,832 5,368 5,797 6,958 9,019 9,13,47,736 14% 77% 0.72% 987 4.77%
11 9 Haryana 333 336 354 364 5,47,396 5,47,396 7,34,163 8,31,610 4,018 5,506 6,501 8,026 2,53,53,081 20% 77% 0.97% 3,166 4.25%
8 10 Madhya Pradesh 519 472 487 448 5,65,053 7,07,047 8,09,592 9,06,672 6,072 8,700 9,098 7,253 7,25,97,565 20% 71% 0.8% 999 3.84%
12 11 Telangana 344 356 389 396 6,54,294 6,54,294 8,61,031 9,69,604 3,994 4,996 6,002 7,190 3,42,69,383 20% 71% 0.74% 2,098 3.81%
10 12 Kerala 604 611 626 629 5,70,523 5,70,523 7,81,653 7,81,653 4,340 5,485 6,623 6,966 3,33,87,677 5% 94% 0.89% 2,086 3.69%
13 13 Andhra Pradesh 511 535 559 576 6,99,307 6,99,307 8,62,957 9,72,782 3,659 5,031 5,272 5,521 5,03,96,150 11% 68% 0.57% 1,096 2.92%
14 14 Odisha 336 338 356 357 3,32,329 4,15,982 4,92,229 5,31,374 1,982 2,961 3,216 4,738 4,19,47,358 14% 73% 0.89% 1,130 2.51%
16 15 Chhattisgarh 177 173 188 178 2,90,140 2,90,140 3,04,063 3,29,180 1,574 2,183 2,929 3,703 2,55,40,196 23% 71% 1.12% 1,450 1.96%
15 16 Punjab 483 489 490 489 4,08,815 4,08,815 5,26,376 5,74,760 2,428 2,888 3,215 3,402 2,77,04,236 14% 77% 0.59% 1,228 1.8%
17 17 Jharkhand 213 206 215 212 2,41,955 2,41,955 2,97,204 3,28,598 1,237 1,423 2,147 2,273 3,29,66,238 22% 68% 0.69% 689 1.2%
18 18 Bihar 278 280 287 283 4,86,430 4,86,430 5,30,363 6,11,804 2,418 2,993 1,958 2,207 10,38,04,637 25% 64% 0.36% 213 1.17%
19 19 Assam 238 244 246 242 2,01,064 2,01,064 3,15,881 3,15,881 1,010 1,300 1,482 1,644 3,11,69,272 17% 73% 0.52% 527 0.87%
21 20 Uttarakhand 133 134 135 137 1,84,091 2,17,609 2,45,895 2,45,895 793 1,016 989 1,281 1,01,16,752 19% 80% 0.52% 1,266 0.68%
20 21 Jammu & Kashmir 114 118 114 119 1,32,307 1,32,307 1,55,956 1,55,956 707 973 1,073 1,026 1,25,48,926 24% 69% 0.66% 818 0.54%
22 22 Himachal Pradesh 110 114 120 122 1,10,511 1,10,511 1,53,845 1,65,472 647 738 864 938 68,56,509 13% 84% 0.57% 1,368 0.5%
23 23 Chandigarh 65 67 66 66 30,304 30,304 42,114 42,114 848 800 811 840 10,54,686 17% 86% 1.99% 7,964 0.44%
24 24 Goa 62 64 67 63 60,895 60,895 73,170 73,170 452 569 682 536 14,57,723 8% 87% 0.73% 3,677 0.28%
26 25 Puducherry 36 38 40 42 26,533 32,222 36,656 40,802 197 252 271 271 12,44,464 28% 87% 0.66% 2,178 0.14%
28 26 Tripura 41 45 47 47 49,845 55,358 127 124 156 243 36,71,032 15% 88% 0.44% 662 0.13%
27 27 Meghalaya 30 30 32 31 27,305 27,305 33,481 36,572 86 192 206 133 29,64,007 28% 75% 0.36% 449 0.07%
30 28 Dadra & Nagra Haveli 3 4 5 5 26,533 38 85 87 103 3,42,853 55% 78% - 3,004 0.05%
29 29 Mizoram 14 13 13 11 14,204 14,204 19,520 19,520 43 79 94 85 10,91,014 23% 92% 0.44% 779 0.04%
33 30 Sikkim 9 9 10 9 16,637 16,637 28,723 32,496 106 62 77 80 6,07,688 12% 82% 0.25% 1,316 0.04%
31 31 Arunachal Pradesh 15 14 12 10 19,492 24,353 24,603 24,603 47 55 79 75 13,82,611 26% 67% 0.3% 542 0.04%
32 32 Nagaland 16 13 14 13 20,524 20,524 27,283 27,283 43 53 80 72 19,80,602 0% 80% 0.26% 364 0.04%
35 33 Manipur 15 13 13 11 18,749 18,749 27,869 27,869 33 38 45 62 27,21,756 19% 80% 0.22% 228 0.03%
34 34 Daman & Diu 3 3 3 3 31 30 68 59 2,42,911 54% 87% - 2,429 0.03%
25 35 Andaman & Nicobar Is. 9 10 10 11 7,871 7,871 43 38 337 42 3,79,944 7% 86% 0.53% 1,105 0.02%
36 36 Lakshadweep 1 1 2 2 1 7 3 11 64,429 6% 92% - 1,707 0.01%
TOTAL 11,139 11,190 11,575 11,375 1,47,15,854 1,55,10,154 1,92,28,224 2,07,14,999 1,28,129 1,50,661 1,69,448 1,88,918 1,21,01,93,422 19.11% 78.47% 0.91% 1,561 100%

Source: Population and Literacy data – Office of Registrar General of India, Census 2011 documents
SDP data has been collated from various Government Sources.

Note:
1. Premiums and No. of offices data state-wise has been collated from Form I-X sent by Individual companies to IRDAI.
2. Minor variations in premium figures are observed owing to different sources of data used for compilation of the Year book.
3. SDP (Current Prices) data for 2018-19 has been considered for the States where the official figures are not available for 201
9-20