Table 1Investment Portfolio of Non-Life Insurance Industry
Investments Type | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Central Govt. Securities | 11,362 | 12,272 | 15,543 | 19,532 | 27,072 | 31,810 | 37,294 | 41,832 | 45,006 | 54,918 | 62,059 | 69,753 |
State Govt. and other approved securities | 4,259 | 4,685 | 5,739 | 6,405 | 10,963 | 12,094 | 14,486 | 16,801 | 22,817 | 30,340 | 40,236 | 50,736 |
Housing loans to State Govts. Incl. FFE | 3,104 | 3,590 | 5,407 | 6,524 | 9,151 | 11,311 | 9,156 | 11,154 | 20,290 | 29,577 | 57,545 | 65,490 |
Infrastructure Investments | 7,372 | 8,287 | 9,826 | 12,612 | 17,331 | 22,509 | 29,875 | 31,872 | 31,683 | 29,958 | 9,004 | 9,763 |
Approved Investments | 13,620 | 17,619 | 24,196 | 29,686 | 37,198 | 41,377 | 46,819 | 47,669 | 51,347 | 64,016 | 72,928 | 81,806 |
Other Investments | 2,446 | 2,439 | 2,033 | 2,344 | 4,173 | 1,753 | 2,258 | 5,454 | 8,226 | 6,714 | 13,474 | 12,458 |
TOTAL | 42,163 | 48,891 | 62,743 | 77,103 | 1,05,888 | 1,20,855 | 1,39,887 | 1,54,783 | 1,79,371 | 2,15,524 | 2,55,245 | 2,90,005 |
(₹ in Crores)
Source: IRDAI reports and Council Compilation