Table 14Gross Underwriting Experience - 2009-10 to 2019-20 (Overall Figures)
Year | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Gross Direct Premium | 39,238.37 | 48,214.62 | 59,792.24 | 71,205.52 | 79,935.76 | 87,151.37 | 99,332.95 | 1,30,970.11 | 1,53,437.54 | 1,72,482.74 | 1,92,192.59 |
Gross Written Premium | 43,651.73 | 53,515.31 | 68,249.22 | 74,277.33 | 83,026.51 | 90,364.55 | 1,02,395.77 | 1,34,177.33 | 1,56,629.01 | 1,75,899.19 | 1,95,201.61 |
Gross Earned Premium | 40,675.39 | 48,588.05 | 60,874.22 | 71,289.15 | 78,698.26 | 86,436.43 | 96,049.98 | 1,18,181.77 | 1,45,079.53 | 1,66,407.40 | 1,85,396.17 |
Gross Direct Claims | 31,925.04 | 40,260.62 | 54,211.14 | 51,117.78 | 64,132.59 | 72,046.74 | 79,256.69 | 1,12,962.62 | 1,24,708.49 | 1,38,826.94 | 1,52,737.58 |
Gross Direct Claims as % to GEP | 78.49% | 82.86% | 89.05% | 71.70% | 81.49% | 83.35% | 82.52% | 95.58% | 85.96% | 83.43% | 82.38% |
Gross Direct Commission | 2,768.13 | 2,941.67 | 3,587.03 | 4,236.54 | 4,927.10 | 5,295.17 | 5,995.99 | 6,882.19 | 10,730.57 | 12,719.49 | 14,411.87 |
Gross Direct Commission as % to GWP | 6.81% | 6.05% | 5.89% | 5.94% | 6.26% | 6.13% | 6.24% | 5.82% | 7.40% | 7.64% | 7.38% |
Expenses of Management | 8,749.25 | 11,163.25 | 12,119.25 | 14,602.72 | 15,920.90 | 20,195.94 | 23,231.73 | 25,079.43 | 25,719.18 | 28,624.09 | 42,045.45 |
Expenses of Management as % to GWP | 21.51% | 22.98% | 19.91% | 20.48% | 20.23% | 23.37% | 24.19% | 21.22% | 17.73% | 17.20% | 21.54% |
Underwriting Surplus/(Deficit) | (2,767.03) | (5,777.49) | (9,043.21) | 1,332.11 | (6,282.33) | (11,101.43) | (12,434.43) | (26,742.46) | (16,078.70) | (13,763.13) | (23,798.73) |
Underwriting Surplus/(Deficit) as % to GEP | -6.80% | -11.89% | -14.86% | 1.87% | -7.98% | -12.84% | -12.95% | -22.63% | -11.08% | -8.27% | -12.84% |
(₹ in Crores)