Table 2.1.1Statewise Summary of Selected Macro-economic, Demographic and Insurance Data

GDPI
2020-21
Rank
GDPI
2021-22
Rank
States/Union Territories No. of Insurance Offices State Domestic Product (₹ In Crores) Premium Income (₹ Cr) Population
2011
Population
Growth
% 2001-2011
Literacy
%
2011
Statewise
Premium
Per
Capita
Insurance
Density
(in ₹)
% of
National
Premium
2018-19 2019-20 2020-21 2021-22 2018-19 2019-20 2020-21 2021-22 2018-19 2019-20 2020-21 2021-22
1 1 Maharashtra 1365 1412 1400 1346 25,79,628 28,18,555 28,18,555 27,11,685 35,238 41,562 44,942 50,351 11,23,72,972 16% 83% 1.86% 4,481 22.81%
2 2 Karnataka 750 771 776 727 14,90,624 16,28,928 16,65,320 20,49,379 13,816 15,720 16,975 19,976 6,11,30,704 16% 76% 0.97% 3,268 9.05%
3 3 Tamil Nadu 1277 1209 1165 1072 16,30,209 17,97,229 19,02,689 20,65,436 15,137 16,421 16,131 17,370 7,21,38,958 16% 80% 0.84% 2,408 7.87%
4 4 Gujarat 721 727 708 671 14,92,156 16,30,240 16,30,240 16,36,781 13,687 14,908 12,788 15,867 6,03,83,628 19% 79% 0.97% 2,628 7.19%
5 5 Rajasthan 596 568 574 550 9,21,789 9,98,999 9,57,912 11,96,137 9,660 11,052 12,720 14,072 6,86,21,012 21% 67% 1.18% 2,051 6.38%
7 6 Delhi 382 373 361 349 7,50,962 8,30,872 7,98,310 9,23,967 10,036 10,505 11,355 13,255 1,67,53,235 21% 86% 1.43% 7,912 6.01%
6 7 Uttar Pradesh 996 911 868 816 15,84,764 16,87,818 17,05,593 18,63,221 10,551 10,951 11,898 13,024 19,95,81,477 20% 70% 0.7% 653 5.9%
8 8 Madhya Pradesh 487 448 442 425 8,13,820 9,37,405 9,17,555 11,69,004 9,098 7,253 10,536 11,927 7,25,97,565 20% 71% 1.02% 1,643 5.4%
10 9 Haryana 354 364 366 358 7,04,957 7,80,612 7,64,872 8,95,671 6,501 8,026 8,638 10,150 2,53,53,081 20% 77% 1.13% 4,003 4.6%
9 10 West Bengal 588 528 519 528 11,02,283 12,07,823 13,01,017 13,01,017 6,958 9,017 9,680 8,811 9,13,47,736 14% 77% 0.68% 965 3.99%
11 11 Telangana 389 396 395 391 8,60,078 9,57,207 9,80,407 11,48,115 6,002 7,190 7,046 8,253 3,42,69,383 20% 71% 0.72% 2,408 3.74%
12 12 Kerala 626 629 623 612 7,90,302 8,54,689 8,54,689 9,01,998 6,623 6,966 6,687 7,205 3,33,87,677 5% 94% 0.8% 2,158 3.26%
13 13 Andhra Pradesh 559 576 576 551 8,70,849 9,71,224 9,86,611 12,01,736 5,272 5,521 4,903 4,873 5,03,96,150 11% 68% 0.41% 967 2.21%
14 14 Odisha 356 357 342 334 4,98,286 5,47,959 5,45,069 6,42,087 3,216 4,738 4,156 4,179 4,19,47,358 14% 73% 0.65% 996 1.89%
15 15 Punjab 490 489 477 447 5,12,511 5,39,687 5,29,703 5,84,042 3,215 3,402 3,834 3,947 2,77,04,236 14% 77% 0.68% 1,425 1.79%
16 16 Chhattisgarh 188 178 212 211 3,18,101 3,44,955 3,50,270 3,50,270 2,929 3,703 3,250 3,406 2,55,40,196 23% 71% 0.97% 1,334 1.54%
17 17 Bihar 287 283 284 272 5,27,976 5,94,016 6,18,628 6,75,448 1,958 2,207 2,290 2,466 10,38,04,637 25% 64% 0.37% 238 1.12%
18 18 Assam 246 242 252 241 3,09,336 3,35,238 3,35,238 3,40,177 1,482 1,644 2,039 2,267 3,11,69,272 17% 73% 0.67% 727 1.03%
19 19 Jharkhand 215 212 196 188 3,05,695 3,21,157 3,17,079 3,43,178 2,147 2,273 1,883 1,854 3,29,66,238 22% 68% 0.54% 562 0.84%
21 20 Jammu & Kashmir 114 119 116 115 1,60,464 1,70,382 1,76,282 1,95,118 1,073 1,026 1,286 1,650 1,25,48,926 24% 69% 0.85% 1,315 0.75%
20 21 Uttarakhand 135 137 147 147 2,36,768 2,53,666 2,53,666 2,53,832 989 1,281 1,405 1,576 1,01,16,752 19% 80% 0.62% 1,558 0.71%
22 22 Himachal Pradesh 120 122 126 127 1,49,442 1,62,816 1,56,522 1,75,173 864 938 1,118 1,163 68,56,509 13% 84% 0.66% 1,696 0.53%
23 23 Chandigarh 66 66 67 62 39,825 43,674 43,674 39,714 811 840 1,117 1,017 10,54,686 17% 86% 2.56% 9,643 0.46%
24 24 Goa 67 63 61 58 71,853 74,828 81,502 75,705 682 536 577 584 14,57,723 8% 87% 0.77% 4,006 0.26%
25 25 Puducherry 40 42 42 38 34,179 38,004 38,004 37,485 271 271 278 281 12,44,464 28% 87% 0.75% 2,258 0.13%
30 26 Mizoram 13 11 10 10 21,879 25,149 25,149 18,026 94 85 90 208 10,91,014 23% 92% 1.15% 1,906 0.09%
26 27 Tripura 47 47 49 47 49,823 55,857 58,880 64,778 156 243 264 191 36,71,032 15% 88% 0.29% 520 0.09%
28 28 Dadra & Nagra Haveli 5 5 5 6 87 103 153 176 3,42,853 55% 78% - 5,133 0.08%
27 29 Meghalaya 32 31 29 26 32,176 34,716 33,436 37,830 206 133 250 145 29,64,007 28% 75% 0.38% 489 0.07%
29 30 Arunachal Pradesh 12 10 10 12 25,268 28,046 28,046 31,273 79 75 114 107 13,82,611 26% 67% 0.34% 774 0.05%
33 31 Sikkim 10 9 10 11 28,402 30,809 32,724 36,825 77 80 71 96 6,07,688 12% 82% 0.26% 1,580 0.04%
31 32 Nagaland 14 13 12 12 26,527 29,536 29,536 30,425 80 72 80 95 19,80,602 0% 80% 0.31% 480 0.04%
32 33 Manipur 13 11 13 14 27,870 31,790 31,790 34,110 45 62 76 76 27,21,756 19% 80% 0.22% 279 0.03%
34 34 Andaman & Nicobar Is. 10 11 11 9 9,003 9,719 9,719 9,765 337 42 38 40 3,79,944 7% 86% 0.41% 1,053 0.02%
35 35 Daman & Diu 3 3 3 2 68 59 37 40 2,42,911 54% 87% - 1,647 0.02%
36 36 Lakshadweep 2 2 1 1 3 11 10 3 64,429 6% 92% - 466 0%
TOTAL 11,575 11,375 11,248 10,786 1,89,77,805 2,07,73,605 2,09,78,687 2,30,39,408 1,69,448 1,88,916 1,98,715 2,20,701 1,21,01,93,422 19.11% 78.47% 0.96% 1,824 100%

Source: Population and Literacy data – Office of Registrar General of India, Census 2011 documents
SDP data has been collated from various Government Sources.

Note:
1. Premiums and No. of offices data state-wise has been collated from Form I-X sent by Individual companies to IRDAI.
2. Minor variations in premium figures are observed owing to different sources of data used for compilation of the Year book.
3. SDP (Current Prices) data for 2020-21 has been considered for the States where the official figures are not available for 20
21-22