Table 16 Reinsurers In India

Insurance Segments Indian Business Foreign Business
Gross Premium Income Retroceded Premium Gross Premium Income Retroceded Premium
Treaty Facultative Total Treaty Facultative Total Treaty Facultative Total Treaty Facultative Total
Prop N Prop Prop N Prop Prop N Prop Prop N Prop
Fire 7279.70 1393.94 1,090.86 9,764.50 2,000.86 1,108.14 0.55 3,109.56 4,934.39 1,260.58 392.22 6,587.18 89.72 269.58 11.8 371.1
Marine 439.53 184.46 168.55 792.54 129.11 0.79 0.05 129.95 1,042.64 49.73 162.71 1,255.09 12.52 136.43 0 148.95
Health(including PA & Travel) 6,685.25 31.34 919.89 7,636.47 587.28 0.09 0 587.37 110.95 10.99 0 121.94 0 0.15 0 0.15
Motor 7,255.58 132.48 0.02 7,388.08 934.8 15 0 949.8 4,910.36 209.66 0 5,120.02 0 0 0 0
Crop 11,454.06 671.14 201.93 12,327.13 2,434.13 1,310.05 0 3,744.17 194.5 25.53 0.04 220.07 0.01 0 0 0.01
Miscellaneous 784.70 162.92 55.41 1,003.03 144.05 108.78 0.06 252.89 47.66 4.92 3.38 55.96 0.04 0.01 0 0.04
Life 3,413.41 5.02 796.15 4,214.58 1,302.64 0 71.35 1,373.99 183.97 4.62 0.08 188.67 43.42 0 0 43.42
WC/EL 28.31 1.45 0 29.76 0 0 0 0 3.95 1 0 4.95 0 0 0 0
Aviation 25.00 63.55 84.58 173.14 32.91 8.74 0 41.65 474.2 19.52 378.45 872.18 329.29 201.84 3.18 534.31
Credit 229.86 10.37 2.3 242.53 27.45 0 0 27.45 128.12 2.45 0 130.57 -0.86 0 0 -0.86
Liability 769.69 112.50 101.98 984.17 349.01 6.02 0 355.03 254.71 63.56 30.96 349.24 9.77 0.23 0.82 10.83
Engineering 1,030.69 163.94 227.72 1,422.34 281.03 140.75 0.08 421.86 425.68 17.95 11.2 454.83 0.71 0.08 0 0.79
Total 39,395.79 2933.11 3649.38 45,978.28 8223.30 2698.40 72.10 10,993.74 12,711.14 1,670.51 979.04 15,360.69 484.64 608.3 15.8 1,108.74

(₹ in Crores)

Source: IRDAI reports and Council Compilation

Disclaimer: Council compilation as per the data submitted by the companies.