Table 4Statewise Classwise GDPI

Location Fire Engineering Cargo Hull Aviation Motor OD Motor TP Liability Personal Accident Health Miscelleanous Grand Total
Andhra Pradesh 738.68 179.02 60.42 54.62 0.28 836.03 1,567.14 28.37 175.19 1,085.04 147.84 4,872.64
Arunachal Pradesh 27.51 19.03 0.36 0.03 3.15 20.72 25.44 1.23 0.94 7.87 0.69 106.97
Assam 227.07 128.54 18.05 4.50 1.10 473.50 801.13 12.60 42.49 334.45 223.28 2,266.71
Bihar 148.35 89.07 6.74 0.04 0.04 604.39 1,010.93 9.88 87.71 455.37 53.46 2,465.98
Chhattisgarh 264.70 43.79 20.56 0.09 0.10 418.23 805.66 16.07 62.85 276.56 1,497.72 3,406.33
Goa 60.79 6.23 7.49 9.47 0.28 139.68 194.56 6.98 9.32 139.04 9.74 583.58
Gujarat 2,857.82 261.75 409.76 95.65 6.47 2,386.95 3,015.72 253.48 343.34 5,464.78 771.66 15,867.38
Haryana 1,081.36 142.02 256.27 18.59 150.73 1,297.30 1,842.94 170.68 133.40 3,504.89 1,551.79 10,149.98
Himachal Pradesh 215.26 40.67 10.83 0.01 0.00 259.49 424.99 4.42 22.72 68.27 116.27 1,162.94
Jammu & Kashmir 160.18 89.81 6.83 10.40 0.23 306.84 439.26 6.51 29.39 482.33 118.12 1,649.89
Jharkhand 185.31 53.14 7.33 0.14 0.44 443.19 660.21 11.88 60.92 408.16 22.94 1,853.66
Karnataka 1,533.17 188.48 212.30 21.88 86.19 2,127.99 3,954.17 564.94 513.94 8,066.44 2,706.65 19,976.16
Kerala 323.05 37.52 21.64 16.26 3.66 1,413.25 2,829.71 29.60 109.37 2,149.90 270.74 7,204.68
Madhya Pradesh 554.46 79.87 102.67 4.75 24.66 928.65 1,788.73 33.56 127.85 1,258.37 7,023.89 11,927.45
Maharasthra 5,038.08 674.36 898.75 623.02 324.70 3,780.86 5,575.84 1,649.54 2,029.27 22,135.49 7,621.50 50,351.42
Manipur 3.17 10.58 0.13 0.00 0.00 19.84 24.45 1.18 2.44 12.91 1.15 75.86
Meghalaya 48.19 3.38 1.33 0.00 0.00 27.29 42.57 0.65 2.74 16.46 2.15 144.77
Mizoram 5.43 9.72 0.05 0.00 0.00 18.47 39.05 0.59 5.81 127.46 1.74 208.32
Nagaland 3.58 6.21 0.60 0.00 0.00 20.41 42.95 0.84 1.27 15.06 3.84 94.75
Orissa 409.98 90.81 25.78 20.06 3.91 510.43 1,069.62 16.00 66.40 626.10 1,340.05 4,179.17
Punjab 441.35 57.39 65.88 0.12 0.37 864.75 1,071.03 22.30 93.93 1,215.78 114.21 3,947.10
Rajasthan 679.58 134.40 84.26 9.25 0.70 1,396.07 2,693.98 37.99 294.15 2,390.85 6,351.23 14,072.46
Sikkim 26.33 11.01 1.15 0.00 0.00 13.98 27.94 0.55 1.03 12.77 0.81 95.57
Tamil Nadu 1,839.45 331.58 253.47 54.23 15.54 1,983.39 4,058.94 304.02 485.97 6,905.58 1,137.42 17,369.60
Telangana 896.04 215.69 82.80 13.28 17.87 1,297.32 1,465.01 233.45 335.51 3,787.40 -90.94 8,253.43
Tripura 20.32 5.83 0.69 0.48 0.00 25.85 89.40 1.05 4.66 28.90 14.19 191.36
Uttar Pradesh 1,227.07 178.41 145.59 2.17 46.30 2,316.46 3,446.71 102.98 388.54 3,327.52 1,841.83 13,023.57
Uttrakhand 202.73 76.61 17.19 0.10 0.60 290.80 430.14 8.25 34.42 283.94 230.91 1,575.69
West Bengal 826.50 188.50 146.58 18.71 1.36 826.70 1,620.00 85.89 165.46 3,441.91 1,489.14 8,810.76
Andaman & Nicobar Is. 3.73 2.04 0.25 1.57 0.00 8.06 17.79 0.13 1.80 3.39 0.98 39.74
Chandigarh 56.68 5.13 9.77 0.00 -0.04 259.83 266.83 6.26 28.04 350.00 34.35 1,016.85
Dadra & Nagra Haveli 79.10 3.84 10.79 0.00 0.00 17.73 23.60 5.37 2.59 28.97 3.88 175.86
Daman & Diu 17.05 0.08 3.05 0.00 0.00 6.66 4.81 1.96 0.50 4.77 0.91 39.80
Delhi 1,322.69 197.29 250.22 35.78 163.52 1,761.70 1,781.60 419.09 1,238.54 5,124.71 960.05 13,255.17
Lakshadweep 0.01 0.00 0.01 0.09 0.00 0.12 0.64 0.01 0.01 2.56 0.00 3.46
Puducherry 23.11 1.53 1.81 10.92 0.00 69.80 107.28 1.85 5.14 49.77 9.89 281.10
Total 21,547.90 3,563.32 3,141.39 1,026.22 852.16 27,172.72 43,260.75 4,050.18 6,907.64 73,593.77 35,584.07 220,700.11

(₹ in Crores)
Source: IRDAI reports and Council Compilation