Table 11Net Earned Premium Income

OVERALL
Year 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
Fire 4,135 4,702 4,621 5,022 5,050 5,124 5,170 6,237 7,792 8,450
Engg. 1,344 1,448 1,394 1,317 1,280 1,160 1,222 1,225 1,236 1,384
Marine Cargo 1,370 1,596 1,790 1,659 1,665 1,619 1,716 1,792 1,741 2,155
Marine Hull 226 282 312 364 251 143 183 205 231 262
Motor OD 14,807 16,990 18,330 19,515 21,049 23,032 24,001 23,741 22,726 24,331
Motor TP 10,000 12,558 15,210 17,982 21,544 26,118 31,211 36,533 36,530 38,368
Aviation 187 143 144 160 158 176 194 353 414 372
Health 12,129 14,404 17,117 20,675 25,376 28,531 33,879 39,551 44,291 58,871
Personal accident 1,170 1,402 1,654 1,990 2,582 3,326 3,967 4,242 4,349 5,180
Liability 745 861 921 1,195 1,322 1,198 1,420 1,481 1,427 1,759
Other Misc. 5,115 5,623 5,936 5,998 8,447 10,025 10,372 10,819 16,882 16,868
TOTAL 51,226 60,010 67,428 75,878 88,725 1,00,453 1,13,334 1,26,179 137,620 1,58,002

GENERAL INSURERS
Year 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
Fire 4,135 4,702 4,621 5,022 5,050 5,124 5,170 6,237 7,792 8,450
Engg. 1,344 1,448 1,394 1,317 1,280 1,160 1,222 1,225 1,236 1,384
Marine Cargo 1,370 1,596 1,790 1,659 1,665 1,619 1,716 1,792 1,741 2,155
Marine Hull 226 282 312 364 251 143 183 205 231 262
Motor OD 14,807 16,990 18,330 19,515 21,049 23,032 24,001 23,741 22,726 24,331
Motor TP 10,000 12,558 15,210 17,982 21,544 26,118 31,211 36,533 36,530 38,368
Aviation 187 143 144 160 158 176 194 353 414 372
Health 11,061 12,881 15,028 17,762 21,323 23,161 26,459 29,993 35,743 43,390
Personal accident 1,146 1,367 1,602 1,883 2,399 3,060 3,559 3,766 3,912 4,575
Liability 745 861 921 1,195 1,322 1,198 1,420 1,481 1,427 1,759
Other Misc. 2,839 3,063 3,310 3,136 5,572 7,364 7,865 8,142 9,238 9,140
TOTAL 47,859 55,891 62,661 69,996 81,614 92,156 1,03,000 1,13,467  120,990 1,34,187

STANDALONE HEALTH INSURERS
Year 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
Health 1,067 1,523 2,089 2,913 4,053 5,369 7,420 9,557 8,548 15,481
Personal accident 23 35 52 106 183 267 408 477 437 606
Other Misc. 4 6 8 21 - 42 - - - -
TOTAL 1,095 1,564 2,149 3,041 4,236 5,678 7,828 10,034 8,986 16,087

SPECIALISED INSURERS
Year 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
Other Misc. 2,272 2,555 2,618 2,841 2,875 2,619 2,506 2,677 7,644 7,729

Source: IRDAI reports and Council Compilation