Table 7Gross Written Premium

OVERALL
Year 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
Fire 8,865 9,703 10,517 11,358 12,207 13,570 14,660 18,647 23,679 25,643
Engg. 2,859 2,943 2,730 2,732 2,615 2,542 2,738 2,903 3,249 3,857
Marine Cargo 2,051 2,159 2,188 2,248 2,238 2,356 2,583 2,851 2,631 3,357
Marine Hull 1,260 1,326 1,163 963 890 714 885 871 1,092 1,104
Motor OD 18,109 19,607 20,755 22,731 25,160 27,763 28,108 28,429 27,838 28,780
Motor TP 12,833 15,508 18,006 21,293 26,649 32,960 38,057 42,673 42,516 43,788
Aviation 662 630 597 611 604 591 812 999 1,146 1,204
Health 15,730 17,851 20,615 25,037 31,164 38,006 45,956 52,101 59,276 74,993
Personal accident 1,686 1,893 2,230 2,678 3,718 4,467 5,504 5,188 5,156 6,997
Liability 1,187 1,362 1,367 1,942 2,141 2,005 2,421 2,623 2,721 3,641
Other Misc. 9,037 10,045 10,196 10,803 26,790 31,655 34,175 37,917 37,599 36,428
TOTAL 74,277 83,027 90,365 1,02,396 1,34,177 1,56,629 1,75,899 1,95,202 206,906 229,792

GENERAL INSURERS
Year 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
Fire 8,865 9,703 10,517 11,358 12,207 13,570 14,660 18,647 23,679 25,643
Engg. 2,859 2,943 2,730 2,732 2,615 2,542 2,738 2,903 3,249 3,857
Marine Cargo 2,051 2,159 2,188 2,248 2,238 2,356 2,583 2,851 2,631 3,357
Marine Hull 1,260 1,326 1,163 963 890 714 885 871 1,092 1,104
Motor OD 18,109 19,607 20,755 22,731 25,160 27,763 28,108 28,429 27,838 28,780
Motor TP 12,833 15,508 18,006 21,293 26,649 32,960 38,057 42,673 42,516 43,788
Aviation 662 630 597 611 604 591 812 999 1,146 1,204
Health 14,047 15,668 17,718 20,994 25,575 30,123 35,146 38,225 44,113 54,837
Personal accident 1,648 1,838 2,136 2,508 3,451 4,072 4,943 4,571 4,536 6,219
Liability 1,187 1,362 1,367 1,942 2,141 2,005 2,421 2,623 2,721 3,641
Other Misc. 4,577 5,339 6,083 5,935 18,534 22,462 26,020 27,480 24,485 21,381
TOTAL 68,096 76,083 83,262 93,315 1,20,066 1,39,159 1,56,373 1,70,272 178,007 193,812

STANDALONE HEALTH INSURERS
Year 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
Health 1,683 2,183 2,896 4,043 5,589 7,882 10,811 13,876 15,163 20,156
Personal accident 38 55 94 170 267 395 561 617 621 778
Other Misc. 6 7 11 26 0 56 0 0 0 0
TOTAL 1,726 2,245 3,001 4,239 5,856 8,333 11,372 14,493 15,783 20,934

SPECIALISED INSURERS
Year 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
Other Misc. 4,455 4,699 4,102 4,842 8,256 9,137 8,154 10,437 13,115 15,047

(₹ in Crores)
Source: IRDAI reports and Council Compilation