Table 3Channelwise GDPI 					
                                | Year | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 
                            | Individual Agents | 24,897 | 27,435 | 30,779 | 33,991 | 38,281 | 44,538 | 47,299 | 50,148 | 53,629 | 55,724 | 
                            | Corporate Agents | 6,212 | 7,745 | 8,859 | 10,191 | 14,203 | 17,461 | 18,820 | 19,850 | 19,250 | 19,718 | 
                            | Brokers | 15,223 | 17,868 | 19,203 | 23,177 | 30,442 | 33,440 | 41,278 | 48,480 | 57,254 | 72,306 | 
                            | Direct Business | 22,854 | 24,477 | 25,845 | 29,020 | 45,203 | 55,223 | 62,051 | 70,438 | 68,583 | 72,952 | 
                            | Total | 69,186 | 77,525 | 84,686 | 96,379 | 1,28,129 | 1,50,662 | 1,69,448 | 1,88,916 | 1,98,714 | 220,700 | 
    
                                | Year | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 
                            | Individual Agents | 36.0% | 35.4% | 36.3% | 35.3% | 29.9% | 29.6% | 27.9% | 26.5% | 27.0% | 25.2% | 
                            | Corporate Agents | 9.0% | 10.0% | 10.5% | 10.6% | 11.1% | 11.6% | 11.1% | 10.5% | 9.7% | 8.9% | 
                            | Brokers | 22.0% | 23.0% | 22.7% | 24.0% | 23.8% | 22.2% | 24.4% | 25.7% | 28.8% | 32.8% | 
                            | Direct Business | 33.0% | 31.6% | 30.5% | 30.1% | 35.3% | 36.7% | 36.6% | 37.3% | 34.5% | 33.1% | 
                            | Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 
    
(₹ in Crores)
Source: IRDAI reports and Council Compilation