Table 13Net Commission Ratios (defined as Net Commission to Net Earned Premium)
OVERALL                                | Year | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 
                            | Fire | 5.9% | 6.1% | 9.2% | 8.6% | 6.2% | 4.1% | 6.6% | 0.5% | 1.3% | -3.5% | 
                            | Engg. | -12.9% | 0.0% | -3.1% | -2.0% | -2.3% | 3.1% | 1.3% | 4.5% | 0.1% | 2.7% | 
                            | Marine Cargo | 11.8% | 10.9% | 10.5% | 10.7% | 10.1% | 12.4% | 13.5% | 12.9% | 13.3% | 14.5% | 
                            | Marine Hull | -7.1% | -3.6% | -4.9% | -3.2% | -1.6% | 1.6% | 1.4% | 3.9% | 1.4% | 0.5% | 
                            | Motor OD | 7.5% | 7.8% | 6.2% | 6.7% | 6.2% | 14.5% | 17.0% | 17.6% | 18.3% | 16.6% | 
                            | Motor TP | -1.5% | -0.7% | -0.5% | -0.4% | -1.1% | -1.0% | 0.6% | 0.3% | 0.3% | 0.5% | 
                            | Aviation | 9.6% | 2.9% | 10.3% | 7.4% | 11.2% | 11.1% | 4.6% | 7.1% | 11.8% | 4.9% | 
                            | Health | 4.2% | 5.3% | 5.6% | 5.1% | 3.7% | 4.3% | 4.1% | 4.3% | 6.4% | 6.7% | 
                            | Personal accident | 9.0% | 7.8% | 8.4% | 5.0% | 3.6% | 3.0% | 1.4% | 4.9% | 4.7% | 0.5% | 
                            | Liability | 12.7% | 14.5% | 14.9% | 13.6% | 12.6% | 14.3% | 12.2% | 9.2% | 10.6% | 7.9% | 
                            | Other Misc. | -4.0% | -1.9% | -3.3% | -3.0% | -15.8% | -10.6% | -7.6% | -9.0% | -3.8% | -2.7% | 
                            | TOTAL | 3.3% | 4.3% | 4.0% | 3.9% | 1.6% | 3.9% | 5.0% | 4.5% | 5.2% | 5.0% | 
    
GENERAL INSURERS                                | Year | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 
                            | Fire | 5.9% | 6.1% | 9.2% | 8.6% | 6.2% | 4.1% | 6.6% | 0.5% | 1.3% | -3.5% | 
                            | Engg. | -12.9% | 0.0% | -3.1% | -2.0% | -2.3% | 3.1% | 1.3% | 4.5% | 0.1% | 2.7% | 
                            | Marine Cargo | 11.8% | 10.9% | 10.5% | 10.7% | 10.1% | 12.4% | 13.5% | 12.9% | 13.3% | 14.5% | 
                            | Marine Hull | -7.1% | -3.6% | -4.9% | -3.2% | -1.6% | 1.6% | 1.4% | 3.9% | 1.4% | 0.5% | 
                            | Motor OD | 7.5% | 7.8% | 6.2% | 6.7% | 6.2% | 14.5% | 17.0% | 17.6% | 18.3% | 16.6% | 
                            | Motor TP | -1.5% | -0.7% | -0.5% | -0.4% | -1.1% | -1.0% | 0.6% | 0.3% | 0.3% | 0.5% | 
                            | Aviation | 9.6% | 2.9% | 10.3% | 7.4% | 11.2% | 11.1% | 4.6% | 7.1% | 11.8% | 4.9% | 
                            | Health | 4.0% | 4.8% | 5.1% | 5.2% | 3.3% | 4.1% | 3.4% | 3.7% | 5.9% | 5.0% | 
                            | Personal accident | 9.2% | 8.3% | 8.3% | 5.1% | 3.6% | 2.9% | 0.9% | 4.6% | 3.7% | -1.5% | 
                            | Liability | 12.7% | 14.5% | 14.9% | 13.6% | 12.6% | 14.3% | 12.2% | 9.2% | 10.6% | 7.9% | 
                            | Other Misc. | 2.6% | 4.0% | -2.1% | 0.4% | -12.1% | -6.4% | -6.0% | -8.2% | -4.9% | -2.4% | 
                            | TOTAL | 4.0% | 4.8% | 4.1% | 4.3% | 2.2% | 4.6% | 5.4% | 4.7% | 4.8% | 4.7% | 
    
STANDALONE HEALTH INSURERS                                | Year | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 
                            | Health | 6.6% | 9.5% | 9.3% | 4.8% | 5.5% | 5.0% | 6.3% | 6.0% | 8.7% | 11.3% | 
                            | Personal accident | 2.6% | -9.9% | 10.7% | 3.2% | 4.0% | 4.0% | 5.8% | 7.1% | 13.9% | 15.7% | 
                            | Other Misc. | 6.4% | 8.6% | 10.1% | 3.3% | - | 6.0% | - | - | - | - | 
                            | TOTAL | 6.5% | 9.0% | 9.3% | 4.7% | 5.5% | 5.0% | 6.3% | 6.0% | 9.0% | 11.5% | 
    
SPECIALISED INSURERS                                | Year | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 
                            | Other Misc. | -12.2% | -9.0% | -4.8% | -6.8% | -23.1% | -22.9% | -12.6% | -11.3% | -2.4% | -3.0% | 
    
Source: IRDAI reports and Council Compilation