Table 10NET RETENTION RATIOS (defined as Net Written premium divided by Gross Written Premium)
OVERALL                                | Year | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 
                            | Fire | 53.9% | 52.2% | 48.5% | 49.3% | 44.9% | 38.5% | 39.3% | 36.7% | 36.3% | 34.8% | 
                            | Engg. | 48.3% | 50.5% | 48.1% | 48.3% | 47.2% | 49.2% | 46.5% | 43.5% | 40.8% | 38.5% | 
                            | Marine Cargo | 70.2% | 72.8% | 73.6% | 73.2% | 70.9% | 69.3% | 67.9% | 62.9% | 67.4% | 68.3% | 
                            | Marine Hull | 22.2% | 23.9% | 31.0% | 25.9% | 16.7% | 25.1% | 23.2% | 26.0% | 24.0% | 27.4% | 
                            | Motor OD | 88.3% | 91.2% | 90.4% | 90.1% | 86.8% | 87.6% | 84.7% | 81.9% | 86.1% | 84.4% | 
                            | Motor TP | 86.7% | 90.2% | 91.8% | 92.4% | 89.7% | 87.6% | 90.3% | 88.7% | 88.4% | 90.2% | 
                            | Aviation | 30.8% | 19.6% | 24.3% | 23.6% | 57.4% | 31.0% | 31.1% | 42.0% | 35.0% | 30.3% | 
                            | Health | 84.1% | 88.9% | 90.8% | 89.6% | 85.2% | 79.8% | 79.8% | 80.1% | 85.2% | 86.2% | 
                            | Personal accident | 81.6% | 86.0% | 86.9% | 84.1% | 83.4% | 83.8% | 82.0% | 83.9% | 80.5% | 73.9% | 
                            | Liability | 66.4% | 69.8% | 69.8% | 63.7% | 62.8% | 62.5% | 59.6% | 57.0% | 54.7% | 55.6% | 
                            | Other Misc. | 58.6% | 59.6% | 57.5% | 59.4% | 32.3% | 32.8% | 30.3% | 28.7% | 45.1% | 45.3% | 
                            | TOTAL | 75.2% | 78.1% | 78.9% | 79.5% | 70.2% | 68.6% | 68.4% | 66.7% | 71.1% | 72.0% | 
    
GENERAL INSURERS                                | Year | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 
                            | Fire | 53.9% | 52.2% | 48.5% | 49.3% | 44.9% | 38.5% | 39.3% | 36.7% | 36.3% | 34.8% | 
                            | Engg. | 48.3% | 50.5% | 48.1% | 48.3% | 47.2% | 49.2% | 46.5% | 43.5% | 40.8% | 38.5% | 
                            | Marine Cargo | 70.2% | 72.8% | 73.6% | 73.2% | 70.9% | 69.3% | 67.9% | 62.9% | 67.4% | 68.3% | 
                            | Marine Hull | 22.2% | 23.9% | 31.0% | 25.9% | 16.7% | 25.1% | 23.2% | 26.0% | 24.0% | 27.4% | 
                            | Motor OD | 88.3% | 91.2% | 90.4% | 90.1% | 86.8% | 87.6% | 84.7% | 81.9% | 86.1% | 84.4% | 
                            | Motor TP | 86.7% | 90.2% | 91.8% | 92.4% | 89.7% | 87.6% | 90.3% | 88.7% | 88.4% | 90.2% | 
                            | Aviation | 30.8% | 19.6% | 24.3% | 23.6% | 57.4% | 31.0% | 31.1% | 42.0% | 35.0% | 30.3% | 
                            | Health | 84.7% | 89.5% | 91.8% | 91.7% | 86.3% | 80.0% | 80.2% | 81.8% | 88.1% | 85.7% | 
                            | Personal accident | 82.0% | 86.5% | 87.4% | 84.6% | 83.9% | 84.2% | 81.9% | 83.6% | 79.5% | 72.3% | 
                            | Liability | 66.4% | 69.8% | 69.8% | 63.7% | 62.8% | 62.5% | 59.6% | 57.0% | 54.7% | 55.6% | 
                            | Other Misc. | 62.6% | 61.7% | 54.4% | 55.0% | 32.6% | 34.4% | 30.5% | 29.1% | 39.7% | 40.6% | 
                            | TOTAL | 76.5% | 79.2% | 79.5% | 80.3% | 72.3% | 70.6% | 69.7% | 68.3% | 71.7% | 71.9% | 
    
STANDALONE HEALTH INSURERS                                | Year | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 
                            | Health | 79.0% | 84.6% | 84.9% | 79.1% | 80.4% | 79.2% | 78.2% | 75.6% | 77.0% | 87.6% | 
                            | Personal accident | 62.1% | 70.9% | 74.7% | 76.3% | 77.5% | 79.4% | 82.8% | 85.7% | 87.8% | 86.7% | 
                            | Other Misc. | 81.3% | 86.5% | 86.4% | 87.5% | - | 80.5% | - | - | - | - | 
                            | TOTAL | 78.6% | 84.2% | 84.6% | 79.0% | 80.3% | 79.3% | 78.4% | 76.0% | 77.5% | 87.6% | 
    
SPECIALISED INSURERS                                | Year | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 
                            | Other Misc. | 54.5% | 57.1% | 62.2% | 64.7% | 31.7% | 28.7% | 29.8% | 27.7% | 55.0% | 51.9% | 
    
Source: IRDAI reports and Council Compilation