Table 2.1.1Statewise Summary of Selected Macro-economic, Demographic and Insurance Data

GDPI
2017-18
Rank
GDPI
2018-19
Rank
States/Union Territories No. of Insurance Offices State Domestic Product (₹ In Crores) Premium Income (₹ Cr) Population
2011
Population
Growth
% 2001-2011
Literacy
%
2011
Statewise
Premium
Per
Capita
Insurance
Density
(in ₹)
% of
National
Premium
2015-16 2016-17 2017-18 2018-19 2015-16 2016-17 2017-18 2018-19 2015-16 2016-17 2017-18 2018-19
1 1 Maharashtra 1208 1251 1294 1365 19,69,184 22,03,231 22,03,231 24,96,505 21,457 34,253 31,561 35,238 11,23,72,972 16% 83% 1.41% 3,136 20.8%
2 2 Tamil Nadu 1268 1280 1264 1277 12,12,668 13,38,766 13,38,766 14,27,074 8,615 10,917 13,661 15,137 7,21,38,958 16% 80% 1.06% 2,098 8.93%
4 3 Karnataka 664 693 710 750 10,40,148 10,40,148 12,68,881 13,11,297 7,767 10,366 11,964 13,816 6,11,30,704 16% 76% 1.05% 2,260 8.15%
3 4 Gujarat 634 677 694 721 9,84,971 9,84,971 9,84,971 11,62,287 6,735 9,625 13,135 13,687 6,03,83,628 19% 79% 1.18% 2,267 8.08%
5 5 Uttar Pradesh 1022 1038 988 996 11,53,795 11,53,795 13,39,452 13,75,607 5,505 7,625 9,382 10,551 19,95,81,477 20% 70% 0.77% 529 6.23%
6 6 Delhi 349 362 375 382 5,58,745 6,22,385 6,86,017 6,86,017 6,553 7,451 8,855 10,036 1,67,53,235 21% 86% 1.46% 5,990 5.92%
8 7 Rajasthan 532 556 565 596 6,74,136 7,67,167 8,40,263 8,40,263 4,074 5,550 7,729 9,660 6,86,21,012 21% 67% 1.15% 1,408 5.7%
7 8 Madhya Pradesh 511 519 472 487 5,65,053 5,65,053 7,07,047 6,47,304 3,555 6,072 8,700 9,098 7,25,97,565 20% 71% 1.41% 1,253 5.37%
9 9 West Bengal 551 570 570 588 9,20,000 9,20,000 9,20,000 10,20,858 3,963 5,368 5,797 6,958 9,13,47,736 14% 77% 0.68% 762 4.11%
11 10 Kerala 584 604 611 626 5,70,523 5,70,523 5,70,523 6,21,700 3,721 4,340 5,485 6,623 3,33,87,677 5% 94% 1.07% 1,984 3.91%
10 11 Haryana 317 333 336 354 4,92,657 5,47,396 5,47,396 5,47,396 3,481 4,018 5,506 6,501 2,53,53,081 20% 77% 1.19% 2,564 3.84%
13 12 Telangana 323 344 356 389 5,83,117 6,54,294 6,54,294 7,52,230 3,176 3,994 4,996 6,002 3,42,69,383 20% 71% 0.8% 1,751 3.54%
12 13 Andhra Pradesh 498 511 535 559 6,03,376 6,99,307 6,99,307 8,03,873 3,711 3,659 5,031 5,272 5,03,96,150 11% 68% 0.66% 1,046 3.11%
15 14 Odisha 327 336 338 356 3,32,329 3,32,329 4,15,982 4,15,982 1,737 1,982 2,961 3,216 4,19,47,358 14% 73% 0.77% 767 1.9%
16 15 Punjab 480 483 489 490 4,08,815 4,08,815 4,08,815 4,28,340 2,505 2,428 2,888 3,215 2,77,04,236 14% 77% 0.75% 1,160 1.9%
17 16 Chhattisgarh 168 177 173 188 2,51,447 2,90,140 2,90,140 2,91,681 1,036 1,574 2,183 2,929 2,55,40,196 23% 71% 1% 1,147 1.73%
18 17 Jharkhand 204 213 206 215 2,41,955 2,41,955 2,41,955 2,55,271 1,114 1,237 1,423 2,147 3,29,66,238 22% 68% 0.84% 651 1.27%
14 18 Bihar 263 278 280 287 4,86,430 4,86,430 4,86,430 4,87,629 1,422 2,418 2,993 1,958 10,38,04,637 25% 64% 0.4% 189 1.16%
19 19 Assam 235 238 244 246 2,01,064 2,01,064 2,01,064 2,54,341 885 1,010 1,300 1,482 3,11,69,272 17% 73% 0.58% 475 0.87%
21 20 Jammu & Kashmir 108 114 118 114 1,00,230 1,32,307 1,32,307 1,26,847 677 707 973 1,073 1,25,48,926 24% 69% 0.85% 855 0.63%
20 21 Uttarakhand 133 133 134 135 1,84,091 1,84,091 2,17,609 2,14,033 799 793 1,016 989 1,01,16,752 19% 80% 0.46% 978 0.58%
23 22 Himachal Pradesh 104 110 114 120 1,10,511 1,10,511 1,10,511 1,36,198 554 647 738 864 68,56,509 13% 84% 0.63% 1,260 0.51%
22 23 Chandigarh 63 65 67 66 30,304 30,304 30,304 31,823 618 848 800 811 10,54,686 17% 86% 2.55% 7,689 0.48%
24 24 Goa 62 62 64 67 60,895 60,895 60,895 62,661 636 452 569 682 14,57,723 8% 87% 1.09% 4,679 0.4%
34 25 Andaman & Nicobar Is. 7 9 10 10 6,649 73 43 38 337 3,79,944 7% 86% 5.07% 8,870 0.2%
25 26 Puducherry 36 36 38 40 26,533 26,533 32,222 32,222 193 197 252 271 12,44,464 28% 87% 0.84% 2,178 0.16%
26 27 Meghalaya 28 30 30 32 27,305 27,305 27,305 30,218 150 86 192 206 29,64,007 28% 75% 0.68% 695 0.12%
27 28 Tripura 37 41 45 47 34,368 590 127 124 156 36,71,032 15% 88% 0.45% 425 0.09%
29 29 Mizoram 13 14 13 13 14,204 14,204 14,204 17,613 188 43 79 94 10,91,014 23% 92% 0.53% 862 0.06%
28 30 Dadra & Nagra Haveli 3 3 4 5 26,533 26,533 64 38 85 87 3,42,853 55% 78% - 2,538 0.05%
31 31 Arunachal Pradesh 14 15 14 12 19,492 19,492 24,353 20,259 99 47 55 79 13,82,611 26% 67% 0.39% 571 0.05%
32 32 Nagaland 15 16 13 14 20,524 20,524 20,524 21,488 136 43 53 80 19,80,602 0% 80% 0.37% 404 0.05%
30 33 Sikkim 7 9 9 10 16,637 16,637 16,637 22,248 436 106 62 77 6,07,688 12% 82% 0.35% 1,267 0.05%
35 34 Daman & Diu 3 3 3 3 41 31 30 68 2,42,911 54% 87% - 2,799 0.04%
33 35 Manipur 15 15 13 13 18,749 18,749 18,749 21,066 39 33 38 45 27,21,756 19% 80% 0.21% 165 0.03%
36 36 Lakshadweep 1 1 1 2 73 1 7 3 64,429 6% 92% - 466 0%
TOTAL 10,787 11,139 11,190 11,575 1,39,06,421 1,47,15,854 1,55,10,154 1,66,03,348 96,378 1,28,129 1,50,661 1,69,448 1,21,01,93,422 19.11% 78.47% 1.02% 1,400 100%

Source: Population and Literacy data – Office of Registrar General of India, Census 2011 documents
SDP data has been collated from various Government Sources.

Note:
1. Premiums and No. of offices data state-wise has been collated from Form I-X sent by Individual companies to IRDAI.
2. Minor variations in premium figures are observed owing to different sources of data used for compilation of the Year book.
3. SDP (Current Prices) data for 2017-18 has been considered for the States where the official figures are not available for 2018-19