Table 12Net Incurred Claim Ratios (defined as Net Incurred Claims divided by Net Earned Premium)

OVERALL
Year 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
Fire 58.5% 68.7% 75.7% 79.9% 86.1% 96.8% 68.8% 76.5% 76.6% 74.2% 84.4% 82.4% 90.5%
Engg. 66.2% 37.5% 58.3% 57.1% 60.5% 67.1% 40.9% 73.4% 45.1% 68.7% 63.3% 39.3% 53.4%
Marine Cargo 84.8% 80.0% 89.2% 75.1% 79.1% 78.2% 64.8% 66.2% 65.0% 73.0% 68.2% 58.3% 77.2%
Marine Hull 98.3% 142.2% 194.1% 100.5% 165.1% 116.2% 66.0% 47.4% 81.5% 67.0% 125.3% 144.5% 152.3%
Motor OD 53.2% 58.4% 65.2% 64.0% 64.7% 60.6% 57.2% 56.6% 60.8% 70.3% 72.5% 67.0% 72.9%
Motor TP 159.7% 165.2% 132.1% 120.2% 172.8% 153.6% 135.1% 110.4% 96.8% 93.0% 103.6% 98.0% 104.2%
Aviation 161.4% 90.9% 129.5% 53.0% 101.6% 229.3% 54.3% 153.0% 120.8% 133.9% 116.9% 178.8% 183.9%
Health 140.7% 106.2% 104.9% 108.5% 98.5% 92.8% 93.5% 97.0% 100.7% 101.9% 103.9% 93.6% 90.5%
Personal accident 94.4% 64.5% 93.1% 83.2% 66.0% 55.5% 57.2% 61.8% 58.6% 62.3% 65.2% 78.2% 77.5%
Liability 23.5% 36.4% 41.1% 47.9% 43.4% 34.6% 43.8% 30.2% 31.4% 40.1% 32.3% 35.9% 38.7%
Other Misc. 50.1% 51.8% 52.3% 80.4% 68.4% 61.5% 72.3% 80.1% 86.1% 82.9% 93.7% 87.4% 91.2%
TOTAL 80.1% 82.5% 85.5% 87.3% 92.8% 88.5% 83.1% 81.9% 81.9% 85.0% 90.9% 85.3% 89.2%

GENERAL INSURERS
Year 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
Fire 58.5% 68.7% 75.7% 79.9% 86.1% 96.8% 68.8% 76.5% 76.6% 74.2% 84.4% 82.4% 90.5%
Engg. 66.2% 37.5% 58.3% 57.1% 60.5% 67.1% 40.9% 73.4% 45.1% 68.7% 63.3% 39.3% 53.4%
Marine Cargo 84.8% 80.0% 89.2% 75.1% 79.1% 78.2% 64.8% 66.2% 65.0% 73.0% 68.2% 58.3% 77.2%
Marine Hull 98.3% 142.2% 194.1% 100.5% 165.1% 116.2% 66.0% 47.4% 81.5% 67.0% 125.3% 144.5% 152.3%
Motor OD 53.2% 58.4% 65.2% 64.0% 64.7% 60.6% 57.2% 56.6% 60.8% 70.3% 72.5% 67.0% 72.9%
Motor TP 159.7% 165.2% 132.1% 120.2% 172.8% 153.6% 135.1% 110.4% 96.8% 93.0% 103.6% 98.0% 104.2%
Aviation 161.4% 90.9% 129.5% 53.0% 101.6% 229.3% 54.3% 153.0% 120.8% 133.9% 116.9% 178.8% 183.9%
Health 141.0% 107.0% 105.9% 111.1% 100.1% 93.9% 96.5% 100.8% 105.9% 108.9% 112.6% 101.5% 98.3%
Personal accident 94.3% 64.7% 93.8% 83.5% 66.2% 56.3% 57.8% 62.7% 59.5% 64.3% 68.5% 79.0% 83.3%
Liability 23.5% 36.4% 41.1% 47.9% 43.4% 34.6% 43.8% 30.2% 31.4% 40.1% 32.3% 35.9% 38.7%
Other Misc. 40.8% 58.2% 38.9% 48.8% 50.4% 45.0% 50.8% 66.2% 66.8% 67.2% 80.0% 78.6% 86.4%
TOTAL 81.3% 84.9% 86.3% 85.5% 93.4% 89.1% 82.8% 81.7% 81.4% 85.5% 91.7% 86.1% 90.9%

STANDALONE HEALTH INSURERS
Year 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
Health 19.8% 77.8% 88.6% 86.5% 86.1% 83.7% 62.4% 65.2% 63.0% 59.4% 58.0% 59.3% 62.6%
Personal accident 112 43.3% 45.2% 65.2% 55.2% 22.5% 28.9% 25.0% 31.3% 26.8% 22.5% 69.2% 26.4%
Other Misc. NA NA 9.9% 33.9% 44.1% 52.3% 21.8% 41.9% 39.8% 49.6% NA 36.1% NA
TOTAL 30.7% 76.3% 87.0% 86.0% 85.4% 82.5% 61.5% 64.2% 62.2% 58.2% 56.5% 59.6% 60.7%

SPECIALISED INSURERS
Year 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
Other Misc. 64.0% 43.5% 69.8% 116 87.5% 81.5% 99.3% 96.7% 110 100 120 112 106.3%

Source: IRDAI reports and Council Compilation