Table 6Non-Life Insurance Industry Data

OVERALL
Year 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
No. of Offices 6,351 6,594 7,035 8,031 9,850 10,381 10,710 11,061 11,160 11,575
No. of Employees 92,135 93,347 95,726 99,143 1,04,968 1,06,776 1,12,536 1,16,657 1,26,638 1,35,308
No.of Agents 2,91,881 3,92,265 4,61,886 5,28,179 5,16,764 5,90,479 6,00,036 6,64,856 8,26,211 10,12,420
No.of Policies 8,84,85,904 9,16,47,085 10,02,83,049 10,91,99,876 11,66,84,458 12,60,66,389 12,64,88,513 16,11,77,462 18,27,53,266 19,05,38,989
No .of Claims NA NA NA NA 2,43,14,712 2,40,95,470 2,88,27,034 3,21,43,460 3,08,81,598 3,63,11,387
GDPI (Rs in Crores) 38,042.97 46,949.25 58,089.52 69,186.42 77,525.17 84,685.69 96,379.39 1,28,128.39 1,50,662.00 1,69,448.44
Avg No. of Employees per Office 14 14 13 12 10 10 10 10 11 11
Avg No. of Policies per Office 13,932.59 13,898.56 14,254.88 13,597.29 11,846.14 12,143.95 11,810.32 14,571.69 16,375.74 16,461.25
Avg No. of Policies per Employee 960 981 1,047.61 1,101.44 1,111.62 1,180.66 1,123.98 1,381.64 1,443.11 1,408.19
Avg. GDPI per Office in Crs. 42 53 62 67 69 63 74 120 129 14
Avg. GDPI per Employee in Crs. 3 4 5 6 6 5 6 10 11 10

GENERAL INSURANCE
Year 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
No. of Offices 6,075 6,264 6,669 7,588 9,372 9,839 10,107 10,385 10,300 10,607
No. of Employees 87,681 86,363 87,666 89,398 92,952 93,279 96,894 95,824 99,714 1,05,180
No.of Agents 2,10,414 2,63,701 2,92,995 3,16,539 3,66,102 3,88,367 3,65,009 3,73,538 4,27,672 4,91,323
No.of Policies 8,56,89,624 8,85,83,676 9,68,10,224 10,66,81,292 11,31,59,723 12,24,18,889 12,17,25,732 14,97,95,363 16,50,87,224 17,54,24,456
No .of Claims NA NA NA NA 1,18,52,188 1,34,41,116 1,34,46,738 1,85,80,720 2,34,87,554 2,96,31.801
GDPI (Rs in Crores) 34,620.52 42,577.96 52,848.07 63,005.54 70,581.40 77,641.03 87,384.78 1,14,023.36 1,33,214.02 1,49,945.99
Avg No. of Employees per Office 14 13 13 11 9 9 9 9 9 9
Avg No. of Policies per Office 14,105.29 14,141.71 14,516.45 14,059.21 12,074.23 12,442.21 12,043.71 14,424.20 16,027.89 16,538.56
Avg No. of Policies per Employee 977 1,025.71 1,104.31 1,193.33 1,217.40 1,312.39 1,256.28 1,563.23 1,655.61 1,667.85
Avg. GDPI per Office in Crs. 5 6 7 8 7 7 8 10 12 14
Avg. GDPI per Employee in Crs. 0 0 0 0 0 0 0 1 1 1

STANDALONE HEALTH INSURERS
Year 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
No. of Offices 201 261 293 361 395 458 520 593 774 882
No. of Employees 3,676 6,218 7,286 8,915 11,136 12,625 14,755 19,947 25,990 29,208
No.of Agents 81,308 1,28,269 1,68,803 2,11,417 1,50,442 2,01,885 2,34,871 2,91,201 3,98,405 5,20,948
No.of Policies 24,71,038 24,20,701 26,01,378 18,78,869 22,95,113 28,71,613 36,85,901 48,26,676 59,20,177 72,28,490
No .of Claims NA NA NA NA 1,55,585 5,12,799 6,51,782 7,84,100 11,31,339 18,52,732
GDPI (Rs in Crores) 1,089.05 1,535.77 1,659.77 1,726.21 2,245.03 2,942.56 4,152.66 5,857.84 8,314.17 11,354.03
Avg No. of Employees per Office 18 23 24 24 28 27 28 33 33 33
Avg No. of Policies per Office 12,293.72 9,274.72 8,878.42 5,204.62 5,810.41 6,269.90 7,088.27 8,139.42 7,648.81 8,195.57
Avg No. of Policies per Employee 672 389 357 210 206 227 249 241 227 247
Avg. GDPI per Office in Crs. 5 5 5 4 5 6 7 9 10 12
Avg. GDPI per Employee in Crs. 0 0 0 0 0 0 0 0 0 0

SPECIALISED INSURERS
Year 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
No. of Offices 75 69 73 82 83 84 83 83 86 86
No. of Employees 778 766 774 830 880 872 887 886 934 920
No.of Agents 159 295 88 223 220 227 156 117 134 149
No.of Policies 3,25,242 6,42,708 8,71,447 6,39,715 12,29,622 7,75,887 10,76,880 65,55,423 1,17,45,865 78,86,043
No .of Claims NA NA NA NA 1,23,06,939 1,01,41,555 1,47,28,514 1,27,78,640 62,62,705 48,26,853
GDPI (Rs in Crores) 2,333.40 2,835.52 3,581.68 4,454.67 4,698.74 4,102.10 4,841.95 8,247.19 9,133.81 8,148.41
Avg No. of Employees per Office 10 11 10 10 10 10 10 10 10 10
Avg No. of Policies per Office 4,336.56 9,314.61 11,937.63 7,801.40 14,814.72 9,236.75 12,974.46 78,981.00 1,36,579.83 91,698.17
Avg No. of Policies per Employee 418 839 1,125.90 770 1,397.30 889 1,214.07 7,398.90 12,575.87 8,571.79
Avg. GDPI per Office in Crs. 31 41 49 54 56 48 58 99 106 94
Avg. GDPI per Employee in Crs. 3 3 4 5 5 4 5 9 9 8

Source: Council Compilation as per source
data submitted by companies