Table 7Gross Written Premium

OVERALL
Year 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
Fire 4,964 4,282 4,390 5,066 6,051 7,320 8,865 9,703 10,517 11,358 12,207 13,570 14,660
Engg. 1,462 1,536 1,766 1,926 2,260 2,690 2,859 2,943 2,730 2,732 2,615 2,542 2,738
Marine Cargo 940 1,126 1,257 1,357 1,616 1,953 2,051 2,159 2,188 2,248 2,238 2,356 2,583
Marine Hull 798 835 855 1,013 1,103 1,210 1,260 1,326 1,163 963 890 714 885
Motor OD 7,756 8,447 8,795 10,105 12,423 15,289 18,109 19,607 20,755 22,731 25,160 27,763 28,108
Motor TP 3,357 6,716 7,605 8,338 9,647 15,573 12,833 15,508 18,006 21,293 26,649 32,960 38,057
Aviation 459 320 409 517 557 646 662 630 597 611 604 591 812
Health 3,322 5,046 6,636 8,393 11,459 13,438 15,730 17,851 20,615 25,037 31,164 38,006 45,956
Personal accident 684 802 941 1,029 1,226 1,418 1,686 1,893 2,230 2,678 3,718 4,467 5,504
Liability 534 601 657 771 900 1,087 1,187 1,362 1,367 1,942 2,141 2,005 2,421
Other Misc. 3,642 3,771 4,013 5,137 6,276 7,626 9,037 10,045 10,196 10,803 26,790 31,655 34,175
TOTAL 27,918 33,482 37,323 43,652 53,515 68,249 74,277 83,027 90,365 1,02,396 1,34,177 1,56,629 1,75,899

GENERAL INSURERS
Year 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
Fire 4,964 4,282 4,390 5,066 6,051 7,320 8,865 9,703 10,517 11,358 12,207 13,570 14,660
Engg. 1,462 1,536 1,766 1,926 2,260 2,690 2,859 2,943 2,730 2,732 2,615 2,542 2,738
Marine Cargo 940 1,126 1,257 1,357 1,616 1,953 2,051 2,159 2,188 2,248 2,238 2,356 2,583
Marine Hull 798 835 855 1,013 1,103 1,210 1,260 1,326 1,163 963 890 714 885
Motor OD 7,756 8,447 8,795 10,105 12,423 15,289 18,109 19,607 20,755 22,731 25,160 27,763 28,108
Motor TP 3,357 6,716 7,605 8,338 9,647 15,573 12,833 15,508 18,006 21,293 26,649 32,960 38,057
Aviation 459 320 409 517 557 646 662 630 597 611 604 591 812
Health 3,311 4,896 6,102 7,332 9,956 11,817 14,047 15,668 17,718 20,994 25,575 30,123 35,146
Personal accident 673 781 918 1,014 1,197 1,384 1,648 1,838 2,136 2,508 3,451 4,072 4,943
Liability 534 601 657 771 900 1,087 1,187 1,362 1,367 1,942 2,141 2,005 2,421
Other Misc. 2,460 2,268 2,432 2,799 3,436 4,040 4,577 5,339 6,083 5,935 18,534 22,462 26,020
TOTAL 26,713 31,807 35,187 40,237 49,143 63,008 68,096 76,083 83,262 93,315 1,20,066 1,39,159 1,56,373

STANDALONE HEALTH INSURERS
Year 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
Health 11 150 533 1,062 1,503 1,621 1,683 2,183 2,896 4,043 5,589 7,882 10,811
Personal accident 11 21 23 15 29 34 38 55 94 170 267 395 561
Other Misc. 0 0 2 4 5 5 6 7 11 26 0 56 0
TOTAL 23 171 558 1,082 1,537 1,660 1,726 2,245 3,001 4,239 5,856 8,333 11,372

SPECIALISED INSURERS
Year 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
Other Misc. 1,182 1,503 1,578 2,333 2,836 3,582 4,455 4,699 4,102 4,842 8,256 9,137 8,154

(₹ in Crores)
Source: IRDAI reports and Council Compilation