Table 15Net Underwriting Experience - 2008-09 to 2018-19 (Overall Figures)

Year 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
Net Written Premium 26,162.69 30,697.15 38,150.49 47,852.19 55,890.16 64,863.56 71,300.23 81,450.16 94,177.57 1,07,410.75 1,20,386.40
Net Earned Premium 24,438.66 28,286.56 34,585.43 42,641.17 51,226.17 60,009.74 67,428.11 75,877.60 88,724.95 1,00,452.71 1,13,333.77
Net Incurred Claims 20,892.28 24,685.56 32,100.28 37,738.90 42,549.95 49,163.80 55,231.87 64,495.03 80,662.18 85,650.15 1,01,051.02
Net Incurred Claims as % to NEP 85.49% 87.27% 92.81% 88.50% 83.06% 81.93% 81.91% 85.00% 90.91% 85.26% 89.16%
Net Commission 1,046.73 1,198.76 1,332.02 1,772.19 1,708.13 2,578.11 2,663.81 2,973.01 1,380.24 3,966.62 5,694.77
Net Commission as % to NWP 4.00% 3.91% 3.49% 3.70% 3.06% 3.97% 3.74% 3.65% 1.47% 3.69% 4.73%
Expenses of Management 7,611.94 8,749.25 11,163.25 12,119.25 14,602.72 15,920.90 20,195.94 23,231.73 25,079.43 25,719.18 28,624.09
EOM as % to NEP 31.15% 30.93% 32.28% 28.42% 28.51% 26.53% 29.95% 30.62% 28.27% 25.60% 25.26%
Underwriting Surplus/(Deficit) (5,112.29) (6,347.01) (10,010.12) (8,989.17) (7,634.62) (7,653.07) (10,663.51) (14,822.17) (18,396.91) (14,883.25) (22,036.11)
Underwriting Surplus/(Deficit) as % to NEP -20.92% -22.44% -28.94% -21.08% -14.90% -12.75% -15.81% -19.53% -20.73% -14.82% -19.44%

(₹ in Crores)