Table 4Statewise Classwise GDPI

Location Fire Engineering Cargo Hull Aviation Motor OD Motor TP Liability Personal Accident Health Miscelleanous Grand Total
Andaman & Nicobar Is. 4.02 1.19 0.42 1.63 0.00 18.82 24.86 0.18 1.49 313.05 -28.30 337.37
Andhra Pradesh 455.82 106.11 60.85 47.80 1.41 798.71 1,437.65 42.52 275.60 750.86 1,294.29 5,271.64
Arunachal Pradesh 2.80 15.43 0.17 0.00 0.06 24.50 32.60 0.51 0.69 2.36 0.70 79.83
Assam 136.92 43.42 11.78 1.64 0.18 420.35 634.61 7.34 34.05 151.83 39.53 1,481.65
Bihar 118.20 49.69 4.70 0.06 0.02 593.15 911.80 5.20 58.25 172.20 45.10 1,958.35
Chandigarh 34.72 4.35 7.91 0.00 0.27 295.82 267.21 3.28 26.46 144.31 26.72 811.04
Chhattisgarh 116.16 37.39 12.35 0.00 0.17 408.49 722.60 9.31 54.16 667.24 901.47 2,929.34
Dadra & Nagra Haveli 21.23 1.48 3.09 0.00 0.00 31.20 16.86 1.90 1.34 8.07 1.59 86.77
Daman & Diu 14.54 0.16 2.13 0.01 0.00 29.07 13.41 2.05 1.15 4.96 0.39 67.86
Delhi 795.79 138.64 280.25 17.46 80.87 2,067.99 1,723.67 225.61 293.74 3,826.74 585.49 10,036.25
Goa 31.93 5.84 7.78 10.17 0.24 165.79 208.03 5.58 9.83 79.59 157.38 682.15
Gujarat 1,675.73 188.70 248.47 85.91 1.67 2,164.22 2,608.81 191.87 350.13 2,673.34 3,498.64 13,687.48
Haryana 496.87 97.50 156.78 12.51 57.60 1,153.23 1,373.74 95.98 222.93 1,940.87 893.38 6,501.39
Himachal Pradesh 98.49 23.53 9.14 0.00 0.00 219.69 341.08 3.04 17.21 52.27 99.44 863.89
Jammu & Kashmir 111.95 27.97 5.97 0.00 0.17 277.58 371.05 4.01 38.60 101.08 134.17 1,072.56
Jharkhand 123.77 37.09 6.23 0.05 0.28 409.83 610.32 9.35 41.61 482.15 426.41 2,147.09
Karnataka 839.60 159.71 174.96 24.08 72.45 2,056.58 3,110.22 247.43 430.18 4,508.51 2,191.84 13,815.56
Kerala 231.96 27.95 16.71 9.14 1.89 1,476.16 2,453.31 35.01 120.05 1,930.78 319.93 6,622.90
Lakshadweep 0.02 0.00 0.00 0.02 0.00 0.23 0.55 0.00 0.02 2.28 0.03 3.15
Madhya Pradesh 303.34 60.28 54.26 1.28 0.31 867.99 1,588.15 22.35 125.07 638.75 5,435.77 9,097.56
Maharasthra 2,512.08 584.81 694.50 497.32 265.72 3,708.46 4,810.85 966.81 1,141.81 13,107.69 6,947.72 35,237.75
Manipur 3.46 2.15 0.14 0.00 0.00 12.37 15.18 0.90 2.28 4.59 3.49 44.56
Meghalaya 22.94 7.61 1.23 0.00 0.00 44.23 56.09 0.43 3.47 66.78 3.33 206.11
Mizoram 5.53 1.15 0.05 0.00 0.00 47.67 36.05 0.18 1.50 1.06 1.25 94.43
Nagaland 2.15 2.62 0.12 0.00 0.00 20.11 48.79 0.50 0.66 3.35 1.36 79.67
Orissa 234.33 60.86 13.84 8.47 0.67 479.11 929.18 11.61 65.23 403.66 1,009.37 3,216.33
Puducherry 14.76 1.62 1.48 0.85 0.08 88.40 114.93 4.60 4.84 30.44 8.63 270.62
Punjab 267.03 47.08 48.17 0.00 0.66 811.66 1,004.05 12.38 99.04 647.02 277.93 3,215.02
Rajasthan 338.19 59.49 54.64 13.30 0.20 1,309.88 2,279.55 26.42 219.41 1,885.99 3,473.09 9,660.17
Sikkim 15.90 3.04 0.45 0.00 0.00 14.13 37.42 0.19 0.81 4.14 1.12 77.22
Tamil Nadu 995.15 235.39 205.36 50.91 39.56 2,001.51 3,703.02 214.87 522.44 5,033.91 2,134.87 15,136.99
Telangana 389.08 133.20 73.39 10.18 5.31 1,179.61 1,360.55 80.29 206.19 1,619.20 945.13 6,002.10
Tripura 7.71 1.88 0.64 0.12 0.00 30.69 94.30 0.60 3.75 13.53 2.92 156.14
Uttar Pradesh 689.15 136.89 124.58 13.85 25.50 2,129.37 3,111.93 101.58 855.66 1,667.02 1,695.55 10,551.07
Uttrakhand 113.37 21.99 15.83 0.08 0.22 282.57 394.08 5.58 30.74 171.27 -46.85 988.88
West Bengal 441.90 141.87 123.91 9.05 0.60 848.31 1,588.34 42.78 134.25 2,421.96 1,204.59 6,957.56
Total 11,666.60 2,468.07 2,422.27 815.87 556.09 26,487.48 38,034.84 2,382.22 5,394.66 45,532.87 33,687.46 169,448.44

(₹ in Crores)
Source: IRDAI reports and Council Compilation