Table 11Net Earned Premium Income

OVERALL
Year 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
Fire 2,360 2,424 2,354 2,562 2,954 3,476 4,135 4,702 4,621 5,022 5,050 5,124 5,170
Engg. 644 733 769 830 959 1,178 1,344 1,448 1,394 1,317 1,280 1,160 1,222
Marine Cargo 570 685 817 887 981 1,163 1,370 1,596 1,790 1,659 1,665 1,619 1,716
Marine Hull 84 81 126 119 146 197 226 282 312 364 251 143 183
Motor OD 5,590 6,653 7,345 8,097 9,902 12,324 14,807 16,990 18,330 19,515 21,049 23,032 24,001
Motor TP 2,347 3,099 4,027 4,662 5,368 7,326 10,000 12,558 15,210 17,982 21,544 26,118 31,211
Aviation 44 51 50 110 141 111 187 143 144 160 158 176 194
Health 1,909 3,220 5,009 6,429 8,717 10,615 12,129 14,404 17,117 20,675 25,376 28,531 33,879
Personal accident 421 501 607 694 845 998 1,170 1,402 1,654 1,990 2,582 3,326 3,967
Liability 338 363 416 460 543 640 745 861 921 1,195 1,322 1,198 1,420
Other Misc. 2,896 2,748 2,917 3,436 4,028 4,613 5,115 5,623 5,936 5,998 8,447 10,025 10,372
TOTAL 17,205 20,558 24,439 28,287 34,585 42,641 51,226 60,010 67,428 75,878 88,725 1,00,453 1,13,334

GENERAL INSURERS
Year 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
Fire 2,360 2,424 2,354 2,562 2,954 3,476 4,135 4,702 4,621 5,022 5,050 5,124 5,170
Engg. 644 733 769 830 959 1,178 1,344 1,448 1,394 1,317 1,280 1,160 1,222
Marine Cargo 570 685 817 887 981 1,163 1,370 1,596 1,790 1,659 1,665 1,619 1,716
Marine Hull 84 81 126 119 146 197 226 282 312 364 251 143 183
Motor OD 5,590 6,653 7,345 8,097 9,902 12,324 14,807 16,990 18,330 19,515 21,049 23,032 24,001
Motor TP 2,347 3,099 4,027 4,662 5,368 7,326 10,000 12,558 15,210 17,982 21,544 26,118 31,211
Aviation 44 51 50 110 141 111 187 143 144 160 158 176 194
Health 1,905 3,136 4,694 5,753 7,738 9,465 11,061 12,881 15,028 17,762 21,323 23,161 26,459
Personal accident 420 497 598 685 827 975 1,146 1,367 1,602 1,883 2,399 3,060 3,559
Liability 338 363 416 460 543 640 745 861 921 1,195 1,322 1,198 1,420
Other Misc. 1,743 1,566 1,647 1,835 2,075 2,523 2,839 3,063 3,310 3,136 5,572 7,364 7,865
TOTAL 16,047 19,287 22,845 26,000 31,635 39,379 47,859 55,891 62,661 69,996 81,614 92,156 1,03,000

STANDALONE HEALTH INSURERS
Year 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
Health 4 85 315 676 979 1,150 1,067 1,523 2,089 2,913 4,053 5,369 7,420
Personal accident 1 4 9 10 18 22 23 35 52 106 183 267 408
Other Misc. NA NA 2 2 2 3 4 6 8 21 NA 42 NA
TOTAL 5 89 326 688 1,000 1,175 1,095 1,564 2,149 3,041 4,236 5,678 7,828

SPECIALISED INSURERS
Year 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
Other Misc. 1,153 1,182 1,268 1,599 1,951 2,086 2,272 2,555 2,618 2,841 2,875 2,619 2,506

Source: IRDAI reports and Council Compilation