Table 6.3.1aDISTRICTWISE CLAIMS FOR MICHUANG (Tamil Nadu)(as of 31st March 2024)

State Districts Reported Claim Number Claims Settled Number Claim Settled Amount(Rs Cr.) Claims Settled(%)
Tamil Nadu Chengalpattu 699.00 435.00 9.00 94.00
Tamil Nadu Chennai 38,922.00 26,542.00 472.00 97.70
Tamil Nadu Coimbatore 132.00 62.00 0.00 100.00
Tamil Nadu Elur 1.00 1.00 0.00 100.00
Tamil Nadu Kanchipuram 5,069.00 3,969.00 49.00 98.30
Tamil Nadu Kilkattalai 21.00 19.00 0.00 100.00
Tamil Nadu Namakkal 2.00 1.00 0.00 100.00
Tamil Nadu Pudukkottai 8.00 4.00 0.00 87.50
Tamil Nadu Salem 10.00 7.00 0.00 100.00
Tamil Nadu Thruvallur 3,061.00 1,841.00 41.00 96.60
Tamil Nadu Tiruchirappalli 323.00 3.00 0.00 100.00
Tamil Nadu Tirunelveli 162.00 89.00 2.00 96.90
Tamil Nadu Tuticorin 234.00 169.00 5.00 97.40
Tamil Nadu Vellore 29.00 14.00 0.00 82.80
Tamil Nadu Villupuram 101.00 96.00 1.00 100.00
Total - 48,774.00 33,252.00 580.00 97.60

Source: Council Compilation as per source
data submitted by companies

Table 6.3.1bDISTRICTWISE CLAIMS FOR MICHUANG (Andhra Pradesh)(as of 31st March 2024)

State Districts Reported Claim Number Claims Settled Number Claims Settled Amount(Rs Cr.) Claims Settled(%)
Andra Pradesh Bapatla 3.00 1.00 0.20 100.00
Andra Pradesh Chittoor 27.00 1.00 0.10 96.30
Andra Pradesh Cuddapah 1.00 1.00 0.00 100.00
Andra Pradesh Kakinada 31.00 6.00 0.10 100.00
Andra Pradesh Konaseema 3.00 3.00 0.00 100.00
Andra Pradesh Krishna 28.00 18.00 0.70 89.30
Andra Pradesh Nellore 246.00 99.00 4.60 95.10
Andra Pradesh Prakasam 8.00 4.00 0.00 100.00
Andra Pradesh Rajahmundry 3.00 1.00 0.00 100.00
Andra Pradesh Tirupati 21.00 11.00 0.10 95.20
Andra Pradesh Visakhapatnam 7.00 2.00 0.00 71.40
Andra Pradesh Vizag 54.00 7.00 0.10 100.00
Andra Pradesh West Godavari 29.00 21.00 1.60 100.00
Total - 461.00 175.00 7.50 96.10

Source: Council Compilation as per source
data submitted by companies

Table 6.3.1cDISTRICTWISE CLAIMS FOR MICHUANG (Other states)(as of 31st March 2024)

State Districts Reported Claim Number Claims Settled Number Claim Settled Amount(Rs Cr.) Claims Settled(%)
Kerala Palakkad 1.00 1.00 0.10 100.00
Puducherry Puducherry 133.00 64.00 1.00 94.70
Telangana Khammam 1.00 0.00 0.00 100.00
Total - 135.00 65.00 1.10 94.80

Source: Council Compilation as per source
data submitted by companies

Source: Council Compilation as per source
data submitted by companies

Chart 6.3.2Statewise reported vs settled claims (Numbers)

Source: Council Compilation as per source
data submitted by companies

From Charts 6.3.1a to 6.3.3 the following information is derived for the year 2023-24 with respect to the catastrophic claims

Cyclone Michaung unleashed torrential rainfall, severe flooding, and powerful winds across Andhra Pradesh and Tamil Nadu, resulting in extensive infrastructure damage and major disruptions to transportation networks. The cyclone’s impact was particularly severe in urban and coastal areas. Despite these challenges, the insurance industry has played a crucial role in recovery efforts by
settling 33,492 claims and disbursing ₹589 crore in compensation