Table 16 Reinsurers In India
Insurance Segments | Indian Business | Foreign Business | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Premium Income | Retroceded Premium | Gross Premium Income | Retroceded Premium | |||||||||||||
Treaty | Facultative | Total | Treaty | Facultative | Total | Treaty | Facultative | Total | Treaty | Facultative | Total | |||||
Prop | N Prop | Prop | N Prop | Prop | N Prop | Prop | N Prop | |||||||||
Fire | 8259 | 2115 | 1484 | 11858 | 2764 | 1170 | 66.33 | 4000 | 3996 | 1707 | 182 | 5885 | 77 | 199 | 14 | 290 |
Marine | 510 | 194 | 163 | 867 | 176 | 14 | – | 189 | 745 | 50 | 80 | 875 | 8 | 67 | – | 75 |
Health (Including PA & Travel) | 9108 | 39 | 740 | 9887 | 1161 | 12 | – | 1173 | 33 | 20 | 96 | 149 | – | – | – | – |
Motor | 10589 | 134 | (0) | 10723 | 2251 | 56 | – | 2307 | 2450 | 194 | – | 2645 | – | – | – | – |
Crop | 7506 | 123 | 205 | 7834 | 2400 | 52 | – | 2452 | 57 | 27 | – | 84 | 0 | – | – | 0 |
Miscellaneous | 932 | 154 | 46 | 1132 | 279 | 85 | – | 364 | 66 | 6 | 1 | 73 | 7 | – | – | 7 |
Life | 3465 | 2 | 903 | 4370 | 1368 | – | 24 | 1392 | 225 | 3 | (0) | 228 | 70 | – | – | 70 |
WC / EL | 41 | (0) | – | 41 | 1 | – | – | 1 | 3 | 1 | – | 4 | – | – | – | – |
Aviation | 82 | 80 | 45 | 207 | 79 | 4 | – | 83 | 639 | 25 | 119 | 784 | 370 | 70 | – | 440 |
Credit | 462 | 16 | 107 | 585 | 230 | – | – | 230 | 75 | 3 | 32 | 110 | 27 | 3 | 4 | 34 |
Liability | 754 | 206 | 134 | 1094 | 430 | 24 | 0 | 453 | 132 | 75 | 11 | 218 | 6 | – | 0 | 7 |
Engineering | 1191 | 219 | 305 | 1716 | 267 | 159 | – | 426 | 483 | 11 | 12 | 506 | 1 | 3 | 0 | 4 |
TOTAL | 42902 | 3283 | 4131 | 50315 | 11406 | 1574 | 90 | 13070 | 8905 | 2122 | 534 | 11561 | 567 | 341 | 19 | 927 |
(₹ in Crores)
Source: IRDAI reports and Council Compilation
Disclaimer: Council compilation as per the data submitted by the companies.