Table 4Statewise Classwise GDPI
Location | Fire | Engineering | Cargo | Hull | Aviation | Motor OD | Motor TP | Liability | Personal Accident | Health | Miscelleanous | Grand Total |
Andhra Pradesh | 901.00 | 138.00 | 63.00 | 62.00 | 3.00 | 1,046.00 | 1,867.00 | 32.00 | 221.00 | 1,712.00 | 3,329.00 | 9,375.00 |
Arunachal Pradesh | 22.00 | 58.00 | 1.00 | 0.00 | 2.00 | 38.00 | 38.00 | 1.00 | 1.00 | 12.00 | 1.00 | 175.00 |
Assam | 238.00 | 153.00 | 16.00 | 8.00 | 1.00 | 587.00 | 1,041.00 | 11.00 | 43.00 | 529.00 | 189.00 | 2,819.00 |
Bihar | 182.00 | 98.00 | 7.00 | 0.00 | 0.00 | 771.00 | 1,293.00 | 7.00 | 103.00 | 769.00 | 40.00 | 3,273.00 |
Chhattisgarh | 228.00 | 46.00 | 23.00 | - | 0.00 | 625.00 | 1,079.00 | 14.00 | 81.00 | 403.00 | 1,696.00 | 4,199.00 |
Goa | 75.00 | 5.00 | 10.00 | 23.00 | 1.00 | 189.00 | 256.00 | 6.00 | 11.00 | 212.00 | 12.00 | 801.00 |
Gujarat | 3,093.00 | 388.00 | 422.00 | 111.00 | 18.00 | 3,357.00 | 3,957.00 | 298.00 | 495.00 | 9,147.00 | 907.00 | 22,196.00 |
Haryana | 1,215.00 | 179.00 | 292.00 | 29.00 | 92.00 | 1,772.00 | 2,320.00 | 150.00 | 168.00 | 5,450.00 | 937.00 | 12,606.00 |
Himachal Pradesh | 193.00 | 46.00 | 10.00 | 0.00 | - | 298.00 | 517.00 | 4.00 | 20.00 | 103.00 | 165.00 | 1,358.00 |
Jammu & Kashmir | 194.00 | 103.00 | 8.00 | 0.00 | 0.00 | 352.00 | 560.00 | 8.00 | 60.00 | 675.00 | 174.00 | 2,136.00 |
Jharkhand | 156.00 | 49.00 | 9.00 | 0.00 | 1.00 | 544.00 | 850.00 | 14.00 | 64.00 | 962.00 | 41.00 | 2,701.00 |
Karnataka | 1,746.00 | 326.00 | 255.00 | 34.00 | 90.00 | 3,081.00 | 4,505.00 | 479.00 | 680.00 | 11,788.00 | 3,673.00 | 26,658.00 |
Kerala | 342.00 | 69.00 | 22.00 | 33.00 | 11.00 | 1,802.00 | 3,216.00 | 29.00 | 138.00 | 3,371.00 | 312.00 | 9,346.00 |
Madhya Pradesh | 526.00 | 103.00 | 76.00 | 2.00 | 3.00 | 1,303.00 | 2,199.00 | 32.00 | 158.00 | 1,680.00 | 2,465.00 | 8,549.00 |
Maharasthra | 6,754.00 | 1,348.00 | 1,149.00 | 840.00 | 355.00 | 5,345.00 | 7,311.00 | 1,322.00 | 2,437.00 | 31,554.00 | 14,066.00 | 72,483.00 |
Manipur | 4.00 | 8.00 | 1.00 | - | - | 17.00 | 27.00 | 1.00 | 2.00 | 14.00 | 4.00 | 79.00 |
Meghalaya | 26.00 | 3.00 | 1.00 | 0.00 | - | 35.00 | 61.00 | 1.00 | 3.00 | 67.00 | 14.00 | 212.00 |
Mizoram | 6.00 | 9.00 | 0.00 | - | - | 24.00 | 38.00 | 0.00 | 9.00 | 189.00 | 3.00 | 279.00 |
Nagaland | 4.00 | 6.00 | 0.00 | - | - | 25.00 | 45.00 | 1.00 | 1.00 | 28.00 | 1.00 | 112.00 |
Orissa | 426.00 | 115.00 | 28.00 | 34.00 | 1.00 | 716.00 | 1,413.00 | 17.00 | 77.00 | 939.00 | 1,008.00 | 4,775.00 |
Punjab | 515.00 | 160.00 | 90.00 | 0.00 | 1.00 | 1,154.00 | 1,400.00 | 17.00 | 88.00 | 1,617.00 | 150.00 | 5,192.00 |
Rajasthan | 659.00 | 191.00 | 86.00 | 8.00 | 1.00 | 2,068.00 | 2,562.00 | 39.00 | 253.00 | 4,288.00 | 4,700.00 | 15,856.00 |
Sikkim | 17.00 | 35.00 | 1.00 | - | - | 17.00 | 35.00 | 1.00 | 1.00 | 19.00 | 39.00 | 165.00 |
Tamil Nadu | 2,010.00 | 520.00 | 265.00 | 107.00 | 19.00 | 2,698.00 | 4,844.00 | 278.00 | 774.00 | 9,583.00 | 2,329.00 | 23,430.00 |
Telangana | 986.00 | 265.00 | 90.00 | 10.00 | 11.00 | 1,752.00 | 1,885.00 | 147.00 | 486.00 | 5,588.00 | 312.00 | 11,535.00 |
Tripura | 25.00 | 3.00 | 1.00 | 1.00 | - | 31.00 | 105.00 | 1.00 | 5.00 | 48.00 | 20.00 | 241.00 |
Uttar Pradesh | 1,378.00 | 209.00 | 172.00 | 2.00 | 29.00 | 3,187.00 | 4,538.00 | 94.00 | 423.00 | 5,059.00 | 1,329.00 | 16,423.00 |
Uttrakhand | 182.00 | 57.00 | 15.00 | 0.00 | 1.00 | 390.00 | 575.00 | 24.00 | 37.00 | 398.00 | 303.00 | 1,985.00 |
West Bengal | 988.00 | 241.00 | 189.00 | 37.00 | 4.00 | 1,045.00 | 2,110.00 | 54.00 | 182.00 | 4,214.00 | 1,627.00 | 10,695.00 |
Andaman & Nicobar Is. | 4.00 | 1.00 | 0.00 | 2.00 | - | 11.00 | 20.00 | 0.00 | 2.00 | 5.00 | 1.00 | 48.00 |
Chandigarh | 80.00 | 11.00 | 13.00 | 0.00 | 0.00 | 365.00 | 346.00 | 8.00 | 37.00 | 288.00 | 84.00 | 1,234.00 |
Dadra & Nagra Haveli | 70.00 | 3.00 | 8.00 | 0.00 | - | 32.00 | 37.00 | 5.00 | 2.00 | 25.00 | 7.00 | 190.00 |
Daman & Diu | 7.00 | 0.00 | 1.00 | - | - | 8.00 | 7.00 | 1.00 | 0.00 | 5.00 | 1.00 | 32.00 |
Delhi | 2,359.00 | 432.00 | 345.00 | 60.00 | 412.00 | 2,532.00 | 2,272.00 | 240.00 | 711.00 | 8,092.00 | 715.00 | 18,170.00 |
Lakshadweep | 1.00 | 0.00 | 0.00 | - | - | 10.00 | 14.00 | 0.00 | 0.00 | 7.00 | 1.00 | 34.00 |
Puducherry | 26.00 | 1.00 | 9.00 | 1.00 | - | 83.00 | 105.00 | 1.00 | 4.00 | 65.00 | 10.00 | 307.00 |
Ladakh | 1.00 | 1.00 | 0.00 | 0.00 | - | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 4.00 |
Total | 25,656.00 | 5,391.00 | 3,686.00 | 1,405.00 | 1,056.00 | 37,325.00 | 54,455.00 | 3,338.00 | 7,782.00 | 108,911.00 | 40,665.00 | 289,673.00 |
(₹ in Crores)
Source: IRDAI reports and Council Compilation