Table 2.1.1Statewise Summary of Selected Macro-economic, Demographic and Insurance Data

GDPI
2022-23
Rank
GDPI
2023-24
Rank
States/Union Territories No. of Insurance Offices State Domestic Product (₹ In Crores) Premium Income (₹ Cr) Population
2011
Population
Growth
% 2001-2011
Literacy
%
2011
Statewise
Premium
Per
Capita
Insurance
Density
(in ₹)
% of
National
Premium
2020-21 2021-22 2022-23 2023-24 2020-21 2021-22 2022-23 2023-24 2020-21 2021-22 2022-23 2023-24
1 1 Maharashtra 1400 1346 1237 1199 28,18,555 27,11,685 35,81,000 38,79,792 44,942 50,351 58,573 72,482 11,23,72,972 16% 83% 1.87% 6,450 25.02%
2 2 Karnataka 776 727 645 682 16,65,320 20,49,379 22,41,368 25,70,000 16,975 19,976 24,354 26,658 6,11,30,704 16% 76% 1.04% 4,361 9.2%
3 3 Tamil Nadu 1165 1072 971 951 19,02,689 20,65,436 23,64,514 28,03,000 16,131 17,370 22,775 23,429 7,21,38,958 16% 80% 0.84% 3,248 8.09%
4 4 Gujarat 708 671 636 668 16,30,240 16,36,781 22,03,062 25,62,975 12,788 15,867 18,212 22,196 6,03,83,628 19% 79% 0.87% 3,676 7.66%
7 5 Delhi 361 349 321 285 7,98,310 9,23,967 10,43,759 11,07,746 11,355 13,255 13,374 18,170 1,67,53,235 21% 86% 1.64% 10,846 6.27%
6 6 Uttar Pradesh 868 816 724 674 17,05,593 18,63,221 22,57,575 24,39,171 11,898 13,024 15,145 16,423 19,95,81,477 20% 70% 0.67% 823 5.67%
5 7 Rajasthan 574 550 482 423 9,57,912 11,96,137 14,13,620 15,70,000 12,720 14,072 16,317 15,856 6,86,21,012 21% 67% 1.01% 2,311 5.47%
8 8 Haryana 366 358 323 352 7,64,872 8,95,671 9,94,154 11,20,000 8,638 10,150 11,820 12,606 2,53,53,081 20% 77% 1.13% 4,972 4.35%
9 9 Telangana 395 391 370 373 9,80,407 11,48,115 13,13,391 14,00,000 7,046 8,253 10,680 11,535 3,42,69,383 20% 71% 0.82% 3,366 3.98%
10 10 West Bengal 519 528 497 489 13,01,017 13,01,017 15,54,992 17,19,000 9,680 8,811 9,974 10,695 9,13,47,736 14% 77% 0.62% 1,171 3.69%
13 11 Andhra Pradesh 576 551 510 506 9,86,611 12,01,736 13,38,575 14,49,501 4,903 4,873 7,673 9,375 5,03,96,150 11% 68% 0.65% 1,860 3.24%
12 12 Kerala 623 612 576 530 8,54,689 9,01,998 9,99,643 11,30,000 6,687 7,205 8,225 9,346 3,33,87,677 5% 94% 0.83% 2,799 3.23%
11 13 Madhya Pradesh 442 425 400 491 9,17,555 11,69,004 13,22,821 13,87,117 10,536 11,927 9,710 8,549 7,25,97,565 20% 71% 0.62% 1,178 2.95%
15 14 Punjab 477 447 384 447 5,29,703 5,84,042 6,29,834 6,98,000 3,834 3,947 4,486 5,192 2,77,04,236 14% 77% 0.74% 1,874 1.79%
14 15 Odisha 342 334 289 290 5,45,069 6,42,087 7,20,000 8,65,000 4,156 4,179 4,696 4,775 4,19,47,358 14% 73% 0.55% 1,138 1.65%
16 16 Chhattisgarh 212 211 207 181 3,50,270 3,50,270 4,38,478 5,09,000 3,250 3,406 3,965 4,199 2,55,40,196 23% 71% 0.82% 1,644 1.45%
17 17 Bihar 284 272 243 309 6,18,628 6,75,448 7,45,310 8,59,000 2,290 2,466 2,897 3,273 10,38,04,637 25% 64% 0.38% 315 1.13%
19 18 Assam 252 241 220 228 3,35,238 3,40,177 4,81,657 5,67,000 2,039 2,267 2,621 2,818 3,11,69,272 17% 73% 0.5% 904 0.97%
18 19 Jharkhand 196 188 189 126 3,17,079 3,43,178 4,01,997 4,18,428 1,883 1,854 2,773 2,701 3,29,66,238 22% 68% 0.65% 819 0.93%
21 20 Jammu & Kashmir 147 115 110 242 1,76,282 1,95,118 2,25,000 2,45,022 1,405 1,650 1,716 2,136 1,25,48,926 24% 69% 0.87% 1,702 0.74%
20 21 Uttarakhand 116 147 157 209 2,53,666 2,53,832 2,76,677 3,04,592 1,286 1,576 1,872 1,985 1,01,16,752 19% 80% 0.65% 1,962 0.69%
22 22 Himachal Pradesh 126 127 119 174 1,56,522 1,75,173 1,92,690 2,14,000 1,118 1,163 1,302 1,358 68,56,509 13% 84% 0.63% 1,981 0.47%
23 23 Chandigarh 67 62 60 73 43,674 39,714 39,714 49,000 1,117 1,017 971 1,234 10,54,686 17% 86% 2.52% 11,700 0.43%
24 24 Goa 61 58 54 74 81,502 75,705 91,417 1,00,000 577 584 650 801 14,57,723 8% 86% 0.8% 5,495 0.28%
25 25 Puducherry 42 38 35 33 38,004 37,485 39,019 39,019 278 281 307 307 12,44,464 28% 87% 0.79% 2,467 0.11%
30 26 Mizoram 10 10 10 10 25,149 18,026 30,224 35,904 90 208 166 272 10,91,014 23% 92% 0.76% 2,493 0.09%
27 27 Tripura 49 47 54 115 58,880 64,778 72,636 72,636 264 191 220 241 36,71,032 15% 88% 0.33% 656 0.08%
28 28 Dadra & Nagra Haveli 5 6 5 5 153 176 214 190 3,42,853 55% 78% - 5,542 0.07%
31 29 Arunachal Pradesh 10 12 12 13 28,046 31,273 29,379 37,870 114 107 140 175 13,82,611 26% 67% 0.46% 1,266 0.06%
29 30 Sikkim 10 11 20 87 32,724 36,825 40,419 47,331 71 96 173 165 6,07,688 12% 82% 0.35% 2,715 0.06%
26 31 Meghalaya 29 26 21 20 33,436 37,830 41,010 46,600 250 145 237 212 29,64,007 28% 75% 0.45% 715 0.07%
32 32 Nagaland 12 12 15 36 29,536 30,425 39,201 37,300 80 95 137 112 19,80,602 0% 80% 0.3% 565 0.04%
33 33 Manipur 13 14 14 25 31,790 34,110 42,301 45,145 76 76 108 79 27,21,756 19% 80% 0.17% 290 0.03%
36 34 Lakshadweep 1 1 1 1 10 3 2 34 64,429 6% 92% - 5,277 0.01%
35 35 Andaman & Nicobar Is. 11 9 12 25 9,719 9,765 9,765 9,765 38 40 44 48 3,79,944 7% 87% 0.49% 1,263 0.02%
34 36 Daman & Diu 3 2 5 30 37 40 55 32 2,42,911 54% 86% - 1,317 0.01%
37 37 Ladakh 0 0 4 1,33,487 3% 77% - 300 0%
TOTAL 11,248 10,786 9,928 10,376 2,09,78,687 2,30,39,408 2,72,15,202 3,03,38,914 1,98,715 2,20,701 2,56,584 2,89,663 1,21,03,26,909 19.19% 80.58% 0.95% 2,393 100%

Source: Population and Literacy data – Office of Registrar General of India, Census 2011 documents
SDP data has been collated from various Government Sources.

Note:
1. Premiums and No. of offices data state-wise has been collated from Form I-X sent by Individual companies to IRDAI.
2. Minor variations in premium figures are observed owing to different sources of data used for compilation of the Year book.
3. SDP (Current Prices) data for 2020-21 has been considered for the States where the official figures are not available for 20
21-22