Table 15Net Underwriting Experience - 2014-15 to 2023-24 (Overall Figures)
Year | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Net Written Premium | 71,300.23 | 81,450.16 | 94,177.57 | 1,07,410.75 | 1,20,386.40 | 1,30,187.03 | 147,038.00 | 165,514 | 1,92,333 | 2,20,873 |
Net Earned Premium | 67,428.11 | 75,877.60 | 88,724.95 | 1,00,452.71 | 1,13,333.77 | 1,26,179.00 | 137,619.58 | 158,002 | 1,79,678 | 2,08,793 |
Net Incurred Claims | 55,231.87 | 64,495.03 | 80,662.18 | 85,650.15 | 1,01,051.02 | 1,08,390.26 | 111,549.09 | 140,565 | 1,49,267 | 1,72,300 |
Net Incurred Claims as % to NEP | 81.91% | 85.00% | 90.91% | 85.26% | 89.16% | 85.90% | 81.06% | 89.0% | 83.1% | 82.5% |
Net Commission | 2,663.81 | 2,973.01 | 1,380.24 | 3,966.62 | 5,694.77 | 5,673.96 | 7,209.32 | 7,944 | 9,072 | 26,430 |
Net Commission as % to NWP | 3.74% | 3.65% | 1.47% | 3.69% | 4.73% | 4.36% | 4.90% | 4.8% | 4.7% | 12.0% |
Expenses of Management | 20,324.31 | 23,062.00 | 26,827.00 | 26,329.00 | 30,604.00 | 42,045.45 | 43,545.00 | 46,551 | 54,689 | 38,649 |
EOM as % to NEP | 30.14% | 30.39% | 30.24% | 26.21% | 27.00% | 33.32% | 31.64% | 29.5% | 30.4% | 18.5% |
Underwriting Surplus/(Deficit) | (10,791.88) | (14,652.44) | (20,144.48) | (15,493.07) | (24,016.02) | (29,930.67) | (24,683.83 ) | (37,058) | (33,350) | (28586) |
Underwriting Surplus/(Deficit) as % to NEP | -16.01% | -19.31% | -22.70% | -15.42% | -21.19% | -23.72% | -17.94% | -23.5% | -18.6% | -13.7% |
(₹ in Crores)
Source: IRDAI reports and Council Compilation