Table 6Non-Life Insurance Industry Data

OVERALL
Year 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
No. of Offices 10,381 10,710 11,061 11,160 11,575 11,375 11,248 10,786 9,928 10,376
No. of Employees 1,06,776 1,12,536 1,16,657 1,26,638 1,35,308 1,41,631 1,42,944 153,916 1,62,906 1,79,207
No.of Agents 5,90,479 6,00,036 6,64,856 8,26,211 10,12,420 12,38,691 14,54,759 1,610,712 18,60,320 19,94,345
No.of Policies 12,60,66,389 12,64,88,513 16,11,77,462 18,27,53,266 19,05,38,989 24,16,48,383 25,06,36,046 26,79,14,339 30,47,19,280 33,48,10,308
No .of Claims 2,40,95,470 2,88,27,034 3,21,43,460 3,08,81,598 3,63,11,387 5,22,50,584 4,02,50,871 6,30,68,419 6,13,17,646 8,51,49,095
GDPI (Rs in Crores) 84,685.69 96,379.39 1,28,128.39 1,50,662.00 1,69,448.44 1,88,916.15 1,98,715.44 2,20,700.11 2,56,898 2,89,673
Avg No. of Employees per Office 10 10 10 11 11 12 12 14 16 17
Avg No. of Policies per Office 12,143.95 11,810.32 14,571.69 16,375.74 16,461.25 21,243.81 22,282.72 24,839.08 30,692.917 32,268
Avg No. of Policies per Employee 1,180.66 1,123.98 1,381.64 1,443.11 1,408.19 1,706.18 1,753.39 1,740.65 1,870.522 1,868
Avg. GDPI per Office in Crs. 8 8 11 13 14 16 17 20 25 27
Avg. GDPI per Employee in Crs. 0 1 1 1 1 1 1 1 1 1

GENERAL INSURERS
Year 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
No. of Offices 9,839 10,107 10,385 10,300 10,607 10,183 10,012 9,349 8,330 8,652
No. of Employees 93,279 96,894 95,824 99,714 1,05,180 1,07,493 1,08,341 1,12,738 1,17,567 1,30,438
No.of Agents 3,88,367 3,65,009 3,73,538 4,27,672 4,91,323 5,57,096 6,82,314 6,46,607 6,76,774 6,72,869
No.of Policies 12,24,18,889 12,17,25,732 14,97,95,363 16,50,87,224 17,54,24,456 19,93,61,042 19,52,68,468 20,62,39,249 23,03,58,911 26,48,45,578
No .of Claims 1,34,41,116 1,34,46,738 1,85,80,720 2,34,87,554 2,96,31.801 365,42,938 32,721,756 4,15,27,365 3,98,03,402 52864535
GDPI (Rs in Crores) 77,641.03 87,384.78 1,14,023.36 1,33,214.02 1,49,945.99 1,64,006.60 1,69,845.38 1,84,786.09 2,14,833.09 245343
Avg No. of Employees per Office 9 9 9 9 9 10 10 12 14 15
Avg No. of Policies per Office 12,442.21 12,043.71 14,424.20 16,027.89 16,538.56 19577.83 19,503.44 22,060.03 27,654.13 30611
Avg No. of Policies per Employee 1,312.39 1,256.28 1,563.23 1,655.61 1,667.85 1854.64 1,802.35 1,829.37 1,959.38 2030
Avg. GDPI per Office in Crs. 7 8 10 12 14 16 16 19 25 28
Avg. GDPI per Employee in Crs. 0 0 1 1 1 1 1 1 1 1

STANDALONE HEALTH INSURERS
Year 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
No. of Offices 458 520 593 774 882 1106 1,150 1,364 1,526 1,656
No. of Employees 12,625 14,755 19,947 25,990 29,208 33,266 33,774 40,337 44,475 45,157
No.of Agents 2,01,885 2,34,871 2,91,201 3,98,405 5,20,948 6,81,432 7,72,227 963,896 11,58,676 13,21,192
No.of Policies 28,71,613 36,85,901 48,26,676 59,20,177 72,28,490 97,00,331 1,35,42,751 1,41,14,802 1,67,03,327 1,41,32,717
No .of Claims 5,12,799 6,51,782 7,84,100 11,31,339 18,52,732 28,14,046 2,058,518 3,424,779 38,05,970 51,46,759
GDPI (Rs in Crores) 2,942.56 4,152.66 5,857.84 8,314.17 11,354.03 14,472.89 15,755.24 20,867.20 26,243.84 33,119
Avg No. of Employees per Office 27 28 33 33 33 30 29 29 29 27
Avg No. of Policies per Office 6,269.90 7,088.27 8,139.42 7,648.81 8,195.57 8770.64 11,776.31 10,348.10 10,945 8,534
Avg No. of Policies per Employee 227 249 241 227 247 291 400 349 376 313
Avg. GDPI per Office in Crs. 6 7 9 10 12 13 13 15 17 19
Avg. GDPI per Employee in Crs. 0 0 0 0 0 0 0 0 0 0

SPECIALISED INSURERS
Year 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
No. of Offices 84 83 83 86 86 86 86 73 72 68
No. of Employees 872 887 886 934 920 872 829 841 864 3,612
No.of Agents 227 156 117 134 149 163 218 209 50 284
No.of Policies 7,75,887 10,76,880 65,55,423 1,17,45,865 78,86,043 325,87,010 4,18,24,827 4,75,60,288 5,76,56,935 5,58,32,013
No .of Claims 1,01,41,555 1,47,28,514 1,27,78,640 62,62,705 48,26,853 1,28,93,600 54,70,597 1,81,16,275 1,77,08,274 2,71,37,801
GDPI (Rs in Crores) 4,102.10 4,841.95 8,247.19 9,133.81 8,148.41 10,436.65 13,114.82 15,046.82 15,817.32 11,211
Avg No. of Employees per Office 10 10 10 10 10 10 9 11 12 53
Avg No. of Policies per Office 9,236.75 12,974.46 78,981.00 1,36,579.83 91,698.17 3,78,918.72 486,335.20 651,510.79 8,00,790.76 8,21,059
Avg No. of Policies per Employee 889 1,214.07 7,398.90 12,575.87 8,571.79 37,370.42 50,452.14 56,552.07 66,732.56 15,457
Avg. GDPI per Office in Crs. 48 58 99 106 94 121 152 206 219 164
Avg. GDPI per Employee in Crs. 4 5 9 9 8 11 15 17 18 3

Source: Council Compilation as per source
data submitted by companies