Table 1Investment Portfolio of Non-Life Insurance Industry
Investments Type | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Central Govt. Securities | 37,294 | 41,832 | 45,006 | 54,918 | 61,546 | 69,750 | 91,089 | 103,159 | 1,32,807 | 134720 |
State Govt. and other approved securities | 14,486 | 16,801 | 22,817 | 30,340 | 40,455 | 50,314 | 69,585 | 83,506 | 88,671 | 92191 |
Housing and Infrastructure Investments | 39,031 | 43,026 | 51,973 | 59,535 | 70,304 | 75,994 | 85,936 | 92,082 | 1,00,894 | 106359 |
Approved Investments | 46,819 | 47,669 | 51,347 | 64,016 | 72,443 | 85,086 | 92,098 | 123,159 | 1,28,715 | 172291 |
Other Investments | 2,258 | 5,454 | 8,226 | 6,714 | 9,652 | 11,043 | 10,023 | 11,362 | 12,518 | 12198 |
TOTAL | 1,39,887 | 1,54,783 | 1,79,371 | 2,15,524 | 2,54,400 | 2,92,187 | 3,48,770 | 413,268 | 4,63,605 | 518759 |
(₹ in Crores)
Source: IRDAI reports and Council Compilation
Note: Current year Investments are valued as per Balance sheet of respective companies.