Table 6.1.1aDISTRICTWISE CLAIMS FOR BIPARJOY (Gujarat)(as of 31st March 2024)

State Districts Reported Claim Number Claims Settled Number Claim Settled Amount(Rs Cr.) Claims Settled(%)
Gujarat Kutch 2,237.00 1,548.00 265.30 91.70
Gujarat Banaskantha 421.00 382.00 4.50 97.10
Gujarat Jamnagar 290.00 154.00 18.00 88.30
Gujarat Ahmedabad 199.00 159.00 3.50 95.50
Gujarat Rajkot 193.00 146.00 14.90 91.20
Gujarat Morbi 162.00 135.00 5.80 94.40
Gujarat Surat 111.00 92.00 5.40 96.40
Gujarat Patan 74.00 46.00 6.00 89.20
Gujarat Devbhumi Dwarka 52.00 27.00 1.80 78.80
Gujarat Porbandar 44.00 21.00 0.50 72.70
Gujrat Junagarh 41.00 30.00 0.20 92.70
Gujarat Mehsana 31.00 24.00 0.20 90.30
Gujarat Kheda 25.00 21.00 0.10 96.00
Gujarat Bhavnagar 21.00 9.00 0.10 85.70
Gujarat Gir Somnath 9.00 9.00 0.20 100.00
Total - 3,910.00 2,803.00 326.50 92.00

Source: Council Compilation as per source
data submitted by companies

Table 6.1.1bDISTRICTWISE CLAIMS FOR BIPARJOY (Rajasthan)(as of 31st March 2024)

State Districts Reported Claim Number Claims Settled Number Claims Settled Amount(Rs Cr.) Claims Settled(%)
Rajasthan Jalore 206.00 152.00 5.10 79.10
Rajasthan Pali 136.00 93.00 4.90 83.10
Rajasthan Jodhpur 44.00 35.00 5.60 95.50
Rajasthan Sirohi 36.00 16.00 1.60 52.80
Rajasthan Barmer 31.00 25.00 2.30 96.80
Rajasthan Udaipur 7.00 5.00 0.10 85.70
Rajasthan Rajsamand 3.00 1.00 1.70 100.00
Rajasthan Chittorgarh 3.00 2.00 0.10 66.70
Rajasthan Jaisalmer 2.00 1.00 0.00 50.00
Rajasthan Dungarpur 1.00 0.00 0.00 0.00
Rajasthan Banswara 1.00 1.00 0.40 100.00
Rajasthan Pratapgarh 1.00 0.00 0.50 100.00
Total - 471.00 331.00 22.30 80.90

Source: Council Compilation as per source
data submitted by companies

Chart 6.2.1Statewise reported vs settled claims (Numbers)

Source: Council Compilation as per source
data submitted by companies

From Charts 6.1.1a to 6.2.2 the following information is derived for the year 2023-24 with respect to the catastrophic claims

Cyclone Biparjoy brought heavy rainfall, flooding, and strong winds to Gujarat and Rajasthan, causing disruptions in these states. Gujarat’s coastal regions suffered significant damage, while Rajasthan experienced waterlogging and agricultural losses. In response, the insurance industry has processed 3,134 claims, providing ₹348.78 crore in settlements to aid recovery.