Table 6Non-Life Insurance Industry Data

OVERALL
Year 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
No. of Offices 9,850 10,381 10,710 11,061 11,160 11,575 11,375 11,248 10,786 9,928
No. of Employees 1,04,968 1,06,776 1,12,536 1,16,657 1,26,638 1,35,308 1,41,631 1,42,944 153,916 1,62,906
No.of Agents 5,16,764 5,90,479 6,00,036 6,64,856 8,26,211 10,12,420 12,38,691 14,54,759 1,610,712 18,60,320
No.of Policies 11,66,84,458 12,60,66,389 12,64,88,513 16,11,77,462 18,27,53,266 19,05,38,989 24,16,48,383 25,06,36,046 26,79,14,339 30,47,19,280
No .of Claims 2,43,14,712 2,40,95,470 2,88,27,034 3,21,43,460 3,08,81,598 3,63,11,387 5,22,50,584 4,02,50,871 6,30,68,419 6,13,17,646
GDPI (Rs in Crores) 77,525.17 84,685.69 96,379.39 1,28,128.39 1,50,662.00 1,69,448.44 1,88,916.15 1,98,715.44 2,20,700.11 2,56,898
Avg No. of Employees per Office 10 10 10 10 11 11 12 12 14 16
Avg No. of Policies per Office 11,846.14 12,143.95 11,810.32 14,571.69 16,375.74 16,461.25 21,243.81 22,282.72 24,839.08 30,692.917
Avg No. of Policies per Employee 1,111.62 1,180.66 1,123.98 1,381.64 1,443.11 1,408.19 1,706.18 1,753.39 1,740.65 1,870.522
Avg. GDPI per Office in Crs. 7 8 8 11 13 14 16 17 20 25
Avg. GDPI per Employee in Crs. 0 0 1 1 1 1 1 1 1 1

GENERAL INSURERS
Year 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
No. of Offices 9,372 9,839 10,107 10,385 10,300 10,607 10,183 10,012 9,349 8,330
No. of Employees 92,952 93,279 96,894 95,824 99,714 1,05,180 1,07,493 1,08,341 1,12,738 1,17,567
No.of Agents 3,66,102 3,88,367 3,65,009 3,73,538 4,27,672 4,91,323 5,57,096 6,82,314 6,46,607 6,76,774
No.of Policies 11,31,59,723 12,24,18,889 12,17,25,732 14,97,95,363 16,50,87,224 17,54,24,456 19,93,61,042 19,52,68,468 20,62,39,249 23,03,58,911
No .of Claims 1,18,52,188 1,34,41,116 1,34,46,738 1,85,80,720 2,34,87,554 2,96,31.801 365,42,938 32,721,756 4,15,27,365 3,98,03,402
GDPI (Rs in Crores) 70,581.40 77,641.03 87,384.78 1,14,023.36 1,33,214.02 1,49,945.99 1,64,006.60 1,69,845.38 1,84,786.09 2,14,833.09
Avg No. of Employees per Office 9 9 9 9 9 9 10 10 12 14
Avg No. of Policies per Office 12,074.23 12,442.21 12,043.71 14,424.20 16,027.89 16,538.56 19577.83 19,503.44 22,060.03 27,654.13
Avg No. of Policies per Employee 1,217.40 1,312.39 1,256.28 1,563.23 1,655.61 1,667.85 1854.64 1,802.35 1,829.37 1,959.38
Avg. GDPI per Office in Crs. 7 7 8 10 12 14 16 16 19 25
Avg. GDPI per Employee in Crs. 0 0 0 1 1 1 1 1 1 1

STANDALONE HEALTH INSURERS
Year 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
No. of Offices 395 458 520 593 774 882 1106 1,150 1,364 1,526
No. of Employees 11,136 12,625 14,755 19,947 25,990 29,208 33,266 33,774 40,337 44,475
No.of Agents 1,50,442 2,01,885 2,34,871 2,91,201 3,98,405 5,20,948 6,81,432 7,72,227 963,896 11,58,676
No.of Policies 22,95,113 28,71,613 36,85,901 48,26,676 59,20,177 72,28,490 97,00,331 1,35,42,751 1,41,14,802 1,67,03,327
No .of Claims 1,55,585 5,12,799 6,51,782 7,84,100 11,31,339 18,52,732 28,14,046 2,058,518 3,424,779 38,05,970
GDPI (Rs in Crores) 2,245.03 2,942.56 4,152.66 5,857.84 8,314.17 11,354.03 14,472.89 15,755.24 20,867.20 26,243.84
Avg No. of Employees per Office 28 27 28 33 33 33 30 29 29 29
Avg No. of Policies per Office 5,810.41 6,269.90 7,088.27 8,139.42 7,648.81 8,195.57 8770.64 11,776.31 10,348.10 10,945
Avg No. of Policies per Employee 206 227 249 241 227 247 291 400 349 376
Avg. GDPI per Office in Crs. 5 6 7 9 10 12 13 13 15 17
Avg. GDPI per Employee in Crs. 0 0 0 0 0 0 0 0 0 0

SPECIALISED INSURERS
Year 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
No. of Offices 83 84 83 83 86 86 86 86 73 72
No. of Employees 880 872 887 886 934 920 872 829 841 864
No.of Agents 220 227 156 117 134 149 163 218 209 50
No.of Policies 12,29,622 7,75,887 10,76,880 65,55,423 1,17,45,865 78,86,043 325,87,010 4,18,24,827 4,75,60,288 5,76,56,935
No .of Claims 1,23,06,939 1,01,41,555 1,47,28,514 1,27,78,640 62,62,705 48,26,853 1,28,93,600 54,70,597 1,81,16,275 1,77,08,274
GDPI (Rs in Crores) 4,698.74 4,102.10 4,841.95 8,247.19 9,133.81 8,148.41 10,436.65 13,114.82 15,046.82 15,817.32
Avg No. of Employees per Office 10 10 10 10 10 10 10 9 11 12
Avg No. of Policies per Office 14,814.72 9,236.75 12,974.46 78,981.00 1,36,579.83 91,698.17 3,78,918.72 486,335.20 651,510.79 8,00,790.76
Avg No. of Policies per Employee 1,397.30 889 1,214.07 7,398.90 12,575.87 8,571.79 37,370.42 50,452.14 56,552.07 66,732.56
Avg. GDPI per Office in Crs. 99 48 58 99 106 94 121 152 206 219
Avg. GDPI per Employee in Crs. 5 4 5 9 9 8 11 15 17 18

Source: Council Compilation as per source
data submitted by companies