Table 2.1.1Statewise Summary of Selected Macro-economic, Demographic and Insurance Data

GDPI
2021-22
Rank
GDPI
2022-23
Rank
States/Union Territories No. of Insurance Offices State Domestic Product (₹ In Crores) Premium Income (₹ Cr) Population
2011
Population
Growth
% 2001-2011
Literacy
%
2011
Statewise
Premium
Per
Capita
Insurance
Density
(in ₹)
% of
National
Premium
2019-20 2020-21 2021-22 2022-23 2019-20 2020-21 2021-22 2022-23 2019-20 2020-21 2021-22 2022-23
1 1 Maharashtra 1412 1400 1346 1237 28,18,555 28,18,555 27,11,685 35,81,000 41,562 44,942 50,351 58,573 11,23,72,972 16% 83% 1.64% 5,212 22.8%
2 2 Karnataka 771 776 727 645 16,28,928 16,65,320 20,49,379 22,41,368 15,720 16,975 19,976 24,354 6,11,30,704 16% 76% 1.09% 3,984 9.48%
3 3 Tamil Nadu 1209 1165 1072 971 17,97,229 19,02,689 20,65,436 23,64,514 16,421 16,131 17,370 22,775 7,21,38,958 16% 80% 0.96% 3,157 8.87%
4 4 Gujarat 727 708 671 636 16,30,240 16,30,240 16,36,781 22,03,062 14,908 12,788 15,867 18,212 6,03,83,628 19% 79% 0.83% 3,016 7.09%
5 5 Rajasthan 568 574 550 482 9,98,999 9,57,912 11,96,137 14,13,620 11,052 12,720 14,072 16,317 6,86,21,012 21% 67% 1.15% 2,378 6.35%
7 6 Uttar Pradesh 911 868 816 724 16,87,818 17,05,593 18,63,221 22,57,575 10,951 11,898 13,024 15,145 19,95,81,477 20% 70% 0.67% 759 5.9%
6 7 Delhi 373 361 349 321 8,30,872 7,98,310 9,23,967 10,43,759 10,505 11,355 13,255 13,374 1,67,53,235 21% 86% 1.28% 7,983 5.21%
9 8 Haryana 364 366 358 323 7,80,612 7,64,872 8,95,671 9,94,154 8,026 8,638 10,150 12,130 2,53,53,081 20% 77% 1.22% 4,784 4.72%
11 9 Telangana 396 395 391 370 9,57,207 9,80,407 11,48,115 13,13,391 7,190 7,046 8,253 10,680 3,42,69,383 20% 71% 0.81% 3,116 4.16%
10 10 West Bengal 528 519 528 497 12,07,823 13,01,017 13,01,017 15,54,992 9,019 9,680 8,811 9,974 9,13,47,736 14% 77% 0.64% 1,092 3.88%
8 11 Madhya Pradesh 448 442 425 400 9,37,405 9,17,555 11,69,004 13,22,821 7,253 10,536 11,927 9,710 7,25,97,565 20% 71% 0.73% 1,338 3.78%
12 12 Kerala 629 623 612 576 8,54,689 8,54,689 9,01,998 9,99,643 6,966 6,687 7,205 8,225 3,33,87,677 5% 94% 0.82% 2,463 3.2%
13 13 Andhra Pradesh 576 576 551 510 9,71,224 9,86,611 12,01,736 13,38,575 5,521 4,903 4,873 7,673 5,03,96,150 11% 68% 0.57% 1,523 2.99%
14 14 Odisha 357 342 334 289 5,47,959 5,45,069 6,42,087 7,20,000 4,738 4,156 4,179 4,696 4,19,47,358 14% 73% 0.65% 1,119 1.83%
15 15 Punjab 489 477 447 384 5,39,687 5,29,703 5,84,042 6,29,834 3,402 3,834 3,947 4,486 2,77,04,236 14% 77% 0.71% 1,619 1.75%
16 16 Chhattisgarh 178 212 211 207 3,44,955 3,50,270 3,50,270 4,38,478 3,703 3,250 3,406 3,965 2,55,40,196 23% 71% 0.9% 1,552 1.54%
17 17 Bihar 283 284 272 243 5,94,016 6,18,628 6,75,448 7,45,310 2,207 2,290 2,466 2,897 10,38,04,637 25% 64% 0.39% 279 1.13%
19 18 Jharkhand 212 196 188 189 3,21,157 3,17,079 3,43,178 4,01,997 2,273 1,883 1,854 2,773 3,29,66,238 22% 68% 0.69% 841 1.08%
18 19 Assam 242 252 241 220 3,35,238 3,35,238 3,40,177 4,81,657 1,644 2,039 2,267 2,621 3,11,69,272 17% 73% 0.54% 841 1.02%
21 20 Uttarakhand 137 116 147 157 2,53,666 2,53,666 2,53,832 2,76,677 1,281 1,286 1,576 1,872 1,01,16,752 19% 80% 0.68% 1,850 0.73%
20 21 Jammu & Kashmir 119 147 115 110 1,70,382 1,76,282 1,95,118 2,25,000 1,026 1,405 1,650 1,716 1,25,48,926 24% 69% 0.76% 1,367 0.67%
22 22 Himachal Pradesh 122 126 127 119 1,62,816 1,56,522 1,75,173 1,92,690 938 1,118 1,163 1,302 68,56,509 13% 84% 0.68% 1,899 0.51%
23 23 Chandigarh 66 67 62 60 43,674 43,674 39,714 39,714 840 1,117 1,017 971 10,54,686 17% 86% 2.44% 9,207 0.38%
24 24 Goa 63 61 58 54 74,828 81,502 75,705 91,417 536 577 584 650 14,57,723 8% 87% 0.71% 4,459 0.25%
25 25 Puducherry 42 42 38 35 38,004 38,004 37,485 39,019 271 278 281 307 12,44,464 28% 87% 0.79% 2,467 0.12%
29 26 Meghalaya 31 29 26 21 34,716 33,436 37,830 41,010 133 250 145 237 29,64,007 28% 75% 0.58% 800 0.09%
27 27 Tripura 47 49 47 54 55,857 58,880 64,778 72,636 243 264 191 220 36,71,032 15% 88% 0.3% 599 0.09%
28 28 Dadra & Nagra Haveli 5 5 6 5 103 153 176 214 3,42,853 55% 78% - 6,242 0.08%
31 29 Sikkim 9 10 11 20 30,809 32,724 36,825 40,419 80 71 96 173 6,07,688 12% 82% 0.43% 2,847 0.07%
26 30 Mizoram 11 10 10 10 25,149 25,149 18,026 30,224 85 90 208 166 10,91,014 23% 92% 0.55% 1,522 0.06%
30 31 Arunachal Pradesh 10 10 12 12 28,046 28,046 31,273 29,379 75 114 107 140 13,82,611 26% 67% 0.48% 1,013 0.05%
32 32 Nagaland 13 12 12 15 29,536 29,536 30,425 39,201 72 80 95 137 19,80,602 0% 80% 0.35% 692 0.05%
33 33 Manipur 11 13 14 14 31,790 31,790 34,110 42,301 62 76 76 108 27,21,756 19% 80% 0.26% 397 0.04%
35 34 Daman & Diu 3 3 2 5 59 37 40 55 2,42,911 54% 87% - 2,264 0.02%
34 35 Andaman & Nicobar Is. 11 11 9 12 9,719 9,719 9,765 9,765 42 38 40 44 3,79,944 7% 86% 0.45% 1,158 0.02%
36 36 Lakshadweep 2 1 1 1 11 10 3 2 64,429 6% 92% - 310 0%
TOTAL 11,375 11,248 10,786 9,928 2,07,73,605 2,09,78,687 2,30,39,408 2,72,15,202 1,88,918 1,98,715 2,20,701 2,56,894 1,21,01,93,422 19.11% 78.47% 0.94% 2,123 100%

Source: Population and Literacy data – Office of Registrar General of India, Census 2011 documents
SDP data has been collated from various Government Sources.

Note:
1. Premiums and No. of offices data state-wise has been collated from Form I-X sent by Individual companies to IRDAI.
2. Minor variations in premium figures are observed owing to different sources of data used for compilation of the Year book.
3. SDP (Current Prices) data for 2020-21 has been considered for the States where the official figures are not available for 20
21-22