Table 11Net Earned Premium Income

OVERALL
Year 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Fire 4,702 4,621 5,022 5,050 5,124 5,170 6,237 7,792 8,450 8
Engg. 1,448 1,394 1,317 1,280 1,160 1,222 1,225 1,236 1,384 1,496
Marine Cargo 1,596 1,790 1,659 1,665 1,619 1,716 1,792 1,741 2,155 2,563
Marine Hull 282 312 364 251 143 183 205 231 262 313
Motor OD 16,990 18,330 19,515 21,049 23,032 24,001 23,741 22,726 24,331 26,153
Motor TP 12,558 15,210 17,982 21,544 26,118 31,211 36,533 36,530 38,368 42,490
Aviation 143 144 160 158 176 194 353 414 372 394
Health 14,404 17,117 20,675 25,376 28,531 33,879 39,551 44,291 58,871 73,798
Personal accident 1,402 1,654 1,990 2,582 3,326 3,967 4,242 4,349 5,180 5,097
Liability 861 921 1,195 1,322 1,198 1,420 1,481 1,427 1,759 2,321
Other Misc. 5,623 5,936 5,998 8,447 10,025 10,372 10,819 16,882 16,868 16,147
TOTAL 60,010 67,428 75,878 88,725 1,00,453 1,13,334 1,26,179 137,620 1,58,002 1,79,678

GENERAL INSURERS
Year 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Fire 4,702 4,621 5,022 5,050 5,124 5,170 6,237 7,792 8,450 8,907
Engg. 1,448 1,394 1,317 1,280 1,160 1,222 1,225 1,236 1,384 1,496
Marine Cargo 1,596 1,790 1,659 1,665 1,619 1,716 1,792 1,741 2,155 2,563
Marine Hull 282 312 364 251 143 183 205 231 262 313
Motor OD 16,990 18,330 19,515 21,049 23,032 24,001 23,741 22,726 24,331 26,153
Motor TP 12,558 15,210 17,982 21,544 26,118 31,211 36,533 36,530 38,368 42,490
Aviation 143 144 160 158 176 194 353 414 372 394
Health 12,881 15,028 17,762 21,323 23,161 26,459 29,993 35,743 43,390 53,671
Personal accident 1,367 1,602 1,883 2,399 3,060 3,559 3,766 3,912 4,575 4,412
Liability 861 921 1,195 1,322 1,198 1,420 1,481 1,427 1,759 2,320
Other Misc. 3,063 3,310 3,136 5,572 7,364 7,865 8,142 9,238 9,140 8,441
TOTAL 55,891 62,661 69,996 81,614 92,156 1,03,000 1,13,467  120,990 1,34,187 1,51,159

STANDALONE HEALTH INSURERS
Year 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Health 1,523 2,089 2,913 4,053 5,369 7,420 9,557 8,548 15,481 20,127
Personal accident 35 52 106 183 267 408 477 437 606 685
Other Misc. 6 8 21 - 42 - - - - -
TOTAL 1,564 2,149 3,041 4,236 5,678 7,828 10,034 8,986 16,087 20,812

SPECIALISED INSURERS
Year 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Other Misc. 2,555 2,618 2,841 2,875 2,619 2,506 2,677 7,644 7,729 7,707

Source: IRDAI reports and Council Compilation