Table 6.1.1 COVID 1st Wave

State Reported Claim Number Reported Claims Amount Avg Reported Claim Size Settled Claim Number Settled Claim Amount Avg Settled Claim Settlement Ratio (Number) Settlement Ratio (Amount)
Maharashtra 3,17,909 3,948 1,24,187 2,70,788 2,107 77,799 85% 63%
Gujarat 1,20,790 1,791 1,48,261 1,01,260 906 89,459 84% 60%
Tamilnadu 71,873 1,301 1,81,013 61,620 627 1,01,688 86% 56%
Karnataka 71,636 1,105 1,54,297 60,267 561 93,116 84% 60%
Delhi 54,661 1,031 1,88,651 46,742 594 1,27,004 86% 67%
Telangana 47,204 1,041 2,20,493 38,876 501 1,28,927 82% 58%
West Bengal 36,433 693 1,90,173 30,264 377 1,24,569 83% 66%
UttarPradesh 32,763 585 1,78,494 27,113 329 1,21,292 83% 68%
AndhraPradesh 29,423 488 1,65,891 23,006 229 99,695 78% 60%
Haryana 27,641 445 1,61,052 23,891 260 1,08,800 86% 68%

Source: Council Compilation as per source
data submitted by companies

Table 6.1.2 COVID 2nd Wave

State Reported Claim Number Reported Claims Amount Avg Reported Claim Size Settled Claim Number Settled Claim Amount Avg Settled Claim Settlement Ratio (Number) Settlement Ratio (Amount)
Maharashtra 4,33,870 3,936 3,51,928 2,771 90,709 78,743 81% 87%
Gujarat 1,44,653 1,556 1,11,608 1,094 1,07,590 98,013 77% 91%
Tamilnadu 1,26,162 1,620 97,974 1,045 1,28,377 1,06,692 78% 83%
Karnataka 1,43,920 1,320 99,416 802 91,750 80,665 69% 88%
Delhi 51,539 815 43,088 558 1,58,047 1,29,518 84% 82%
Telangana 74,451 1,277 55,063 715 1,71,540 1,29,924 74% 76%
West Bengal 33,542 513 27,540 341 1,53,010 1,23,799 82% 81%
UttarPradesh 43,665 645 33,359 438 1,47,632 1,31,344 76% 89%
AndhraPradesh 33,234 441 23,837 265 1,32,784 1,11,349 72% 84%
Haryana 38,962 490 31,094 338 1,25,648 1,08,664 80% 86%

Source: Council Compilation as per source
data submitted by companies