Table 7Gross Written Premium

OVERALL
Year 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Fire 11,358 12,207 13,570 14,660 18,647 23,679 25,643 28,543 30,697 28,896
Engg. 2,732 2,615 2,542 2,738 2,903 3,249 3,857 4,673 5,738 6,418
Marine Cargo 2,248 2,238 2,356 2,583 2,851 2,631 3,357 3,982 3,927 4,196
Marine Hull 963 890 714 885 871 1,092 1,104 1,349 1,441 1,597
Motor OD 22,731 25,160 27,763 28,108 28,429 27,838 28,780 33,345 39,214 42,388
Motor TP 21,293 26,649 32,960 38,057 42,673 42,516 43,788 50,267 55,989 59,061
Aviation 611 604 591 812 999 1,146 1,204 1,209 1,454 1,366
Health 25,037 31,164 38,006 45,956 52,101 59,276 74,993 91,826 109,338 1,22,636
Personal accident 2,678 3,718 4,467 5,504 5,188 5,156 6,997 7,122 8,099 8,645
Liability 1,942 2,141 2,005 2,421 2,623 2,721 3,641 4,267 4,490 5,215
Other Misc. 10,803 26,790 31,655 34,175 37,917 37,599 36,428 40,008 40,456 41,092
TOTAL 1,02,396 1,34,177 1,56,629 1,75,899 1,95,202 206,906 229,792 2,66,591 300,843 3,21,511

GENERAL INSURERS
Year 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Fire 11,358 12,207 13,570 14,660 18,647 23,679 25,643 28,543 30,697 28,896
Engg. 2,732 2,615 2,542 2,738 2,903 3,249 3,857 4,673 5,738 6,418
Marine Cargo 2,248 2,238 2,356 2,583 2,851 2,631 3,357 3,982 3,927 4,196
Marine Hull 963 890 714 885 871 1,092 1,104 1,349 1,441 1,597
Motor OD 22,731 25,160 27,763 28,108 28,429 27,838 28,780 33,345 39,214 42,388
Motor TP 21,293 26,649 32,960 38,057 42,673 42,516 43,788 50,267 55,989 59,061
Aviation 611 604 591 812 999 1,146 1,204 1,210 1,454 1,366
Health 20,994 25,575 30,123 35,146 38,225 44,113 54,837 66,272 76,826 84,523
Personal accident 2,508 3,451 4,072 4,943 4,571 4,536 6,219 6,336 7,334 7,739
Liability 1,942 2,141 2,005 2,421 2,623 2,721 3,641 4,267 4,490 5,215
Other Misc. 5,935 18,534 22,462 26,020 27,480 24,485 21,381 24,075 29,065 29,881
TOTAL 93,315 1,20,066 1,39,159 1,56,373 1,70,272 178,007 193,812 2,24,319 256,175 271,281

STANDALONE HEALTH INSURERS
Year 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Health 4,043 5,589 7,882 10,811 13,876 15,163 20,156 25,553 32,511 38,113
Personal accident 170 267 395 561 617 621 778 787 765 906
Other Misc. 26 0 56 0 0 0 0 0 0 0
TOTAL 4,239 5,856 8,333 11,372 14,493 15,783 20,934 26,340 33,276 39,019

SPECIALISED INSURERS
Year 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Other Misc. 4,842 8,256 9,137 8,154 10,437 13,115 15,047 15,932 11,391 11,211

(₹ in Crores)
Source: IRDAI reports and Council Compilation