Table 2.1.1Statewise Summary of Selected Macro-economic, Demographic and Insurance Data

GDPI
2023-24
Rank
GDPI
2024-25
Rank
States/Union Territories No. of Insurance Offices State Domestic Product (₹ In Crores) Premium Income (₹ Cr) Population
2025 Est
Population
Growth
% 2011-2025
Literacy
%
2011
Statewise
Premium
Per
Capita
Insurance
Density
(in ₹)
% of
National
Premium
2021-22 2022-23 2023-24 2024-25 2021-22 2022-23 2023-24 2024-25 2021-22 2022-23 2023-24 2024-25
1 1 Maharashtra 1346 1237 1199 1217 27,11,685 35,81,000 38,79,792 42,19,563 50,351 58,573 72,482 77,666 12,86,59,000 15% 83% 1.84% 6,037 25.25%
2 2 Karnataka 727 645 682 648 20,49,379 22,41,368 25,70,000 27,77,332 19,976 24,354 26,658 28,825 6,86,79,000 12% 76% 1.04% 4,197 9.37%
3 3 Tamil Nadu 1072 971 951 975 20,65,436 23,64,514 28,03,000 31,19,457 17,370 22,775 23,429 23,730 7,73,94,000 7% 80% 0.76% 3,066 7.71%
4 4 Gujarat 671 636 668 614 16,36,781 22,03,062 25,62,975 27,58,485 15,867 18,212 22,196 23,709 7,35,13,000 22% 79% 0.86% 3,225 7.71%
5 5 Delhi 349 321 285 301 9,23,967 10,43,759 11,07,746 9,85,907 13,255 13,374 18,171 17,979 2,22,77,000 33% 86% 1.82% 8,071 5.84%
6 6 Uttar Pradesh 816 724 674 685 18,63,221 22,57,575 24,39,171 24,70,847 13,024 15,145 16,423 17,107 24,12,65,000 21% 70% 0.69% 709 5.56%
7 7 Rajasthan 550 482 423 474 11,96,137 14,13,620 15,70,000 17,60,959 14,072 16,317 15,856 16,856 8,30,60,000 21% 67% 0.96% 2,029 5.48%
8 8 Haryana 358 323 352 321 8,95,671 9,94,154 11,20,000 12,02,308 10,150 11,820 12,606 15,144 3,10,57,000 22% 77% 1.26% 4,876 4.92%
9 9 Telangana 391 370 373 366 11,48,115 13,13,391 14,00,000 16,31,362 8,253 10,680 11,535 12,617 3,84,99,000 12% 71% 0.77% 3,277 4.1%
12 10 Kerala 612 576 530 547 9,01,998 9,99,643 11,30,000 12,96,623 7,205 8,225 9,346 10,646 3,61,11,000 8% 94% 0.82% 2,948 3.46%
10 11 West Bengal 528 497 489 503 13,01,017 15,54,992 17,19,000 18,58,764 8,811 9,974 10,695 10,596 10,02,02,000 10% 77% 0.57% 1,057 3.44%
11 12 Andhra Pradesh 551 510 506 482 12,01,736 13,38,575 14,49,501 16,22,464 4,873 7,673 9,375 8,923 5,35,86,000 6% 68% 0.55% 1,665 2.9%
13 13 Madhya Pradesh 425 400 491 478 11,69,004 13,22,821 13,87,117 15,05,025 11,927 9,710 8,549 8,826 8,89,85,000 23% 71% 0.59% 992 2.87%
14 14 Punjab 447 384 447 368 5,84,042 6,29,834 6,98,000 7,93,634 3,947 4,486 5,192 5,259 3,11,88,000 13% 77% 0.66% 1,686 1.71%
15 15 Odisha 334 289 290 289 6,42,087 7,20,000 8,65,000 9,15,540 4,179 4,696 4,775 5,218 4,69,53,000 12% 73% 0.57% 1,111 1.7%
16 16 Chhattisgarh 211 207 181 158 3,50,270 4,38,478 5,09,000 5,55,391 3,406 3,965 4,198 4,446 3,09,82,000 21% 71% 0.8% 1,435 1.45%
19 17 Jharkhand 188 189 126 183 3,43,178 4,01,997 4,18,428 4,64,794 1,854 2,773 2,701 4,175 4,06,26,000 23% 68% 0.9% 1,028 1.36%
17 18 Bihar 272 243 309 263 6,75,448 7,45,310 8,59,000 9,64,975 2,466 2,897 3,273 3,500 13,10,41,000 26% 64% 0.36% 267 1.14%
18 19 Assam 241 220 228 232 3,40,177 4,81,657 5,67,000 6,35,825 2,267 2,621 2,819 2,899 3,64,93,000 17% 73% 0.46% 794 0.94%
21 20 Uttarakhand 147 157 209 159 2,53,832 2,76,677 3,04,592 3,90,217 1,576 1,872 1,985 2,212 1,19,13,000 18% 80% 0.57% 1,857 0.72%
20 21 Jammu & Kashmir 115 110 242 115 1,95,118 2,25,000 2,45,022 2,42,254 1,650 1,716 2,136 1,608 1,38,31,000 10% 69% 0.66% 1,163 0.52%
22 22 Himachal Pradesh 127 119 174 129 1,75,173 1,92,690 2,14,000 2,24,570 1,163 1,302 1,357 1,488 75,55,000 10% 84% 0.66% 1,970 0.48%
23 23 Chandigarh 62 60 73 57 39,714 39,714 49,000 53,672 1,017 971 1,234 1,220 12,59,000 19% 86% 2.27% 9,690 0.4%
24 24 Goa 58 54 74 55 75,705 91,417 1,00,000 1,19,939 584 650 801 912 15,93,000 9% 86% 0.76% 5,725 0.3%
25 25 Puducherry 38 35 33 36 37,485 39,019 39,019 47,361 281 307 307 372 17,32,000 39% 87% 0.79% 2,148 0.12%
26 26 Mizoram 10 10 10 12 18,026 30,224 35,904 47,495 208 166 272 288 12,64,000 16% 92% 0.61% 2,278 0.09%
27 27 Tripura 47 54 115 80 64,778 72,636 72,636 71,816 191 220 241 239 42,32,000 15% 88% 0.33% 565 0.08%
32 28 Nagaland 12 15 36 15 30,425 39,201 37,300 47,829 95 137 112 199 22,79,000 15% 80% 0.42% 873 0.06%
28 29 Dadra & Nagra Haveli 6 5 5 4 24,718 176 214 190 189 7,60,000 122% 78% 0.76% 2,487 0.06%
31 30 Meghalaya 26 21 20 20 37,830 41,010 46,600 52,376 145 237 212 182 34,17,000 15% 75% 0.35% 533 0.06%
29 31 Arunachal Pradesh 12 12 13 12 31,273 29,379 37,870 47,382 107 140 175 179 15,94,000 15% 67% 0.38% 1,123 0.06%
30 32 Sikkim 11 20 87 28 36,825 40,419 47,331 51,961 96 173 165 177 7,03,000 16% 82% 0.34% 2,518 0.06%
33 33 Manipur 14 14 25 15 34,110 42,301 45,145 49,373 76 108 79 90 32,89,000 21% 80% 0.18% 274 0.03%
36 34 Daman & Diu 2 5 30 6 39,548 40 55 32 86 6,27,000 158% 86% 0.22% 1,372 0.03%
35 35 Andaman & Nicobar Is. 9 12 25 13 9,765 9,765 9,765 10,298 40 44 48 49 4,05,000 7% 86% 0.48% 1,210 0.02%
37 36 Ladakh 0 1 0 6,921 4 20 3,04,000 128% 77% 0.29% 658 0.01%
34 37 Lakshadweep 1 1 1 1 1,163 3 2 34 4 69,000 7% 92% 0.34% 580 0%
TOTAL 10,786 9,928 10,376 9,862 2,30,39,408 2,72,15,202 3,03,38,914 3,30,68,148 2,20,701 2,56,584 2,89,663 3,07,635 1,41,73,96,000 26.78% 80.56% 0.93% 2,170 100%

Source: Population and Literacy data – Office of Registrar General of India, Census 2011 documents
SDP data has been collated from various Government Sources.

Note:
1. Premiums and No. of offices data state-wise has been collated from Form I-X sent by Individual companies to IRDAI.
2. Minor variations in premium figures are observed owing to different sources of data used for compilation of the Year book.
3. SDP (Current Prices) data for 2020-21 has been considered for the States where the official figures are not available for 20
21-22