Table 11Net Earned Premium Income

OVERALL
Year 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Fire 5,022 5,050 5,124 5,170 6,237 7,792 8,450 8,907 9,163 8,736
Engg. 1,317 1,280 1,160 1,222 1,225 1,236 1,384 1,496 1,875 2,015
Marine Cargo 1,659 1,665 1,619 1,716 1,792 1,741 2,155 2,563 2,658 2,865
Marine Hull 364 251 143 183 205 231 262 313 409 449
Motor OD 19,515 21,049 23,032 24,001 23,741 22,726 24,331 26,153 30,007 32,895
Motor TP 17,982 21,544 26,118 31,211 36,533 36,530 38,368 42,490 48,846 51,467
Aviation 160 158 176 194 353 414 372 394 406 327
Health 20,675 25,376 28,531 33,879 39,551 44,291 58,871 73,798 86,606 99,530
Personal accident 1,990 2,582 3,326 3,967 4,242 4,349 5,180 5,097 5,726 6,072
Liability 1,195 1,322 1,198 1,420 1,481 1,427 1,759 2,321 2,098 2,353
Other Misc. 5,998 8,447 10,025 10,372 10,819 16,882 16,868 16,147 20,995 20,830
TOTAL 75,878 88,725 1,00,453 1,13,334 1,26,179 137,620 1,58,002 1,79,678 2,08,793 2,27,539

GENERAL INSURERS
Year 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Fire 5,022 5,050 5,124 5,170 6,237 7,792 8,450 8,907 9,163 8,736
Engg. 1,317 1,280 1,160 1,222 1,225 1,236 1,384 1,496 8,175 2,015
Marine Cargo 1,659 1,665 1,619 1,716 1,792 1,741 2,155 2,563 2,658 2,865
Marine Hull 364 251 143 183 205 231 262 313 409 449
Motor OD 19,515 21,049 23,032 24,001 23,741 22,726 24,331 26,153 30,007 32,895
Motor TP 17,982 21,544 26,118 31,211 36,533 36,530 38,368 42,490 48,846 51,467
Aviation 160 158 176 194 353 414 372 394 406 327
Health 17,762 21,323 23,161 26,459 29,993 35,743 43,390 53,671 61,128 69,076
Personal accident 1,883 2,399 3,060 3,559 3,766 3,912 4,575 4,412 5,067 5,402
Liability 1,195 1,322 1,198 1,420 1,481 1,427 1,759 2,320 2,098 2,353
Other Misc. 3,136 5,572 7,364 7,865 8,142 9,238 9,140 8,441 14,080 14,692
TOTAL 69,996 81,614 92,156 1,03,000 1,13,467  120,990 1,34,187 1,51,159 1,75,739 190,277

STANDALONE HEALTH INSURERS
Year 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Health 2,913 4,053 5,369 7,420 9,557 8,548 15,481 20,127 25,478 30,454
Personal accident 106 183 267 408 477 437 606 685 659 670
Other Misc. 21 - 42 - - - - - - -
TOTAL 3,041 4,236 5,678 7,828 10,034 8,986 16,087 20,812 26,137 31,124

SPECIALISED INSURERS
Year 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Other Misc. 2,841 2,875 2,619 2,506 2,677 7,644 7,729 7,707 6,916 6,138

Source: IRDAI reports and Council Compilation