Table 4Statewise Classwise GDPI

Location Fire Engineering Cargo Hull Aviation Motor OD Motor TP Liability Personal Accident Health Miscelleanous Grand Total
Andhra Pradesh 790.00 203.00 76.00 38.00 4.00 1,078.00 2,017.00 38.00 300.00 2,195.00 2,285.00 8,923.00
Arunachal Pradesh 34.00 50.00 1.00 0.00 2.00 32.00 43.00 1.00 1.00 14.00 1.00 179.00
Assam 192.00 132.00 18.00 20.00 1.00 546.00 1,054.00 19.00 41.00 552.00 324.00 2,899.00
Bihar 190.00 66.00 7.00 0.00 0.00 822.00 1,445.00 11.00 119.00 762.00 78.00 3,500.00
Chhattisgarh 206.00 71.00 25.00 0.00 1.00 705.00 1,152.00 14.00 87.00 432.00 1,752.00 4,446.00
Goa 64.00 7.00 9.00 65.00 4.00 204.00 274.00 6.00 10.00 256.00 12.00 912.00
Gujarat 2,977.00 552.00 453.00 95.00 18.00 3,662.00 4,302.00 307.00 611.00 9,987.00 746.00 23,709.00
Haryana 1,493.00 290.00 362.00 36.00 200.00 1,960.00 2,659.00 307.00 202.00 5,815.00 1,820.00 15,144.00
Himachal Pradesh 229.00 71.00 10.00 0.00 0.00 303.00 544.00 7.00 23.00 132.00 168.00 1,488.00
Jammu & Kashmir 198.00 86.00 10.00 1.00 0.00 353.00 580.00 10.00 38.00 164.00 166.00 1,608.00
Jharkhand 111.00 57.00 9.00 0.00 1.00 583.00 941.00 15.00 70.00 1,311.00 1,078.00 4,175.00
Karnataka 1,590.00 319.00 281.00 35.00 157.00 3,264.00 4,806.00 511.00 669.00 14,279.00 2,914.00 28,826.00
Kerala 300.00 47.00 24.00 33.00 6.00 1,961.00 3,419.00 36.00 154.00 4,332.00 334.00 10,646.00
Madhya Pradesh 472.00 126.00 90.00 2.00 5.00 1,430.00 2,293.00 35.00 264.00 1,899.00 2,212.00 8,826.00
Maharasthra 6,559.00 1,595.00 1,211.00 1,004.00 372.00 5,962.00 8,266.00 1,621.00 2,802.00 33,195.00 15,080.00 77,666.00
Manipur 5.00 10.00 0.00 0.00 0.00 21.00 30.00 1.00 2.00 20.00 2.00 90.00
Meghalaya 30.00 4.00 2.00 0.00 0.00 37.00 71.00 1.00 4.00 17.00 17.00 182.00
Mizoram 6.00 8.00 0.00 0.00 0.00 17.00 38.00 0.00 10.00 204.00 4.00 288.00
Nagaland 5.00 4.00 0.00 2.00 0.00 25.00 50.00 1.00 2.00 105.00 6.00 199.00
Orissa 394.00 120.00 33.00 23.00 1.00 777.00 1,540.00 20.00 107.00 1,030.00 1,172.00 5,218.00
Punjab 434.00 53.00 71.00 0.00 1.00 1,225.00 1,486.00 18.00 112.00 1,696.00 163.00 5,259.00
Rajasthan 602.00 226.00 94.00 7.00 3.00 2,085.00 3,642.00 45.00 380.00 4,556.00 5,215.00 16,856.00
Sikkim 14.00 75.00 2.00 0.00 0.00 18.00 42.00 1.00 1.00 23.00 1.00 177.00
Tamil Nadu 1,912.00 547.00 291.00 100.00 25.00 2,865.00 5,139.00 313.00 758.00 10,551.00 1,229.00 23,730.00
Telangana 875.00 290.00 105.00 8.00 14.00 1,782.00 2,036.00 165.00 447.00 6,557.00 337.00 12,617.00
Tripura 22.00 4.00 1.00 1.00 0.00 32.00 110.00 1.00 6.00 55.00 7.00 239.00
Uttar Pradesh 1,159.00 206.00 180.00 2.00 26.00 3,441.00 4,860.00 109.00 479.00 5,382.00 1,262.00 17,107.00
Uttrakhand 212.00 65.00 15.00 1.00 2.00 418.00 619.00 28.00 40.00 445.00 366.00 2,212.00
West Bengal 959.00 269.00 183.00 23.00 5.00 1,104.00 2,224.00 61.00 164.00 4,670.00 935.00 10,596.00
Andaman & Nicobar Is. 4.00 1.00 1.00 2.00 0.00 11.00 21.00 0.00 2.00 6.00 1.00 49.00
Chandigarh 71.00 15.00 20.00 0.00 1.00 408.00 332.00 9.00 23.00 286.00 58.00 1,220.00
Dadra & Nagra Haveli 69.00 2.00 7.00 0.00 0.00 34.00 41.00 5.00 2.00 22.00 7.00 189.00
Daman & Diu 9.00 2.00 2.00 0.00 0.00 10.00 33.00 2.00 0.00 26.00 1.00 86.00
Delhi 2,030.00 442.00 343.00 63.00 249.00 2,856.00 2,699.00 235.00 656.00 7,777.00 629.00 17,979.00
Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 2.00 0.00 4.00
Puducherry 23.00 2.00 4.00 1.00 0.00 102.00 137.00 2.00 4.00 84.00 12.00 372.00
Ladakh 0.00 2.00 0.00 0.00 0.00 4.00 13.00 0.00 0.00 1.00 0.00 20.00
Total 24,240.00 6,017.00 3,941.00 1,564.00 1,098.00 40,138.00 58,956.00 3,954.00 8,591.00 118,842.00 40,294.00 307,633.00

(₹ in Crores)
Source: IRDAI reports and Council Compilation