Table 20FINANCIAL HIGHLIGHTS FOR THE PERIOD ENDED 31.03.2025

Company GDP(Ind & Abroad) Long term Premium not accounted GWP Net Premium NEP GIC NIC Commission Net Mgmt. Expenses
Acko General Insurance Ltd 2,064.67 75.35 2,064.67 1,546.72 1,522.30 1,372.95 1,064.81 154.66 710.27
Bajaj Allianz General Insurance Co Ltd 21,416.81 550.32 21,582.92 9,060.58 9,564.51 15,062.25 7,134.03 376.05 2,131.90
Cholamandalam MS General Insurance Co Ltd 8,124.30 249.47 8,327.67 5,998.41 5,805.62 5,760.61 4,257.14 1,399.22 809.94
Future Generali India Insurance Co Ltd 5,408.16 36.26 5,547.54 3,683.22 3,753.30 4,070.41 2,960.75 549.82 664.02
Go Digit General Insurance Ltd 8,472.16 136.50 10,282.14 8,230.81 8,045.97 6,993.30 5,858.96 2,228.37 777.62
HDFC Ergo General Insurance Co Ltd 15,817.28 1,147.96 16,229.41 7,172.22 9,030.07 14,669.39 8,078.82 534.83 1,852.25
ICICI Lombard General Insurance Co Ltd 26,833.36 658.98 28,257.74 20,761.06 19,800.20 17,454.65 13,986.81 3,838.03 2,844.84
IFFCO-Tokio General Insurance Co Ltd 8,312.34 43.38 8,506.81 5,772.89 5,679.21 6,638.03 5,015.27 832.88 942.65
Kshema General Insurance Ltd 771.46 - 771.46 530.45 530.38 511.20 348.59 -9.91 165.48
Liberty General Insurance Co. Ltd 2,246.44 5.70 2,534.18 2,283.97 2,161.41 1,861.90 1,740.78 508.15 348.53
Magma HDI General Insurance Co Ltd 3,334.40 31.07 3,634.95 3,042.67 3,008.64 2,618.23 2,400.95 689.21 381.71
Navi General Insurance Co. Ltd 99.53 - 101.03 90.56 79.95 74.60 73.44 5.26 28.86
Raheja QBE General Insurance Co Ltd 353.22 1.49 511.50 433.06 431.16 465.57 385.74 87.32 74.80
Reliance General Insurance Co Ltd 12,548.38 133.96 12,666.81 7,248.73 7,124.68 9,343.06 5,887.38 1,063.81 1,400.57
Royal Sundaram General Insurance Co Ltd 3,763.18 14.13 4,064.50 3,375.38 3,302.61 3,219.82 2,617.35 766.39 383.66
SBI General Insurance Co Ltd 13,889.67 475.28 14,140.24 9,250.24 8,804.24 9,966.84 7,256.00 1,088.59 1,445.22
Shriram General Insurance Co Ltd 3,753.38 2.90 3,985.19 3,497.91 3,138.60 2,253.77 2,123.13 772.91 393.71
Tata AIG General Insurance Co Ltd 17,702.83 455.69 18,160.57 10,964.45 10,577.27 13,384.99 8,176.22 2,777.16 1,853.04
Universal Sompo General Insurance Co Ltd 5,078.45 24.03 5,092.64 2,495.56 2,369.01 3,841.95 1,827.77 175.34 408.35
Zuno General Insurance Co Ltd 992.30 12.05 1,012.19 619.56 582.50 675.69 464.70 95.23 185.65
Zurich Kotak General Insurance Co Ltd 1,915.38 129.12 2,035.75 1,456.76 1,295.84 1,366.49 967.70 268.27 375.53
Total for private sector insurers 162,897.70 4,183.64 169,508.91 107,514.21 106,607.47 121,605.70 82,625.34 18,201.59 18,178.60
Previous period as on 31.03.2024 155,090.23 - 158,917.87 103,070.42 95,551.48 107,673.55 73,094.37 15,738.03 17,479.84
National Insurance Co Ltd 16,833.47 144.88 17,132.06 14,764.42 14,359.25 15,370.12 14,390.92 1,357.39 2,978.20
The New India Assurance Co Ltd 41,992.21 31.28 43,618.40 36,315.15 35,367.84 38,084.83 34,167.89 3,614.91 3,709.27
The Oriental Insurance Co Ltd 20,327.48 84.34 20,700.18 17,273.93 16,751.98 19,778.94 16,878.00 926.23 2,911.65
United India Insurance Co Ltd 20,072.17 35.00 20,321.27 17,839.76 17,189.90 16,924.28 15,973.98 2,150.71 2,976.23
Total for Public sector insurers 99,225.31 295.50 101,771.91 86,193.26 83,668.97 90,158.17 81,410.79 8,049.24 12,575.35
Previous period as on 31.03.2024 90,252.17 - 97,256.79 81,787.75 80,188.34 86,310.73 77,970.34 6,421.89 14,658.85
General Insurers Sub Total 262,123.01 4,479.14 271,280.82 193,707.47 190,276.44 211,763.87 164,036.13 26,250.83 30,753.95
Previous period as on 31.03.2024 245,342.40 - 256,174.66 184,858.15 175,739.82 193,984.28 151,064.71 22,159.92 32,138.69
Niva Bupa Health Insurance Company Limited 6,762.23 644.50 6,762.23 5,369.43 4,894.46 3,714.98 2,996.52 1,064.58 1,083.12
Aditya Birla Health Insurance Co Ltd 4,821.70 312.00 4,940.40 3,647.29 3,304.05 2,856.62 2,362.53 348.67 866.59
Care Health Insurance Ltd 8,318.25 660.87 8,562.99 6,732.71 6,347.22 5,196.04 4,095.89 1,356.84 1,222.49
Galaxy Health Insurance Co Ltd 16.95 3.36 16.95 15.52 7.44 0.63 0.61 2.47 79.27
Manipal Cigna Health Insurance Co Ltd 1,797.55 116.48 1,953.66 1,876.34 1,747.44 1,332.25 1,307.33 346.89 402.87
Narayana Health Insurance Co Ltd 2.37 0.20 2.37 2.28 1.14 0.45 0.65 (0.01) 21.27
Star Health & Allied Insurance Co Ltd 16,716.20 771.96 16,781.36 15,525.22 14,822.20 10,967.71 10,419.37 2,240.72 2,540.61
Total for Stand Alone health insurers 38,435.25 2,509.37 39,018.96 33,168.79 31,123.95 24,068.68 21,182.90 5,360.16 6,216.41
Previous period as on 31.03.2024 33,119.34 - 33,276.76 29,083.78 26,137.55 18,492.36 16,630.60 4,464.60 5,763.23
Agriculture Insurance Co Of India Ltd 9,741.57 - 9,844.34 4,904.19 4,982.10 7,709.56 4,007.16 (176.88) 475.27
ECGC Ltd 13,666.53 - 1,366.53 1,131.76 1,155.69 (360.77) (632.01) (11.34) 364.28
Total - Specialized companies 11,108.10 - 11,210.87 6,035.95 6,137.79 7,348.79 3,375.15 (188.22) 839.55
Previous period as on 31.03.2024 11,211.33 - 11,391.92 6,931.09 6,915.85 8,870.76 4,604.47 (194.36) 747.42
GENERAL INSURANCE INDUSTRY - TOTAL 311,666.36 6,988.51 321,510.65 232,912.21 227,538.18 243,181.34 188,594.18 31,422.77 37,809.62
Previous period as on 31.03.2024 289,673.07 - 300,843.34 220,873.04 208,793.22 221,347.40 172,299.78 26,430.16 38,649.34
% Change over previous period 7.6% - 6.9% 5.5% 9.0% 9.90 9.5% 18.9% -2.2%

Pure Underwriting results Premium deficiency (*) Exchange loss/gain & Other income /Outgo Amount transferred from P & L Account Investment Income allocated to Policyholders' fund Operating Profit Investment income credited to P& L account Amount transferred from P and L account Other Income/Outgo (P&L a/c) Profit/ (Loss) Before Tax Profit/ (Loss) After Tax Solvency
(407.44) - 0.01 334.78 158.05 85.40 57.07 (334.78) (1.07) (193.38) (193.38) 2.30
(77.47) - 86.37 - 1,859.07 1,867.97 648.38 - (71.12) 2,445.23 1,832.29 3.25
(660.68) - 3.48 215.34 1,098.87 657.01 208.57 (215.34) 30.66 680.90 507.90 2.18
(421.29) - 13.95 - 450.96 43.62 146.84 - (63.52) 126.94 93.86 1.96
(818.98) - 0.44 324.24 1,109.10 614.80 215.66 (324.24) (81.28) 424.94 424.94 2.24
(1,435.83) - 11.05 - 1,746.50 321.72 422.95 - (80.74) 663.93 500.17 2.00
(869.48) - (19.50) - 3,155.90 2,266.92 1,004.82 - 49.57 3,321.31 2,508.29 2.74
(1,111.59) - (2.77) - 1,028.97 (85.39) 259.93 - 3.00 177.54 135.11 1.85
26.22 - (0.09) - 18.94 45.07 7.21 0.31 - 52.60 37.81 1.53
(436.05) - 2.67 93.14 247.80 (92.44) 62.37 (93.14) (3.98) (127.19) (127.19) 1.75
(463.23) 0.43 0.99 58.22 434.78 31.19 89.27 (58.22) (34.59) 27.65 1.05 2.02
(27.61) - - 4.95 40.84 18.18 12.91 (4.95) 8.69 34.83 34.83 4.56
(116.70) - - 14.99 53.86 (47.85) 13.89 (14.99) 2.79 (46.16) (46.35) 1.72
(1,227.08) - 47.81 - 1,416.03 236.76 265.35 - (123.76) 378.35 315.44 1.59
(464.79) - 0.42 - 567.77 103.40 126.30 - (14.37) 215.33 160.33 2.20
(985.57) - 13.93 - 1,101.42 129.78 618.12 - (71.98) 675.92 508.76 2.03
(151.15) - 0.22 48.02 714.86 611.95 136.75 (48.02) (16.09) 684.59 514.98 3.51
(2,229.15) - 8.25 - 2,849.08 628.18 595.36 - (102.06) 1,121.48 837.89 1.81
(42.45) - (11.77) 1.16 282.92 219.86 87.65 - (65.72) 251.79 189.86 1.97
(163.08) - 3.06 88.89 104.57 33.44 12.30 (88.89) (4.38) (47.53) (47.53) 1.58
(314.66) (1.06) 5.90 152.77 181.60 24.55 96.56 (152.77) (6.45) (38.11) (38.11) 5.73
0.00
(12,398.06) (0.63) 164.42 1,336.50 18,621.89 7,724.12 5,088.26 (1,335.02) (646.40) 10,830.96 8,150.24 -0.67
(10,760.76) (0.19) 99.00 1,711.51 15,446.56 6,496.12 4,118.72 (1,711.51) (680.43) 8,239.87 6,152.55 0.00
0.00
(4,367.26) - - - 3,946.69 (420.57) - - (62.65) (483.22) (483.18) 0.67
(6,124.23) - - - 5,698.26 (425.97) 2,295.62 - (835.17) 1,034.48 988.07 1.91
(3,963.90) - - - 3,803.55 (160.35) - - 92.76 (67.59) 143.96 1.03
(3,911.02) - 1.16 - 3,598.34 (311.52) - - 181.48 (130.04) 154.02 0.65
0.00
(18,366.41) - 1.16 - 17,046.84 (1,318.41) 2,295.62 - (623.58) 353.63 802.87 0.00
(18,863.24) - (83.91) - 17,421.29 (1,525.86) 2,707.72 - (701.07) 480.79 531.13 0.00
(30,763.47) (0.63) 165.58 1,336.50 35,668.73 6,405.71 7,383.88 (1,335.02) (1,269.98) 11,184.59 8,953.11 0.00
(29,624.00) (0.19) 15.09 1,711.51 32,867.85 4,970.26 6,826.44 (1,711.51) (1,381.50) 8,720.66 6,683.68 0.00
0.00
(249.76) - 1.02 142.45 287.35 181.06 192.47 (142.45) (17.56) 213.52 213.52 3.03
(273.66) - 5.74 154.72 213.45 100.25 68.32 (154.72) (8.72) 5.13 5.13 1.84
(328.00) - 9.13 - 367.58 48.71 172.62 - (13.13) 208.20 155.18 1.68
(74.91) - 3.85 75.93 0.98 5.85 18.76 (75.93) (3.85) (55.17) (55.18) 4.70
(309.65) - - 66.37 88.84 (154.44) 48.15 (66.37) (15.31) (187.97) (187.97) 1.76
(20.77) - - 20.36 0.15 (0.26) 6.12 (20.36) - (14.50) (18.39) 1.61
(378.50) - 6.29 5.46 765.53 398.78 513.50 5.46 (45.77) 871.97 645.86 2.21
0.00
(1,635.25) - 26.03 465.29 1,723.88 579.95 1,019.94 (454.37) (104.34) 1,041.18 758.15 0.00
(720.88) - - 674.52 1,311.96 1,265.60 816.65 (674.52) (102.05) 1,305.68 916.67 0.00
0.00
676.55 12.52 (0.03) - 934.21 1,623.25 213.53 - 7.54 1,844.32 1,367.53 4.07
1,434.76 - 8.82 - 383.72 1,827.30 852.68 - 43.09 2,723.07 2,076.67 57.13
0.00
2,111.31 12.52 8.79 - 1,317.93 3,450.55 1,066,21 - 50.63 4,567.39 3,444.20 0.00
1,758.22 30.16 3.31 - 1,201.60 2,993.29 1,132.27 - (44.53) 4,081.03 3,063.28 0.00
(30,288.41) 11.89 200.40 1,801.79 38,710.54 10,436.21 9,470.03 (1,789.39) (1,323.69) 16,793.16 13,155.46 0.00
(28,586.66) 29.97 18.40 2,386.03 35,381.41 9,229.15 8,775.63 (2,386.03) (1,528.08) 14,107.37 10,663.63 0.00
6.0% -60.3% 0.1% -24.5% 9.4% 13.1% 7.9% -25.0% -13.4% 19.0% 23.4% 0.00

Note: Compiled by GI Council on the basis of data submitted by the Member Insurance

Companies on Online portal/Public disclosures [NL1-4, NL8-10, NL 28, NL 36, NL 41)

* Premium deficiency – positive figures means write back