Table 17Indian business written by Reinsurers/FRB's for FY 24-25
GROSS PREMIUM INCOME| Line of Business | Allianz | Factory | Gen Re | GIC Re | Hannover Re | Lloyds' | Munich Re | RGA Life | Swiss Re | Scor Re | XL Catlin | Total |
| Fire | 67 | 224 | 180 | 6,811 | 1,056 | 76 | 1,701 | - | 1,229 | 801 | 125 | 12,271 |
| Marine | 35 | 1 | 10 | 613 | 41 | 49 | 8 | - | 69 | 14 | 43 | 883 |
| Health (including PA & Travel) | - | - | 124 | 10,038 | 477 | - | 1,524 | - | 1,024 | 275 | 0 | 13,461 |
| Motor | - | - | - | 5,233 | 628 | - | 3,693 | - | 3,441 | 187 | 0 | 13,182 |
| Crop | - | - | 153 | 3,232 | 120 | - | 1,989 | - | 1,403 | 681 | 20 | 7,598 |
| Miscellaneous | 17 | - | 7 | 858 | 38 | 33 | - | - | 31 | 17 | 0 | 1,001 |
| Life | - | - | 524 | 1,671 | 163 | - | 1,790 | 450 | 798 | 193 | - | 5,589 |
| WC/EL | - | - | - | 25 | - | - | - | - | - | - | - | 25 |
| Aviation | - | - | - | 88 | 23 | - | 23 | - | 42 | - | 2 | 179 |
| Credit/Surety | - | - | - | 209 | 53 | 2 | - | - | - | 53 | - | 317 |
| Liability | 86 | - | - | 541 | 131 | 53 | 460 | - | 47 | 44 | 59 | 1,421 |
| Engineering | 25 | - | 4 | 1,343 | 195 | - | 194 | - | 551 | 235 | 46 | 2,594 |
| Total of all lines | 230 | 225 | 1,002 | 30,662 | 2,924 | 212 | 11,382 | 450 | 8,636 | 2,502 | 295 | 58,520 |
RETROCESSIONS
| Line of Business | Allianz | Factory | Gen Re | GIC Re | Hannover Re | Lloyds' | Munich Re | RGA Life | Swiss Re | Scor Re | XL Catlin | Total |
| Fire | 5 | 84 | 90 | (1586) | 466 | 1 | 1,063 | - | 615 | 445 | 95 | 1,279 |
| Marine | 17 | 0 | 5 | (52) | 39 | - | 5 | - | 35 | 6 | 27 | 81 |
| Health(including PA & Travel) | - | - | - | (83) | 157 | - | 106 | - | 512 | 63 | 0 | 755 |
| Motor | - | - | - | 0 | 221 | - | 932 | - | 1,721 | 68 | - | 2,940 |
| Crop | - | - | 77 | (71) | 54 | - | 1,133 | - | 702 | 339 | 1 | 2,235 |
| Miscellaneous | 1 | - | 3 | (105) | 9 | - | - | - | 15 | 5 | 0 | (71) |
| Life | - | - | 223 | (38) | 81 | - | 840 | 225 | 399 | 96 | - | 1,826 |
| WC/EL | - | - | - | - | - | - | - | - | - | - | - | - |
| Aviation | - | - | - | - | 24 | - | 14 | - | 21 | - | 0 | 60 |
| Credit/Surety | - | - | - | - | 51 | - | - | - | - | 19 | - | 70 |
| Liability | 54 | - | - | (130) | 60 | 2 | 264 | - | 23 | 17 | 26 | 316 |
| Engineering | 9 | - | 2 | (155) | 88 | - | 112 | - | 276 | 82 | 32 | 445 |
| Total of all lines | 85 | 85 | 400 | (2220) | 1,250 | 3 | 4,468 | 225 | 4,318 | 1,140 | 182 | 9,935 |