Table 16 Reinsurers In India

Insurance Segments Indian Business Foreign Business
Gross Premium Income Retroceded Premium Gross Premium Income Retroceded Premium
Treaty Facultative Total Treaty Facultative Total Treaty Facultative Total Treaty Facultative Total
Prop N Prop Prop N Prop Prop N Prop Prop N Prop
Fire 8586 2442 1243 12271 1757 (528) 50 1279 4717 2014 227 6958 (300) (211) 26 (483)
Marine 447 232 205 874 88 (7) 0 81 291 38 136 466 (18) (58) 0 (76)
Health (Including PA & Travel) 12490 39 933 13462 743 12 0 755 127 14 3 144 0 0 0 0
Motor 13002 179 0 13182 2893 47 0 2940 938 185 0 1123 0 0 0 0
Crop 7362 168 69 5798 2215 19 0 2235 58 19 18 95 10 0 0 10
Miscellaneous 788 161 52 1001 3 (74) 0 (71) 259 6 0 266 (100) 0 0 (100)
Life 4737 1 850 5589 1801 0 25 1826 274 4 0 277 72 0 0 72
WC / EL 24 1 0 25 0 0 0 0 3 1 0 4 0 0 0 0
Aviation 45 95 38 179 60 0 0 60 526 23 91 641 (334) (44) 1 (378)
Credit 280 36 2 317 70 0 0 70 87 4 0 91 (11) 0 0 (11)
Liability 1013 159 248 1421 285 20 11 316 166 54 38 258 5 1 0 6
Engineering 1936 236 394 2594 543 (98) 0 445 409 8 9 426 (2) 0 0 (2)
TOTAL 50737 3749 4034 58520 10458 (609) 86 9935 7858 2369 523 10749 (677) (312) 27 (962)

(₹ in Crores)

Source: IRDAI reports and Council Compilation

Disclaimer: Council compilation as per the data submitted by the companies.